2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
prize
TEAM TOURNAMENT View all Tournaments
Date: February 17, 2007
Region: 2007 East Region
Tournament: Sam Rayburn #2 2007
Tournament Trail: 2007 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 7 101 to 150 of 329 Results. << Previous   Next >>
DISPLAY JUNIOR TEAMS  /  DISPLAY ALL TEAMS
Place Boat Truck Angler 1 Angler 2 Fish Big Bass Wt. Prize Amt.
97 TOMMY BULLARD JOHNNY MCKEE 2 0 5.84
98 RICK HOLLINGSWORTH ERIC HUNT 2 0 5.76
93 BUTCH HOLLIS BJ WOODS 2 0 6.04
94 MARTIN ELSHOUT MARK PRICE 2 0 6.02
100 PHILLIP MATTERN DON MATTERN 2 0 5.60
101 JOHN ARMSTREET KEVIN JOINER 2 0 5.58
87 STEVE RHEA EDDIE RHEA 2 0 6.36
101 JEREMY MURRAY TONY MURRAY 2 0 5.58
58 CLAYTON BOULWARE ROGER BOULWARE 2 7.70 9.20
73 WALT ROBERTS JR GEORGE THOMPSON 2 0 7.14
74 MICHAEL MCDONALD JERRY MCDONALD 2 0 7.10
86 DAVID BUSSELL PAUL INGLE 2 0 6.40
76 EDDY GRESHAM DANNY CROSS 2 0 6.92
83 DWIGHT DICKERSON KIRK RICHARD 2 0 6.44
81 YARRI SCHREIBVOGEL WENDY SCHREIBVOGEL 2 0 6.46
95 JASON BRANNAN LARRY BROWN 1 0 5.98
99 MIKE MICHALEC PHIL ADDISON 1 0 5.64
91 MAC MCDANIEL LLOYD MCDANIEL 1 0 6.06
88 DOYLE LASYONE ROBERT NUGENT 1 6.26 6.26
117 ANDY CALDWELL JIM SMITH 1 0 4.50
31 JASON MOORE MEL HAWKINS 1 11.80 11.80
$650.00 + $1000.00 Big Bass
134 JAMES SILVA JEROME SILVA 1 0 2.60
136 TOMMY NAIL BRIAN MALCHAR 1 0 2.58
137 DOYLE RODGERS JR JIMMY HICKMAN JR 1 0 2.24
138 CHRIS CARROLL RUSSELL CAROON 1 0 2.22
139 RONNIE BUSH JC EVANS 1 0 2.12
140 LYNN KEMP LON SHIPE 1 0 2.06
141 SELVIN CARTWRIGHT TOMMY LAND 1 0 2.04
142 TY COBURN BARRY DURRENBERGER 1 0 1.82
143 JOHN MCDIFFITT MARK BROUMLEY 1 0 1.78
144 BRIAN PRESLEY EUGENE RATCLIFF 1 0 1.56
129 JAMES JOHNSON ROGER DIXSON 1 0 2.98
130 JERREL PRINGLE JEFF WOOLDRIDGE 1 0 2.86
131 MIKE MAHAN BOB WALTON 1 0 2.80
132 NICKY PAINTER BILLY PAINTER 1 0 2.78
133 MIKE EDWARDS RALEIGH THOMPSON 1 0 2.68
125 GENE CRANE JOHN PIERCE 1 0 3.38
126 DENNIS FIKES JOHN HUNTER 1 0 3.22
127 TERRY DEWITT ROBERT MOORE 1 0 3.08
119 KEVIN COLEMAN MARTY SOWELL 1 0 4.24
120 DUSTIN MIER BRYANT MIER 1 0 4.18
121 JIM PROTHRO BRYAN PHILLIPS 1 0 4.12
122 RAUL MORINEAU CARL ROSSELL 1 0 3.82
134 GREGORY SCOTT SHANE HULDS 1 0 2.60
145 JOSEPH HODGES MICHAEL ALFORD 0 0 0.00
145 SHAWN BUTLER STEVEN MORRIS 0 0 0.00
145 DAVID FOX SHALON NASH 0 0 0.00
145 BRAD SAMFORD HEATH ARD 0 0 0.00
145 BOBBY BARRERAZ JAMES WALLER 0 0 0.00
145 LARRY MATTHEWS RUSTY HALL 0 0 0.00
Pages: ALL 1 2 3 4 5 6 7 101 to 150 of 329 Results. << Previous   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration