2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
prize
TEAM TOURNAMENT View all Tournaments
Date: February 3, 2007
Region: 2007 Central Region
Tournament: Lake Belton #1 2007
Tournament Trail: 2007 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 1 to 50 of 202 Results.   Next >>
DISPLAY JUNIOR TEAMS  /  DISPLAY ALL TEAMS
Place Boat Truck Angler 1 Angler 2 Fish Big Bass Wt. Prize Amt.
8 ADRIAN BARNES JASON DILDINE 5 0 8.34
$1070.00
107 ALAN GREEN CHRIS BAKER 0 0 0.00
6 ALLEN GASS TAMMY GASS 5 0 8.48
$1085.00
64 ALLEN SHELTON STRIDER BROWNING 1 2.34 2.34
53 ANDREW LABAY MICHAEL TENNANT 2 0 2.98
107 BEN BENTURA RICKY MICKAN 0 0 0.00
12 BILLY BREWER JOHNNY SNYDER 2 5.62 7.04
$1030.00 + $1000.00 Big Bass
107 BILLY FREEMAN TIM DANIEL 0 0 0.00
9 BILLY HIRSCHMANN WILLIAM VICKERS 3 0 8.06
$1060.00 + $1060 Skeeter Bonus Money
107 BJ CAROTHERS TIM VEACH 0 0 0.00
107 BLAKE ARAPIS GLENN WILSON 0 0 0.00
107 BOBBY AMIDON BRAD PAYTON 0 0 0.00
107 BRAD KEENER JEANNA KEENER 0 0 0.00
66 BRAD S WILLIAMS JASON DEWALD 1 2.28 2.28
88 BRANDON DAY AURBREY BALFOUR 1 1.72 1.72
6 BRANDON KING TORREY AIKEN 5 0 8.48
$1085.00
14 BRANDON RONSHAUSEN JOHN RONSHAUSEN 2 0 6.90
$1010.00
97 BRANDON TINGEY RANDEL CANTWELL 1 1.62 1.62
107 BRIAN UMSTEAD PAUL SMITH 0 0 0.00
107 BRYAN CARTER ADAM RAMEREZ 0 0 0.00
46 BRYAN COTTER CHARLES PURSELL 2 0 3.44
86 CHANS MARTIN STERLING MARTIN 1 1.74 1.74
3 CHARLES GERHART DAVID SHUSTER 5 0 9.78
$3000.00
18 CHARLES HICE MICHAEL GRUENING 3 0 6.48
$800.00
32 CHARLES WHITED JASON BUCHANAN 3 0 4.58
5 CHUCK ALEKSINES CHRIS BRASHER 5 0 8.58
$1200.00
75 CLINTON LESTER RAYMOND HEINE 1 1.92 1.92
77 CODY BRISTOW JOHN RATLIFF 1 1.90 1.90
90 COREY COSTELLO WAYNE HARM 1 1.70 1.70
13 CRAIG EXNER TROY CARMEAN 4 0 6.94
$1020.00
106 DALE READ CHRIS MATTICE 1 1.40 1.40
34 DAMON ROSS SCOTT ROSS 2 0 4.06
107 DAN TAYLOR JASON GAGLIANO 0 0 0.00
58 DANIEL BARNES WILLIAM LYNCH 1 2.76 2.76
107 DANIEL GIBSON BILL WITTIE 0 0 0.00
104 DANNY ARMSTRONG TOMMY HARRELL SR 1 1.46 1.46
64 DANNY FISHER JACKIE VOLEK 1 2.34 2.34
67 DANNY LANGLEY WALLACE LANGLEY JR 1 2.26 2.26
27 DAVID ACHILLES JIM ACHILLES 2 0 5.08
$600.00
107 DAVID GANDY GEORGE DYKES 0 0 0.00
107 DAVID HOGGE JOHN HALLEY 0 0 0.00
55 DAVID SCHWERTNER LES BAKER 1 2.90 2.90
107 DAVID SPENCER ED RODRIGUEZ 0 0 0.00
42 DAVID STEPHENS BILL KIMBERLY 2 0 3.50
101 DAVID STEWART DON HISLE 1 1.56 1.56
17 DAVID UNDERWOOD KEITH HONEYCUTT 2 0 6.54
$800.00
41 DEAN ALEXANDER ERIC CRUMLEY 2 0 3.54
23 DEAN JONES CHRIS NORS 3 0 5.48
$600.00
82 DENNIS WHITED THOMAS WHITED 1 1.80 1.80
107 DEREK MCFARLAND CHRISTOPHER WHITED 0 0 0.00
Pages: ALL 1 2 3 4 5 1 to 50 of 202 Results.   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration