2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
prize
TEAM TOURNAMENT View all Tournaments
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 101 to 150 of 247 Results. << Previous   Next >>
DISPLAY JUNIOR TEAMS  /  DISPLAY ALL TEAMS
Place Boat Truck Angler 1 Angler 2 Fish Big Bass Wt. Prize Amt
101 ROBERT REISSIG KEVIN REISSIG 4 0 9.52
102 SCOTT DAVID HAROLD MOORE 5 0 9.22
102 GREG GERIES DON LOFTON 2 7.86 9.22
104 ROBERT BUCHANAN CURTIS PELKY 5 0 9.20
105 NICLAS ROCHA JORGE FIGUEROA 4 0 9.06
106 DON RICHARDS TROY LYNN 3 4.88 9.02
107 MIKE ROBBINS BILL MARION 5 0 9.00
108 SCOTT DEERFIELD JODY HAYWOOD 5 0 8.84
109 GLEN KUSENBERGER TRAVIS HUNTER 5 0 8.76
110 JORGE DELACABADA ALVARO VILLARREAL 5 0 8.66
111 WILLIAM NANNI MICHAEL PELTON 2 0 8.48
112 DAVID MEYER SCOTT SMOOT 3 0 8.34
113 KANDIE CANDELARIA MARK MORRIS 5 0 8.06
114 KEITH WALLUM JOHN MCMAHAN 5 0 7.96
115 MATT HUDSON MICHA KIRKHART 4 0 7.92
116 MARK DAVIDSON REGAN MCMINN 4 0 7.76
117 EUGENE FEWELL DON HOLDING 5 0 7.58
118 JIMMY STEED CHARLIE HARALSON 3 0 7.56
119 RODNEY HENDRICKSON NED ZAMORA 4 0 7.34
120 JERRY GREER GENE JAMASON 2 0 7.22
121 CARLITO SILVANIA CLENDON TAYLOR 2 0 7.14
122 CHENTE SANCHEZ HECTOR GUEVARA 4 0 7.02
123 JASON BUCHANAN TERRY KIRCUS 3 0 6.98
124 KYLE MARECK DILLON BARNETT 3 0 6.88
125 ROBIN MCFARLANE DONNA MURRAY 1 0 6.55
126 CARL WEGENROTH DARRYL SMITH 2 0 6.34
127 JOE FLORES DARLENE FLORES 2 0 6.20
128 RICKY ROBERTS JANET FRERICH 4 0 5.96
129 KYLE KELLER MICHAEL BRAWLEY 3 0 5.78
130 JACK WALDROP JR LEE RAY WAITS 2 0 5.62
131 SHANE BLOCKER JAMES BLOCKER 3 0 5.58
132 JAMES BRYANT JOHN MILLS 2 0 5.30
133 KENNY ROOKE CODY PLUMLEY 3 0 5.00
134 DEAN AMOS GREG BURGER 2 0 4.84
135 RICK RICKMAN ELROY KRUEGER 2 0 4.76
136 ARNOLD GRUPE JOEY GRUPE 2 0 4.50
137 RAUL MORINEAU CARL ROSSELL 2 0 4.26
138 STEVEN MILLS CHRIS WIGGINS 3 0 3.96
139 LYLE LARSON TRAVIS LYNCH 2 0 3.78
140 BILLY RAY WILLIAMS JOE ANDERSON 2 0 3.50
141 ADAM PEREIRA ARLEN HAUSCHILD 2 0 3.42
142 PHILIP HENDERSON KEN PARKER 1 0 2.74
143 LARRY FISHER DOUG WEBB 1 0 2.68
144 GERALD GOFF ED MATTHEWS 1 0 2.38
145 ED CALDERONE JODY JACKSON 1 0 1.74
146 WILLIAM BOONE MIKE ULBRICH 1 0 1.66
147 TIMOTHY GRIFFIN MARK PENA 1 0 1.62
148 TEX EADDY DANIEL BAUMGARTNER 0 0 0.00
148 RALPH COGGIN ROSS DICKINSON 0 0 0.00
148 MARK SCHILLING JUDD LASITER 0 0 0.00
Pages: ALL 1 2 3 4 5 101 to 150 of 247 Results. << Previous   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration