2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
prize
TEAM TOURNAMENT View all Tournaments
StatsResultsBig BassStoryPhotosPoints
1 to 247 of 247 Results.
DISPLAY JUNIOR TEAMS  /  DISPLAY ALL TEAMS
Place Boat Truck Angler 1 Angler 2 Fish Big Bass Wt. Prize Amt.
141 ADAM PEREIRA ARLEN HAUSCHILD 2 0 3.42
7 ALAN CARMICHAEL BRUCE KIDD 5 0 22.32
$1080.00
1 ALBERT HUDSON BILL KINGSBERY 5 10.18 35.36
$20000.00 + $1000.00 Big Bass
148 ALBERTO SOSA RUBEN CAVAZOS JR 0 0 0.00
97 ALLEN SHELTON JOHN MCCALMONT 5 0 9.88
25 ANDY WHITEHEAD CODY WEBSTER 5 0 17.86
$600.00
148 ARLISS RAY JOHNSON 0 0 0.00
148 ARMAND MARTINEZ FRANK WILLBORN 0 0 0.00
136 ARNOLD GRUPE JOEY GRUPE 2 0 4.50
13 BILLY FILLMON LARRY FILLMON 5 7.76 20.26
$1020.00
32 BILLY HOPKINS JACK HOPKINS 5 0 16.94
$600.00
140 BILLY RAY WILLIAMS JOE ANDERSON 2 0 3.50
72 BO BERRY RANDY TAWATER 4 0 12.22
148 BOB POTTS CLARK FRANKLIN 0 0 0.00
148 BOB SEALY 0 0 0.00
65 BOBBY JOE CAROTHERS TIM VEACH 5 0 12.88
148 BOBBY MERCHANT BRET MIRICK 0 0 0.00
57 BRANDEN PROFFIT BRANDON BROWN 5 0 14.02
148 BRANDON KITCHENS RON AMMONS 0 0 0.00
71 BRENT BURNETT COY CALLISON 5 0 12.30
63 BRET NESTER ROBERT NESTER 5 0 13.50
148 BRIAN BECK CHARLES THOMSON 0 0 0.00
51 BRIAN FLEMING MIKE FLEMING 5 0 14.80
148 BRIAN HALL MURRY HATFIELD 0 0 0.00
99 BRIAN MATER KELLY MAULDIN 5 0 9.72
24 BRITTEN GAMBREL RUSSEL GAMBREL 5 6.30 17.92
$600.00
68 BRYAN HOFFMAN BILL MORRISON 4 0 12.64
148 BUFORD ESTEP BUFORD ESTEP JR 0 0 0.00
59 BUTCH COLANTONIO MIKE KELLEY 5 0 13.92
148 CALVIN HUTZLER SCOTT HUTZLER 0 0 0.00
126 CARL WEGENROTH DARRYL SMITH 2 0 6.34
121 CARLITO SILVANIA CLENDON TAYLOR 2 0 7.14
148 CARRIE FOJTIK HENRY FOJTIK 0 0 0.00
83 CECIL NEWBERRY ROBERT DUNLAP 5 0 11.26
5 CHAD GRIFFIN HUGO VELASCO 5 0 22.68
$1600.00
9 CHANCE HUNDLEY CODY HUNDLEY 5 0 21.78
$1060.00
54 CHARLES BONNER PAUL GREEN 5 0 14.16
74 CHARLES HICE DAVID MCGUFFEY 4 5.66 12.10
22 CHARLES WHITED PHILLIP WALKER 5 0 18.00
$600.00
66 CHARLIE FORSTER TOMMY LACKEY 5 0 12.86
122 CHENTE SANCHEZ HECTOR GUEVARA 4 0 7.02
148 CHRIS ANDERSON ANDREW GARCIA 0 0 0.00
148 CHRIS COMPTON JOHN PADGETT 0 0 0.00
148 CHRIS KEYLICH RICHARD KEYLICH JR 0 0 0.00
148 CHRIS SHORT JEFF MERGELE 0 0 0.00
88 CLAYTON HELDT RONNIE HELDT 5 0 10.96
148 CLIFF WORTHINGTON JOE LYSSY 0 0 0.00
148 CLINTON POWELL CHUCK HAWK 0 0 0.00
148 COLBY CALLAWAY BRENT HOLMES 0 0 0.00
19 COREY WALDROP CRAIG WALDROP 5 0 18.42
$800.00
148 CORY HARPER TRACY NICHOLS 0 0 0.00
148 CRAIG PRYOR BILL BATY 0 0 0.00
148 CRUZ ISAAC III CARLOS MORENO 0 0 0.00
148 CURTIS WESLEY ROBBIE THORSTEINSON 0 0 0.00
148 DAVID ACHILLES JEFF ACHILLES 0 0 0.00
148 DAVID BOTTS STEVE HAND 0 0 0.00
148 DAVID KING GARY KING 0 0 0.00
148 DAVID MEEKS BRIANA MEEKS 0 0 0.00
112 DAVID MEYER SCOTT SMOOT 3 0 8.34
75 DAVID WALLER LEE YOWELL 5 0 12.08
148 DAVID WIMBERLEY MICHAEL WIMBERLEY 0 0 0.00
69 DEAN ALEXANDER ERIC CRUMLEY 5 0 12.58
134 DEAN AMOS GREG BURGER 2 0 4.84
81 DENNIS ASHER BARRY GOODEN 5 0 11.52
97 DENNY WILKINS PHILLIP POOL 2 6.04 9.88
62 DEREK CONE TOMMY WILKINSON 5 0 13.58
94 DEWEY YOUNG III DENNIS LALA 5 0 10.04
89 DON BRADSHAW DARIO GUERRA IV 4 0 10.74
106 DON RICHARDS TROY LYNN 3 4.88 9.02
148 DONALD HARPER MIKE REYENGA 0 0 0.00
148 DOUGLAS MORROW BRUFF MORROW 0 0 0.00
148 DUSTIN DAY BILL NEWCOMER 0 0 0.00
148 DUSTIN FRIESENHAHN BEN STOGSDILL 0 0 0.00
4 DUSTIN GRICE BRIAN BRANUM 5 0 22.74
$2000.00
145 ED CALDERONE JODY JACKSON 1 0 1.74
148 EDWARD MCKINNIS TERRY BERNABE 0 0 0.00
148 ELTON THOMAE EDDIE STAGG 0 0 0.00
27 ERIC WASHBURN PAT WASHBURN 5 0 17.50
$600.00
117 EUGENE FEWELL DON HOLDING 5 0 7.58
46 FELIPE DELAGARZA DOLORES ROBLES 5 0 15.22
91 FORREST WILSON DERICK KUYRKENDALL 5 0 10.48
79 FRANCISCO LOZANO JORGE LOPEZ 5 0 11.68
148 GARY HISE JIM ANGELL 0 0 0.00
17 GARY KIRKES JUSTIN KIRKES 5 0 18.62
$1000.00
148 GEORGE STEELE JAMES BURKEEN 0 0 0.00
144 GERALD GOFF ED MATTHEWS 1 0 2.38
109 GLEN KUSENBERGER TRAVIS HUNTER 5 0 8.76
148 GLENN ERSKINE RYAN ERSKINE 0 0 0.00
70 GREG CARTER ROBERT ECKERMANN 5 0 12.46
102 GREG GERIES DON LOFTON 2 7.86 9.22
148 GUADALUPE DELAFUENTE CHRISTOPHER WARNER 0 0 0.00
64 HARLEY BROOKS JR BEN BROOKS 5 0 12.96
148 HECTOR MONTALVO RAMON CARDENAS 0 0 0.00
10 HENRY WAYLAND MIKE WISENBAKER 5 8.02 21.48
$1050.00
18 IRA LYNN DANNY MOY 5 0 18.54
$900.00
130 JACK WALDROP JR LEE RAY WAITS 2 0 5.62
43 JAMES BRAY KEVIN SPAHN 4 5.96 15.76
132 JAMES BRYANT JOHN MILLS 2 0 5.30
148 JAMES RENFRO TOMMY CLIMER JR 0 0 0.00
21 JAMES STRICKLIN JR HEATH MOODY 4 0 18.22
$650.00
95 JAMES WHITE ROBERT DYESS 4 0 9.94
123 JASON BUCHANAN TERRY KIRCUS 3 0 6.98
30 JASON GALLAS JOHN GALLAS 5 0 17.38
$600.00
45 JAY JOHNSON DANNY POOL 5 0 15.28
148 JD FONTENOT TREY HALLMARK 0 0 0.00
148 JEFF JORDE SHERI JORDE 0 0 0.00
148 JEFFREY PIEL CHRIS SNYDER 0 0 0.00
56 JEFFREY RICHARDS BILL GARZA JR 5 0 14.14
148 JENSON NICKEL JOSEPH BROWN 0 0 0.00
120 JERRY GREER GENE JAMASON 2 0 7.22
148 JERRY RAKOWITZ TIM ZIGMOND 0 0 0.00
50 JIM BEHNKEN JJ DUCHARME 5 0 14.88
148 JIM EDWARDS JD WAGNER 0 0 0.00
12 JIM MONTGOMERY CHARLES STEWART 5 0 20.48
$1030.00
148 JIM RAULSTEM MANNIE LACKEY 0 0 0.00
148 JIM WEEKS TOM VESTAL 0 0 0.00
78 JIMMY DAVIS DUANE LYSSY 4 0 11.78
118 JIMMY STEED CHARLIE HARALSON 3 0 7.56
127 JOE FLORES DARLENE FLORES 2 0 6.20
148 JOEY WILSON JASON WILSON 0 0 0.00
148 JOHN CASPARIS WILLIAM WOOD 0 0 0.00
95 JOHN GOIN GEORGE KUNKLE 5 0 9.94
148 JOHN MCCRACKEN BILL PILLANS 0 0 0.00
148 JOHN MILLS SCOTT BURRIS 0 0 0.00
148 JOHN MYERS JL DUDLEY 0 0 0.00
82 JOHNNIE BARNES III SONNY OSBORNE JR 5 0 11.32
148 JORGE AGUILERA RONALD PEREZ 0 0 0.00
110 JORGE DELACABADA ALVARO VILLARREAL 5 0 8.66
148 JOSE ROCHA JULIO MOTA 0 0 0.00
148 JOSE VILLARREAL JORGE ALBERTO GALINDO 0 0 0.00
148 JUSTIN FARRIS CORBIN STOCK 0 0 0.00
113 KANDIE CANDELARIA MARK MORRIS 5 0 8.06
148 KARL BERRY DWAYNE WINN 0 0 0.00
3 KEITH PHILLIPS DAVID TRUAX 5 0 26.56
$3000.00
114 KEITH WALLUM JOHN MCMAHAN 5 0 7.96
133 KENNY ROOKE CODY PLUMLEY 3 0 5.00
16 KY MARTIN JAMES CORDELL 5 0 18.76
$1000.00
129 KYLE KELLER MICHAEL BRAWLEY 3 0 5.78
124 KYLE MARECK DILLON BARNETT 3 0 6.88
148 LANCE DILLARD LEE BEUERSHAUSEN 0 0 0.00
143 LARRY FISHER DOUG WEBB 1 0 2.68
148 LARRY KLEKAR DAVID JARA 0 0 0.00
92 LARRY WILBORN BLANE SCHROEDER 5 0 10.40
41 LEE LEONARD BILL BENTON 5 5.94 15.92
148 LEHN DUERR HECTOR CANTU 0 0 0.00
148 LES BOWLES BUD TATSCH 0 0 0.00
148 LUIS FUENTES MIGUEL DELATORRE 0 0 0.00
139 LYLE LARSON TRAVIS LYNCH 2 0 3.78
148 MALCOLM KITCHEN HEATH CONRAD 0 0 0.00
148 MANUEL GUERRERO DONALD FERNANDEZ 0 0 0.00
60 MARCUS FASKE STEVE FASKE 5 0 13.68
116 MARK DAVIDSON REGAN MCMINN 4 0 7.76
148 MARK HANCOCK BRYAN ESTES 0 0 0.00
148 MARK SCHILLING JUDD LASITER 0 0 0.00
53 MATHEW MAYFIELD DEBBIE KEMP 5 0 14.48
115 MATT HUDSON MICHA KIRKHART 4 0 7.92
85 MATT MCCLENDON SCOTT SKELTON 5 0 11.14
28 MATT RIGBY ARMANDO FLORES 5 0 17.44
$600.00
148 MATTHEW HAUSCHILD CHRISTOPHER HAUSCHILD 0 0 0.00
148 MAX GONZALES ISRAEL GARCIA 0 0 0.00
148 MELVIN BECKHAM JOSH WRIGHT 0 0 0.00
100 MICHAEL PRATHER TOMMY COLE 3 0 9.58
148 MICHAEL WOOD BLAKE BARNETT 0 0 0.00
80 MIKE GRIFFIN RICKY VANDERGRIFF 4 0 11.60
47 MIKE GRIMES TRAVIS OWEN 5 0 15.04
86 MIKE KERNAN DAVID WEBER 5 0 11.10
107 MIKE ROBBINS BILL MARION 5 0 9.00
49 MIKE RUPARD GEORGE WEST 5 0 14.96
105 NICLAS ROCHA JORGE FIGUEROA 4 0 9.06
87 PATRICK AMICK ADAM AMICK 5 0 11.04
39 PAUL HEFFERMAN DAVID GREEN 5 0 16.04
84 PAUL HULIN CLINT HANEY 5 0 11.24
148 PHIL ROGERS BRANDON PALOMO 0 0 0.00
142 PHILIP HENDERSON KEN PARKER 1 0 2.74
148 RALPH COGGIN ROSS DICKINSON 0 0 0.00
67 RAMON GARZA JR RAMON GARZA 5 0 12.76
148 RANDY CADDELL DAVID ADKINS 0 0 0.00
148 RAUL DIAZ JR ARMANDO IBARRA 0 0 0.00
137 RAUL MORINEAU CARL ROSSELL 2 0 4.26
33 RAY HANSELMAN DUSTIN ANGLE 5 0 16.68
$600.00
35 RB DRAKE MIKE ROSCOE 5 0 16.48
14 RENE MEZA JOSE JIMENEZ 5 0 20.00
$1010.00
2 RICHARD BROXTON SCOTT GOVER 5 7.00 27.66
$5000.00
38 RICHARD CREMO STEVEN CHARLES 5 0 16.12
148 RICHARD LANCASTER BUDDY SEALE 0 0 0.00
31 RICK CATHEY BRET FISHER 5 0 17.08
$600.00
135 RICK RICKMAN ELROY KRUEGER 2 0 4.76
28 RICK SHOCK JARED POOLE 5 0 17.44
$600.00
54 RICKY CAMPBELL PATTI CAMPBELL 5 0 14.16
128 RICKY ROBERTS JANET FRERICH 4 0 5.96
77 ROBERT AMAYA TOMMY LAW 5 0 11.88
104 ROBERT BUCHANAN CURTIS PELKY 5 0 9.20
148 ROBERT DIVIN STEFEN BROOKS 0 0 0.00
148 ROBERT DRZYMALA RICHARD FLORES 0 0 0.00
23 ROBERT MCFARLANE MIKE BATES 5 0 17.96
$600.00
101 ROBERT REISSIG KEVIN REISSIG 4 0 9.52
125 ROBIN MCFARLANE DONNA MURRAY 1 0 6.55
148 ROCK GARCIA JR GARY MERCER 0 0 0.00
148 ROD LAMBIRTH TRUDI LAMBIRTH 0 0 0.00
119 RODNEY HENDRICKSON NED ZAMORA 4 0 7.34
148 ROGER SLAUGHTER JOHN SLAUGHTER 0 0 0.00
73 RON CARTER TONY GUTIERREZ 5 0 12.16
148 RON CASTLE CLIFTON CASTLE 0 0 0.00
148 RON RICKETTS JW LACKEY 0 0 0.00
148 RONALD BRIDGES CHARLIE BRIDGES 0 0 0.00
148 ROY HUNIKER JONATHON BOSSOM 0 0 0.00
102 SCOTT DAVID HAROLD MOORE 5 0 9.22
108 SCOTT DEERFIELD JODY HAYWOOD 5 0 8.84
131 SHANE BLOCKER JAMES BLOCKER 3 0 5.58
58 SHANE GIBSON JIMMY JOHNSON 5 0 14.00
148 SHAWN HATCHETT JIM HORTON 0 0 0.00
40 SPEEDY COLLET J WALKER 5 0 16.02
148 STAN GOODSON JOHN MONK 0 0 0.00
148 STEVE PEBLEY BRETT KILMER 0 0 0.00
48 STEVE TSCHIRHART BILL KIRCHOFF 5 0 15.02
138 STEVEN MILLS CHRIS WIGGINS 3 0 3.96
148 STEVEN WADE GUIDO BORDANO 0 0 0.00
6 TERRY OLDHAM M JAIME BUITRON 4 0 22.52
$1300.00
148 TEX EADDY DANIEL BAUMGARTNER 0 0 0.00
148 THOMAS HARALSON MICHAEL BAUERS 0 0 0.00
93 TIM BLANCHETTE TED SPRENCEL 5 0 10.28
37 TIM COOK BRIAN WASHBURN 5 0 16.28
42 TIM RENEAU JIM CRISWELL 5 0 15.82
90 TIMMY BROWN ROBERT AUSTIN 3 0 10.72
147 TIMOTHY GRIFFIN MARK PENA 1 0 1.62
148 TODD TOWN TONY LAPAGLIA 0 0 0.00
148 TOM ENBE 0 0 0.00
15 TOM GUILFORD LARRY ALLEN 4 0 19.88
$1000.00
148 TOMMY CONNER TOMMY CONNER JR 0 0 0.00
11 TRAVIS DARLEY BOB BALLARD 5 7.46 20.98
$1040.00
36 TRENT HUCKABY BUBBA HARALSON 5 0 16.38
148 TULLY WILLIAMS RANDY COLE 0 0 0.00
148 TYSON STEPHENS CURTIS SWIZE 0 0 0.00
76 VICTOR CALDERON WILLIE SPAETH 5 0 11.90
148 WALT SIMPSON JAMES GARNARD 0 0 0.00
34 WAYLON BULLARD KARLA BULLARD 5 0 16.58
$600.00
148 WAYNE COOLEY SHAYNE BECKHAM 0 0 0.00
20 WEBB FRY DAVID LANDRY 5 0 18.40
$750.00
26 WENDELL RAMSEY RONNIE WALLACE 5 0 17.68
$600.00
52 WIG ADAMS MIKE LEE 5 0 14.50
61 WILLIAM BALL ROBERT BROWN 5 0 13.62
148 WILLIAM BAND KEVIN DRUMMONDS 0 0 0.00
146 WILLIAM BOONE MIKE ULBRICH 1 0 1.66
111 WILLIAM NANNI MICHAEL PELTON 2 0 8.48
44 WILLIAM RAMSEY BILL BLAIR 5 0 15.72
8 WILLIAM STIPP DAVID HERZOG 5 0 22.22
$1070.00 + +Skeeter Bonus $1070
148 WILLIAM TRUSS RENN TRUSS 0 0 0.00
1 to 247 of 247 Results.
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration