2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: June 13, 2009
Region: 2009 East Region
Tournament: Sam Rayburn #4
Tournament Trail: 2009 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
1 to 423 of 423 Results.
Place Angler 1 Angler 2 Sam Rayburn #1 Sam Rayburn #2 Sam Rayburn #3 Toledo Bend Sam Rayburn #4 Total Points
60 LARRY WEPPLER DENNIS FIKES 182 96 107 146 178 709
1 MIKE MICHALEC DAVID OZIO 275 254 197 173 177 1076
268 JASON WELLS VIC COOPER 176 176
47 RANDY MILLENDER KENNETH NICHOLS 279 152 77 75 175 758
73 SCOTT DEAN JAY ATKINSON 100 154 77 160 174 665
16 VINCENT NEAL KYLE ROWE 179 271 112 150 173 885
272 TOMMY DICKERSON CHRIS MCCALL 172 172
30 DANIEL CHAMBERS TODD LITTLETON 100 239 161 161 171 832
275 CLINT KIRBY BART MORTON 170 170
22 KEVIN BURKS JASON GATES 261 175 158 105 169 868
92 PATRICK RICHARDSON CHARLES BUFORD III 100 170 90 75 168 603
23 MARK JACKSON KEVIN LINDSEY 245 196 136 115 167 859
10 KRIS WILSON DAVID HARVEY JR 266 140 217 129 167 919
280 SHELBY SHAW LANCE HUGHES 165 165
281 CHRIS FONTENOT JARET LATTA 164 164
18 JOHN LYNCH MARC WOOLEMS 233 270 142 75 163 883
282 BRANDON CROUCH CRAIG STRICKLAND 162 162
7 BILL ROGERS BRIAN BRANUM 197 205 224 155 161 942
62 TERRY MCFARLAIN RUSTY MCFARLAIN 213 106 129 96 160 704
4 KEITH CAKA CHARLES BEBBER 282 143 207 189 159 980
20 RICHARD BELT BUTCH CARMACK 258 263 93 106 158 878
288 BEN VAUGHAN MICHAEL LATHAM 157 157
26 ALLEN SHELTON STRIDER BROWNING 100 246 195 143 156 840
2 GREG MCDONALD GARY MCDONALD 258 235 169 176 155 993
10 KEVIN COLEMAN BRIAN SCHOTT 273 159 196 137 154 919
290 ALAN MOORE KEVIN MARSHALL 153 153
94 MIKE MURSKI TERRY STEVENS 100 191 77 75 152 595
88 YARRI SCHREIBVOGEL MACIE SCHREIBVOGEL 125 115 148 86 151 625
61 CODY GOODMAN BRIAN SHOOK 153 251 77 75 150 706
58 MICHAEL LOWERY LANCE LOWERY 249 239 77 149 714
21 KIRK BROUSSARD PATRICK BARNES 267 167 212 75 148 869
67 RANDALL CAGLE JAMES SHAW 178 129 157 75 147 686
148 LONNIE STANLEY RANDY HANNA 100 59 77 75 146 457
87 RODNEY SAMMONS TOBY RATCLIFF III 100 178 77 127 145 627
48 JOHN LOMBARD STACEY LOMBARD 214 241 77 75 144 751
24 ERIC WILSON HOWARD WILSON 220 223 108 147 143 841
3 HAROLD ALLEN ALBERT COLLINS 244 230 213 156 142 985
64 KEVIN JEANE BOBBY SHIRLEY JR 143 229 96 90 142 700
297 JUSTIN MATTINGLY BLAKE BRUNO 140 140
119 MITCH MALOTT JOHNNY RENFRO 100 138 77 75 139 529
42 JOHN VILES DONALD UNGER 129 118 221 162 138 768
75 RANDY QUALLS MIKE METCALF 141 59 141 183 137 661
45 TERRY HELGESON ANTHONY CLEMENS 155 155 154 163 136 763
71 ROY GEESEY BRICE NICKEL 163 59 145 174 136 677
153 MARK FRANKS CLAY CUNNINGHAM 100 59 77 75 134 445
116 BOBBY HEBERT JOE RIALS 100 59 77 169 134 539
9 DOUG MCCAIN MASON MCCAIN 276 217 106 190 132 921
128 MICHAEL HULSEY MITCHELL HULSEY 100 59 77 138 131 505
80 GARY MIETTINEN TOMMY BANKHEAD 165 135 137 75 130 642
117 STEVE HOLLAND RICK ALLEN 144 113 77 75 129 538
16 CHRIS CLEMENS DALLAS COLE 154 267 223 112 129 885
138 DAVID REED II CODY REED 114 85 77 75 127 478
308 JOE SETINA LAMONTE LOYD 127 127
13 RUSTY CLARK CORY RAMBO 265 264 104 157 125 915
8 STEVEN MOORHEAD JOE MOSS 268 236 160 135 124 923
33 TJ GOODWYN TRAVIS LAURENT 251 195 184 75 123 828
93 BYRON WIGGINS DAVID GORE 150 116 118 95 122 601
314 DONALD LITTLETON SHANE WILLIAMS 121 121
202 SHANNON NOWAK BOBBY SMITH 156 120 276
14 KELLY HUTCHINSON MIKE HENRY 231 213 189 140 119 892
15 LANDAN WARE DON BROWN 224 232 180 136 118 890
55 TRAVIS WHITE KEITH WHITE 135 207 132 134 117 725
39 WILLIE FABRE SHANNON PRICE 234 103 215 128 116 796
80 BRET BELLARD NICK SIMON 242 92 77 116 115 642
108 ALBERT HAMILTON CHRIS KING 118 80 77 167 114 556
77 KEVIN CHAPMAN SHANE HALE 100 173 191 75 113 652
51 HERB NEWHOUSE AR JOHNSON 149 215 114 148 112 738
35 BRANDON TINGEY 175 233 189 92 111 800
128 PERRY HOOKS JOHNNY MYERS 136 107 77 75 110 505
30 RICK SCOTT ROY ELLISON 283 134 174 132 109 832
56 TODD NEWMAN TRAVIS THOMAS 176 189 176 75 108 724
244 DAREN SQUIER RICHARD ARRENDELL 100 107 207
134 WAYNE PARKS SHAWN BRAQUET 128 79 94 85 106 492
90 DAVID HEARNSBERGER PAUL TATE 145 102 165 94 105 611
111 GARY GLENDE JASON GLENDE 100 144 77 122 104 547
6 NATHAN STROUP ERIC ADAMS 278 248 181 144 103 954
159 MIKE TAYLOR ROBERT BROWN 100 59 101 75 102 437
136 CLIFFORD MCCARTY CLIFFORD MCCARTY 100 127 77 75 101 480
19 STAN BURGAY STEVE BURGAY 256 225 167 133 100 881
50 JOE LOFTIN JR WAYNE KIRCHNER 216 150 127 154 99 746
28 CHUCK PINSON JR ROWLAND STARR 169 253 135 181 98 836
89 DEWEY VINES JOHNNY VINES 159 106 149 107 98 619
65 ELTON HIGHTOWER JOHN HIGHTOWER 250 75 98 168 96 687
5 GREG PUGH BILL DOMINGUE 278 220 210 171 95 974
53 BRIAN RAWLS JAMES SILVA 246 88 214 88 95 731
109 MARK BOBO JOHN ALLEN 100 120 164 75 93 552
111 JOE JOSLIN SR TOM BARRETT 182 76 122 75 92 547
10 BILL WILCOX GREG CHRISTIAN 281 206 199 142 91 919
43 KEVIN MASON TERRY SEWELL 178 252 147 99 90 766
41 BRAD SHEPHERD SHANE ALLMAN 200 163 150 176 89 778
101 DAVID SHAW RICK DAVIS 132 123 102 125 89 571
37 ERIC MCGAHA ERIC KRAUSE 225 229 105 152 87 798
105 TRACY LAWHON CHARLES WILLIAMS 111 146 117 104 86 564
127 CHUCK SHARP JR ANTHONY SHOFFITT 100 59 179 91 85 514
131 JERRY WADE BO OWENS 130 89 99 100 84 502
119 PETE BRUENER JOSEPH BRUENER 116 92 97 141 83 529
65 EDDIE RICHARDS ROBERT TAYLOR 173 179 144 109 82 687
76 PAUL SEWELL KENNETH MOORE 175 222 93 89 81 660
40 CHARLES HICKMAN DANIEL HICKMAN 228 262 131 93 80 794
84 LANCE DUFF MICHAEL DUFF 113 231 88 120 79 631
115 RON SMYER NANCY SMYER 112 182 77 102 69 542
54 DOUG PERKINS MYRON BEACHY 252 214 77 117 69 729
83 CLAYTON BOULWARE ROGER BOULWARE 247 242 77 69 635
164 TOMMY CARRELL JACK SEWELL 116 71 77 75 69 408
32 PETE SHIVERS WILLIAM PEREGO 162 245 187 166 69 829
56 RICHARD DRAPER PHIL MARKS 255 248 77 75 69 724
124 GLENN BRISTER BRETT SELMAN 100 59 153 139 69 520
34 RICKY POTTS BILL HUDSPETH 208 165 193 186 69 821
135 WESLEY DAWSON TJ CLOIDE 206 59 77 75 69 486
95 PAUL EASON LYNDELL BRAY 100 270 77 75 69 591
174 MARCUS BRISTER BONNIE REAGAN 100 59 77 75 69 380
26 BILLY PENICK JERREL PRINGLE 270 140 177 184 69 840
80 HAROLD MOORE SCOTT DAVID 210 108 77 178 69 642
49 ALVIN JONES JAMES JONES 164 266 173 75 69 747
147 JEFF BRIDGES DAVID HICKS 167 59 77 87 69 459
114 SHAWN ROBINSON DOUG KIZER 100 161 93 122 69 545
74 JEFF VINES DANIEL BROCKMAN 217 154 110 114 69 664
78 MIKE KERNAN TERRY PEACOCK 260 170 77 75 69 651
85 CHRIS HALL CHAD GUIDRY 131 146 209 75 69 630
68 BRANDON FLOWERS TARA FOSTER 223 125 187 75 69 679
69 JAKE GOODRUM JODY GOODRUM 272 185 77 75 69 678
393 JOSHUA GUY JEREMY MURRAY 69 69
393 RANDY DESPINO KEVIN LAYNOSE 69 69
393 ROBERT WHITE GARRETT TEBOE 69 69
393 THOMAS MARTENS MATTHEW MATHERLY 69 69
393 JAMES STRICKLIN JR TODD THOMAS 69 69
393 PETE ELLIOTT DANNY CHERRY 69 69
393 JERAMY JOHNSON MICHAEL JOHNSON 69 69
393 TRENT HOLLOWAY CAMERON HOLLOWAY 69 69
393 LARRY FORD MARK NELSON 69 69
393 GARY BABB LARRY DICKINSON 69 69
393 ROBERT GLENDE CLINT FOUNTAIN 69 69
393 JEFFERY BENNETT 69 69
213 ANDREW UPSHAW BEN MATSUBU 185 69 254
46 LORIN LIVELY TOM ARNALL 271 203 143 75 69 761
121 JOHN ANDERSON JASON BASS 100 203 77 75 69 524
100 WESLEY BURNETT RAY BURNETT 100 255 77 75 69 576
111 MATT MORRIS JAMES MORRIS 100 151 152 75 69 547
103 LAMARCUS MCCRAY GRANT JENKINS 195 59 172 75 69 570
174 BRAD LEBLANC BOBBY TANTON 100 59 77 75 69 380
199 BRIAN KANKE JASON OZOLINS 100 121 69 290
173 WALLACE LEDET III WALLACE LEDET JR 100 59 153 69 381
98 KIRK RICHARD ALFRED BROWN 100 59 206 150 69 584
160 JAMES ROZELL WES WHEELAND 147 59 77 75 69 427
91 SHALON NASH JAMES WILLISTON 146 124 100 165 69 604
161 BRIAN MARTIN TC PULLEN III 100 59 95 103 69 426
140 SAMMY CHRISTIAN JOSH CRAWFORD 183 73 77 75 69 477
72 DOUGLAS POSEY LLOYD CURTIS 191 126 162 126 69 674
36 WALT ROBERTS JR SANDY DANIEL JR 187 209 170 164 69 799
143 ROBERT LAIRD SR ROBERT LAIRD JR 185 59 77 75 69 465
96 TRI BREWER CJ NICHOLS 100 156 190 75 69 590
52 JOHN MARTIN BO FEA 137 256 146 124 69 732
101 THOMAS FERRO NEAL GILMORE 142 158 127 75 69 571
59 RONEY MCMILLEN II DUSTIN MCMILLEN 140 259 131 113 69 712
146 AUBREY BRISENDINE THOMAS LANGHAM 100 59 77 158 69 463
85 CLINT WEST CLAY WEST 100 192 168 101 69 630
122 GREGORY WATKINS GLEN FREEMAN 241 59 77 75 69 521
38 DAVID DISLER NEAL CHILDERS 232 239 182 75 69 797
24 BUTCH HOLLIS CHARLES SHOFNER JR 239 216 198 119 69 841
63 MATT MATTHEWS JR BRAD HUGHES 238 244 77 75 69 703
180 TONY PYLE WALTER MISCHEFSKY 160 59 77 69 365
141 AARON FITE DONNIE COURTNEY 100 117 111 75 69 472
125 JEFF SCIFRES WES MOODY 100 106 166 75 69 516
122 DAVID MORTON STEVE MORTON 100 59 218 75 69 521
174 MOISES RUBIO JR REECE RUBIO 100 59 77 75 69 380
107 TOMMY DURHAM GLENN ROBERTSON 100 59 185 145 69 558
69 KIRK LELEUX TERRY DEWITT 152 272 87 98 69 678
162 JAMES LEE ANTHONY MYERS 100 59 77 118 69 423
143 TODD CASTLEDINE EDDIE ELLISOR 100 219 77 69 465
131 DAVID FOX GEORGE JEANE SR 100 142 116 75 69 502
252 JAMES WALDON JR SCOTT TOMEZ 131 69 200
235 MICHAEL SILVA SHAWN VERINSKY 77 75 69 221
296 DAVID PADGETT PHILLIP LASSWELL 75 69 144
295 N DEE WILLIAMS KYLE RAWLINSON 77 69 146
217 BILL COOK BOB VOTE 181 69 250
195 DONALD LEBLANC KEVIN WOLFORD 227 69 296
126 JIM PROTHRO RICK BARNS 100 194 77 75 69 515
201 JASON MOORHEAD TOMMY HOWARD 217 69 286
362 PATRICK CASCIO JUSTIN MORTON 77 77
362 CASEY HUFF CHARLES SHIRLEY 77 77
314 BRYAN DEVAUGH JACOB WILL 121 121
298 BEN RYDER CHAD LECHLER 139 139
362 CHRIS HONEYCUTT LARRY DICKINSON 77 77
291 GARY BABB BRITTON JOHNSON 77 75 152
362 JERRY WILLIAMS JERRY WILLIAMS II 77 77
247 KEVIN BISKAMP JOHN BOHLER 204 204
245 STEPHEN FRANCIS KAYLA FRANCIS 205 205
305 BILLY WILLIAMS JOE ANDERSON 133 133
362 CLINT FOUNTAIN COLTON FOUNTAIN 77 77
362 LYLE SHELTON DALE REEVES 77 77
362 FRANKIE CARTWRIGHT TOMMY LAND 77 77
362 CHARLIE PARKER SCOTT JORDAN 77 77
362 KEVIN WOLFORD HUNTER PERKINS 77 77
283 CHAD KALLINA JAMES VILLARREAL 159 159
362 CHAD TRAHAN MIKE TRAHAN 77 77
362 TOMMY BULLARD BENNY SPRINGS 77 77
234 DONALD LITTLETON KARL TEW 222 222
165 PHILIP HENDERSON JOHN HALTON 227 180 407
232 GARY BOYETT GLEN KIMBLE 227 227
172 GARY SOBCZAK CASEY SOBCZAK 221 172 393
358 LEONARD PRICE JIMMY PRICE 94 94
189 ALAN MURPHY ROBERT ATTES 165 77 75 317
243 RICHARD POE CHARLES APPLING 208 208
406 DAN WILLIAMSON TY JOHNSON 59 59
406 RANDY MORGAN ROBERT MORGAN 59 59
406 DONALD RANDALL TRAVIS BALLARD 59 59
259 GENE BAGLEY 188 188
406 JOE HARRIS 59 59
239 JESSE MOODY BRANDON MOODY 211 211
361 JOSEPH LAYTON GERALD KLEIN 83 83
406 DONNIE HARRIS BO STANFORD 59 59
406 DAVID BICKLEY DAVID CLARK 59 59
406 PABLO TORRES JESUS VASQUEZ 59 59
406 HAROLD COBB MARK JACKSON 59 59
406 JAMES TODD GLENN RISKE 59 59
269 TOM WALLS PERRY SPEAKER 174 174
167 RUSTY HARVEY CHRIS HARVEY 249 156 405
220 ERIC HUNT RICK HOLLINGSWORTH 243 243
316 RANDY DUPLECHINE JASON NASH 120 120
249 JEFF JACKOWSKI KARL WITHEROW 203 203
303 HEATH ARD DOUG CROSSON JR 59 77 136
406 CLARENCE SANDERSON BOBBY ADDISON 59 59
190 MIKE HOLLAND CARL FERRELL 198 115 313
312 GARY BABB DENNIS BALL 123 123
406 RODDY WEATHERLY JOSEPH DAVIS 59 59
237 ERIC WADE PETER MOSS 218 218
359 JOHN LIVERMORE FRANK MORRELL II 90 90
406 DEWAYNE MORRISON ANNA MIDDLETON 59 59
307 ROY ANDERSON TRAVIS PATTILLO 128 128
247 KEVIN HARVEY KIRK FOLSE 204 204
392 ROBERT GRAY JR ELIJAH GRAY 74 74
406 BRYAN CHAMBERS LAWRENCE CHRISTIAN 59 59
266 KEVIN BISKAMP DORIS BISKAMP 177 177
360 OSCAR SHACKELFORD CLINT FOUNTAIN 87 87
321 JAMES BASS COLE CLINTON 101 101
301 TODD SOAPE JUSTIN PARRISH 138 138
362 JACOB PERMENTER SHANE MCCLOUD 77 77
275 COREY CHESSER KYLE CHESSER 170 170
356 BRANDON JONES ANDREW CARRELL 97 97
406 DARRELL BROOKS MARK LAW 59 59
223 TOMMY HAMMONS SHANE JONES 162 77 239
406 LESLIE HICKS JOSH JERNIGAN 59 59
406 SCOTT COOKE RICKEY MOON 59 59
393 ROBERT WHITE KRISTINE WHITE 69 69
221 GARY MEDLEY 240 240
256 TOBY HARTSELL WADE ELLIS 193 193
406 JOSEPH HODGES JAMES HODGES 59 59
406 CD MONG DEREK MONG 59 59
206 ARTIE LONGRON RANDY GANTT 268 268
207 TYLER BEARDEN BRAD ROY 59 208 267
294 CHRIS HUFF BRYSON HUFF 70 77 147
152 MARC MITCHELL ARCHIE HAYLEY 250 201 451
379 CORY FORESTIER DANNY FORESTIER 75 75
362 RAUL MORINEAU 77 77
306 MARTY GRANGER MONIQUE GRANGER 130 130
379 RANDY PENNINGTON 75 75
273 LOGAN SHERRER JEREMY PHILLIPS 171 171
356 HARRY HOLLOWAY TRENT HOLLOWAY 97 97
259 JAMES ELLIOTT RON HENDRICKS 188 188
379 GARRY HANCOCK MARY HANCOCK 75 75
270 CHAD DYESS MICHAEL CRAWFORD 173 173
292 BOYD SANDERS CARROLL LEWING 151 151
379 DAROLD GLEASON CHRIS SCHAMERHORN 75 75
379 TOMMY RASCOE CHRIS PERSON 75 75
379 RICHARD MILLER THOMAS LEE 75 75
362 CHRIS MAY STEVE CANNON 77 77
362 DAN WILLIAMSON JASON HANKS 77 77
362 GALEN WEBSTER ROBERT WEBSTER 77 77
298 JUSTIN PARRISH BRYANT FUSELIER 139 139
310 ROBERT WHITE JODI TEBOE 125 125
304 DANIEL METREYEON CAMERON BOUDREAUX 134 134
362 KERRY SLAUGHTER DUSTIN BLACK 77 77
252 RICKY GUY JOSHUA GUY 200 200
319 MICHAEL RANDOLPH JEFF RANDOLPH 114 114
293 JOHN CURE MELVIN HENSLEE 149 149
322 RICH DALBEY ANDY COFFMAN 100 100
322 BRANDON MCDONALD ALLEN COLEMAN 100 100
322 DAVID MAULDIN ELTON THOMAE 100 100
322 DWAYNE JOHNSON DEBBIE SCOTT 100 100
283 LYNN SHIVERS ALLAN SHIVERS 100 59 159
322 JON DESPINO RANDY DESPINO 100 100
322 BRANDON CROUCH RANDY HICKS 100 100
179 JAMES MITCHELL TRACY HARRIS 100 197 77 374
204 DALE NASH JIM HEBERT 100 173 273
322 GEORGE COX SAM STORM 100 100
133 JAMES COLEMAN TED KINARD 151 166 178 495
322 DONALD STRINGER BRADLEY STRINGER 100 100
228 ERNIE EBARB CASEY HUFF 100 59 75 234
256 TOMMY JONES JIM WHEELER SR 100 93 193
254 CJ GUIDRY MARTIN LEGER 100 99 199
322 RUSSELL GLENEWINKEL GARRETT GLENEWINKEL 100 100
322 COLAN GONZALES NATHAN PETRY 100 100
322 SKEETER FOWLER KERRY SLAUGHTER 100 100
283 ALLEN HILNER DANIEL HILNER 100 59 159
322 GLENN GRANGER MARK LELEAUX 100 100
322 TONY STEPHENS AUSTIN STEPHENS 100 100
322 JASON HORTON STEVIE DIXON 100 100
224 ANTHONY KEITH KENNETH VAUGHN 100 59 77 236
191 TONY JONES DENNIS CALDWELL 100 59 77 75 311
322 JIMMY BRUMFIELD COLLIN BRUMFIELD 100 100
322 RANDY KNIGHT AUSTIN GOVE 100 100
283 DOYLE LASYONE ROBERT BRUCE 100 59 159
322 DAVID TRUAX RICHARD BODIN 100 100
224 JIMMY GRANDGEORGE TIMOTHY BOUNDS 100 59 77 236
322 JAMES WEST KENNETH BAYER 100 100
151 RICHARD CUNNINGHAM DAVID JOHNSON 159 190 103 452
288 ALICE MAILE MIKE HOLLAND 157 157
104 RANDY TURNER JERRY MCMULLEN 230 261 77 568
230 JOHNIE FOUNTAIN CRYSTAL FOUNTAIN 230 230
110 JOHNNY FRANKS RICHARD BOLYARD 196 59 183 111 549
236 ROBERT ADAMS JUSTIN BURNS 161 59 220
231 DARRYL HUNTER KAYLA HUNTER 119 110 229
149 CHRIS LAIRD JUSTIN BROWN 100 86 194 75 455
150 ROY CARROWAY JR JACK CARROLL 100 59 220 75 454
322 MARK JACKSON DON IRWIN 100 100
322 STACY SCOTT TAYLOR LINDSEY 100 100
322 ALAN MOORE CLINT TEUTSCH 100 100
322 TAYLOR GRIFFIN TRACY GRIFFIN 100 100
322 BOBBY LEBERT NOBIE JO LEBERT 100 100
322 DAVID SIRMONS CHRIS ODOM 100 100
195 JOHN NUGIER CHRIS MCCREADY 237 59 296
224 DARREN ROBERTS DAN SELF 236 236
198 TOM EVANS CLAUDE SIDDLE 235 59 294
221 JOHN HALE BOB VOTE 240 240
157 MARK PORTER PAUL PORTER 100 142 123 75 440
154 JON ALANIZ CHRIS MELTON 243 200 443
241 BRIAN DORMAN JASON HARPER 110 100 210
322 CHRIS HUFF SHAUN WILLIAMSON 100 100
298 TERRY STANLEY KEVIN STARK 139 139
301 ANDREW FATERKOWSKI MICHAEL WEDGMAN 138 138
106 RAY BECK SHANE HILTON 100 260 128 75 563
197 DAVID CAPERS II ALAN SCHROEDER 134 72 89 295
78 JOHNNY WATKINS BART BLAKELOCK 100 257 219 75 651
322 BOB SEALY 100 100
322 DAMON CHILDRESS DOYLE TIBBITTS 100 100
166 HERB LUTZ TROY LUTZ 185 112 109 406
261 ROY SANFORD GENE COLVIN 187 187
99 GEORGE THOMPSON DANNY GOLDEN 190 226 163 579
143 STEVE EVANS JAY BENNETT 189 199 77 465
219 SAMMY ATCHISON BUBBA FRAZIER 188 59 247
138 CHUCK SALTER CHARLEY BOWEN 180 147 151 478
322 KEVIN WOLFORD BOBBY JOHNSON 100 100
205 MICHAEL HOLLOMON JIMMY SORTER 100 171 271
184 LARRY TODD BRYAN SMITH 100 234 334
168 GREGG SWINDLE JOHN STORER 100 148 77 75 400
229 DARRYL DUFF MICHAEL POLDRACK 100 133 233
322 DOUGLAS WELCH CLYDE WELCH 100 100
97 TODD DRISCOLL LARRY BYRD 100 211 202 75 588
322 JAMES BASS LES COUNTS 100 100
215 WILLIAM KISTLER MIKE CORTELLONI 100 77 75 252
255 GARRETT GILL ROBERT GILL 194 194
194 DARREN WIGGINS JESSE WIGGINS 100 59 141 300
187 JASON MOORHEAD KRISTOPHER DOUGLAS 100 224 324
263 GALEN WEBSTER CYNTHIA WEBSTER 100 84 184
322 LYNN THIBODEAUX TRAVIS BROUSSARD 100 100
224 RUSTY HALL LARRY MATTHEWS SR 100 59 77 236
130 DENNIS OATES JERAMY JOHNSON 100 212 192 504
238 KYLE DREWERY DOUG RUSHING 100 114 214
215 MICKY JONES TYLER FORD 100 77 75 252
256 MICHAEL DUNCAN DAVID THOMPSON 193 193
232 MICHAEL DEARMOND ROBERT PEARSON 148 79 227
177 ALTON RANKIN MEL HAWKINS 193 183 376
379 DOYLE LASYONE JOHHNY JONES 75 75
320 RUSTY POUSSON 110 110
264 RICKY MADOLE RONNIE MADOLE 182 182
312 JEROME SILVA CHRIS BUECHNER 123 123
379 WAYNE EBARB 75 75
261 JOEY LANDRENEDU SEAN MECHE 187 187
379 LAMAR THIBODEAUX 75 75
379 SCOTTY REYNOLDS JOHNNY WINFREE 75 75
283 JOEL KIEFFER JR MIKE GIBBS 159 159
265 BERT THOMPSON MARTIN THOMPSON 179 179
379 RANDY SMOTHERMAN BUDDY RUTHERFORD 75 75
266 PETE LOWE BRIAN BRIDGES 177 177
379 DANNY DEMARY DOUG LOGAN 75 75
379 CHARLES LEWIS DANNY OVERSTREET 75 75
239 BUZ CRAFT JIMMY HODGES 211 211
163 BILL RAMSEY CALEB RAMSEY 127 132 77 75 411
309 ROBERT WHITE ANDREW WHITE 126 126
44 SHELBY SHAW WESLEY LEWIS 269 265 155 75 764
208 TYLER BEARDEN TOMMY DICKERSON 264 264
29 CLINT GOODEAUX DAVID KOBER 263 258 203 109 833
209 BO STANDLEY TRAVIS PATTILLO 262 262
170 DAVID PIERRET JR WILLIAM CARAWAY 222 176 398
181 WILLIAM ROHWEDDER WES WATERS 221 59 77 357
311 PAT CELLA KENT CELLA 124 124
186 BRIAN JORDAN CLINT WADE 123 82 120 325
211 DUDLEY ABSHIRE MITCHELL PRICE IV 122 59 77 258
249 ROBBIE JOHNSON CYNDI ADIELSON 121 82 203
316 MIKE HUNT MARILYN HUNT 120 120
142 MARTIN ELSHOUT MARK PRICE 280 186 466
185 JAMES STRICKLIN JR TW HARDY JR 274 59 333
156 DONNIE ROBINSON JUANITA ROBINSON 260 181 441
155 JAY NORSWORTHY JEROME SILVA 219 99 124 442
118 ALLEN CHAVIS RICKY NEWBERRY 218 136 176 530
178 BILLY SKWERES DICKY NEWBERRY 215 160 375
270 CARY TALBOT JAMES TALBOT 173 173
273 JEFF ASHEN KARL KELLAR 171 171
275 GARY BABB CHRIS HONEYCUTT 170 170
187 JOE DAW JIM DAW 213 111 324
322 JEFF JACKOWSKI ALEX JACKOWSKI 100 100
168 DWIGHT DICKERSON PRESTON DOMINGUE 133 59 77 131 400
318 TOMMY HAMMONS MIKE BIRDWELL 117 117
191 DOUG RUBY BUTCH RUBY 100 211 311
322 PAT PRYOR RALPH DAVIS 100 100
279 ALAN MURPHY MARK STEWART 166 166
278 JASON REAVES JEFF LUNDY 168 168
242 EP BOREL MICHAEL MCDONALD 209 209
171 CHRIS CARTWRIGHT SELVIN CARTWRIGHT 208 109 77 394
322 JOHNNY REICH SR JOHN REICH JR 100 100
193 JASON WALKER MICHAEL PREWITT 100 130 77 307
200 RICKY GUY JOHN SALAMONE 100 187 287
245 PHIL ADDISON TONY MURRAY 205 205
158 DENNIS EDGAR MIKE JERGE 204 158 77 439
209 ART GARZA LARRY LEWIS 203 59 262
183 MIKE FRECK STEPHANIE HEMPHILL 203 59 77 339
251 JASON LODEN DONALD RANDALL 201 201
137 RODNEY GORDON LARRY FORD 100 185 119 75 479
182 TOMMY HILL JR MIKE GRIFFIN 255 95 350
203 JUSTIN DAVIS ANDREW GOLDEN 199 75 274
212 DON MATTERN SR PHILLIP MATTERN 198 59 257
214 RICHARD WEEKS II ANDREW UPSHAW 253 253
218 GENE BAGLEY WAYNE HANCOCK 248 248
1 to 423 of 423 Results.
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration