2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: May 30, 2009
Region: 2009 North Region
Tournament: Lake Lewisville
Tournament Trail: 2009 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 1 to 50 of 312 Results.   Next >>
Place Angler 1 Angler 2 Cedar Creek Lake Fork Lake Lewisville Lake Tawakoni Total Points
RICHARD DRAPER PHIL MARKS 183 183
THOMAS HERMANN JOHN BYLER 182 56 111 104 504
LESLIE KENNEDY TREVOR ROMANS 181 157 178 166 836
SCOTTY WENZEL ROBERT CASE JR 180 176 180 130 774
DEE TRAMMELL BUTCH HUIE 120 43 135 52 507
BOBBY JENKINS 119 43 162
CARL KOEPP CHAD SCHRAMME 117 43 104 87 439
RICHARD COKER SCOTT COKER 116 116
BILL WILCOX HUGO VELASCO 115 43 142 52 500
RONNIE CHARANZA BRUCE TOEPPICH 114 43 185 82 555
ALLEN HOUSE MICHAEL DRECHSEL 113 146 108 52 470
DOYLE HATCHER STACY HATCHER 112 112
TRACY LAWHON CHARLES WILLIAMS 111 43 183 52 470
DALE GOSSETT SEAN GOSSETT 110 67 77 115 503
VINCENT NEAL KYLE ROWE 109 171 196 131 708
CHARLES REAGAN STEVE JOE SMITH 108 173 137 128 644
RON HALEY CHAD NICKELL 108 124 232
TERRY HAWKINS MITCH HAWKINS 108 110 118 52 478
PAUL MCCOLLUM COEY MCCOLLUM 105 145 250
GUY SPENCER BRAD FIMAN 104 149 139 52 495
BRIAN BERRY CHARLES NOEL 103 155 99 72 547
TIM WILCOXSON BUCKY BAKER 102 77 179
LARRY WOOD ROBERT BROOKS 102 121 223
MARCUS BRISTER BONNIE REAGAN 100 43 77 144 449
DANNY ARMSTRONG STEVEN ARMSTRONG 99 43 158 52 403
ALFRED HOGAN ZAREK HOGAN 98 43 77 52 321
JEFF BARLOW RANDY BUNCH 97 117 102 110 520
PAUL SEWELL JOHN MCCALMONT 96 58 77 134 416
ROYCE SANDERS JR ROYCE SANDERS 95 71 77 243
MARK PERRY CHAD TREGELLAS 94 119 103 125 507
RYAN AUTERY TYLER FINNELL 93 127 164 52 436
JARED TAYLOR ROD HUFFMAN 92 131 198 52 559
BRUCE BREISCH KURTIS WALKER 92 115 159 70 487
DEWEY LEGGETT CHUCK MIDDLETON 90 61 77 52 372
BRUCE FISK KEVIN ADKINSON 89 116 77 52 385
JAMES HENDERSON ANEIL KAMATH 88 135 95 318
BRANDON DILLARD NATHAN LINTNER 88 58 77 52 390
RICK PARADIS JAY RACKEL 86 97 96 64 343
KEITH WHITE TRAVIS WHITE 85 169 145 106 556
STEWART HERNDON RICHARD HERNDON 84 84
BOBBY BULLARD MICHELLE WEAVER 83 106 189
ALAN PERRIN JOE SMITH 82 43 77 52 357
MATT MAYFIELD BRIAN MCCARTY 81 111 180 77 598
ROB BURNS MIKE BURNS 80 143 188 67 634
MIKE COGBURN EUGEBIO LOYA 79 87 166
CHRIS GILROY MICHAEL FELLER 78 43 136 62 381
TIM CLINE RAYMOND SMITH 77 52 129
RUSSELL OLDS III MATTHEW JACKSON 76 43 115 52 337
ROB JASPER JEFF NAUKAM 75 73 94 95 398
RODGER BAKER BRIAN BAKER 75 43 77 52 298
Pages: ALL 1 2 3 4 5 6 1 to 50 of 312 Results.   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration