2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: May 16, 2009
Region: 2009 South Region
Tournament: Choke Canyon#2
Tournament Trail: 2009 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 7 8 101 to 150 of 382 Results. << Previous   Next >>
Place Angler 1 Angler 2 Lake Amistad #1 Lake Amistad #2 Choke Canyon #1 Lake Falcon Choke Canyon#2 Total Points
104 SHAWN HATCHETT JACKIE HOLLEY 62 116 103 105 81 467
157 STEVE WADE JOSE VOTION 62 38 105 81 286
92 DONALD ENGLISH RON TRINE 122 50 103 135 81 491
119 JERRY TAYLOR ERIC TAYLOR 72 57 103 105 81 418
104 ARNOLD GRUPE JOEY GRUPE 82 85 103 116 81 467
57 ED CALDERONE KENNY WALPOLE JR 80 147 134 166 81 608
110 WILLIAM AUSTIN RANDELL BROWN 79 93 103 105 81 461
117 JERRY MONTGOMERY DUANE RITCHIE 76 56 103 105 81 421
39 RICK SCHEEN GARRET NIES 114 137 157 162 81 651
124 CALE SANDERS NATHAN MASTIN 113 98 103 81 395
103 BRIAN HALL JACOB BECK 112 68 103 105 81 469
100 CLAYTON HELDT RONNIE HELDT 107 77 103 105 81 473
89 KENNETH LAND JOHN ADAMS 106 102 103 105 81 497
71 TJ LACKEY CODY LACKEY 105 109 120 136 81 551
64 BILL BERRY ALEX GONZALES 185 99 103 105 81 573
36 TIM BLANCHETTE TED SPRENCEL 184 124 168 105 81 662
67 JUSTIN BROUGHTON JOHN BRANHAM 96 113 147 134 81 571
125 KEN SEALE JOSEPH PICUCCI 62 38 103 105 81 389
79 SPIKE STOKER JUSTIN STONE 62 176 103 105 81 527
125 BRENT BURNETT BILL HUNTER III 62 38 103 105 81 389
81 TERRY LUEDTKE DOYLE REEVES 62 108 103 167 81 521
110 SAWYER WARICK GREG GREGERSON 62 55 158 105 81 461
236 LARRY ROSE JR BOBBY ROSE 62 81 143
106 CHRIS SNYDER CHRIS SNYDER JR 98 65 103 119 81 466
125 TUFFY WOOD CODY YORK 62 38 103 105 81 389
83 BRET NESTER ROBERT NESTER 62 153 116 105 81 517
69 GLENN ERSKINE RYAN ERSKINE 62 140 103 169 81 555
64 JERRY RAKOWITZ TIM ZIGMOND 62 157 168 105 81 573
86 ROBERT DRZYMALA RICHARD FLORES 62 159 103 105 81 510
112 RONNY PERRY SR GENE FEWELL JR 62 107 103 105 81 458
125 RALPH COGGIN ROSS DICKINSON 62 38 103 105 81 389
114 GREG CARTER BOB ECKERMANN 62 59 121 105 81 428
63 TIMMY BROWN ROBERT AUSTIN 62 171 151 115 81 580
60 DENNIS ASHER RODNEY MARBACH 133 143 103 126 81 586
75 BUFORD ESTEP JR BUFORD ESTEP SR 131 95 103 128 81 538
91 CHANS MARTIN LINDSEY MARTIN 130 62 115 105 81 493
77 BILL GARZA JR BILL GARZA SR 62 181 103 105 81 532
40 JASON GALLAS JOHN GALLAS 134 195 103 134 81 647
69 MIKE KERNAN DAVID WEBER 137 38 194 105 81 555
36 DUSTIN DAY DAVID DAY 187 186 103 105 81 662
116 CLINT HANEY TULLY JANSZEN 116 103 123 81 423
173 JOE GARCIA LEO JANYSEK 144 81 225
162 DAVID EBNER RICH WEBSTER 190 81 271
101 TONY GUTIERREZ MICHAEL GUTIERREZ 199 191 81 471
191 SONNY HAYCRAFT JR TOM KAY 103 81 184
174 MICHAEL RANDOLPH 142 81 223
33 JOHN MILLS SCOTT BURRIS 155 146 103 188 81 673
115 BRANDON RIDDLE TOBY GREEN 62 73 103 105 81 424
125 JERRY SMITH LEX HEFFINGTON 62 38 103 105 81 389
101 KYLE KELLER MICHAEL BRAWLEY 156 103 131 81 471
Pages: ALL 1 2 3 4 5 6 7 8 101 to 150 of 382 Results. << Previous   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration