2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: April 25, 2009
Region: 2009 North Region
Tournament: Lake Fork
Tournament Trail: 2009 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 1 to 50 of 312 Results.   Next >>
Place Angler 1 Angler 2 Cedar Creek Lake Fork Lake Lewisville Lake Tawakoni Total Points
LESLIE KENNEDY TREVOR ROMANS 181 157 178 166 836
JAMES LOWE RUSSELL LEE 145 160 189 146 792
LANDAN WARE MICHAEL SWALLOW 154 150 185 149 778
SCOTTY WENZEL ROBERT CASE JR 180 176 180 130 774
JAMES REEDY BOBBY BOYD 175 172 125 165 761
TOMMY CLIMER JR TONY CLIMER 167 175 153 145 759
SHONN BLASSINGAME SHANE ELMORE 176 158 162 150 757
DAVID SPEAKMAN DON KUYKENDALL 172 136 144 121 720
VINCENT NEAL KYLE ROWE 109 171 196 131 708
DANIEL STEWART JD YARBROUGH 141 177 174 97 699
ERIC THOMPSON JOHN MAYBEN 126 98 193 148 698
BRETT KILLINGSWORTH RAY PEACE 118 180 154 123 692
STEVE HOPE PHILLIP HOPE 179 174 157 75 692
DARRELL CAMPBELL PAUL HUDGINS 140 61 192 138 684
ARTHUR TUCKER BRANDEN HOLLINGSHEAD 142 155 150 126 677
STEVE LYNAM SCOTT SHULTZ 132 65 190 153 677
TERRY JOHNSON BILL GAMMONS 130 151 77 169 673
CHARLIE YOWELL DON HEINE 123 165 148 163 668
KYLE CLARK KYLE SHIRLEY 129 108 197 92 665
JOHNNY GONZALEZ JR DAN TREVINO JR 177 80 203 63 646
CHARLES REAGAN STEVE JOE SMITH 108 173 137 128 644
CASEY LAUGHLIN JEFF SPRAGUE 139 148 192 86 637
ROB BURNS MIKE BURNS 80 143 188 67 634
LEE BATSON MICK BATSON 136 129 120 151 632
RICHARD CRESSWELL JD FOSTER 162 153 107 102 626
JASON MORRIS JEROMY WALKER 153 75 166 94 626
STAN LAWING JD LAUGHERY 144 96 177 135 603
LYNDEL PEARSON LARRY LOVELL 54 156 188 114 603
JOHN ADAMS GREG FLEMING 54 168 186 142 601
GEORGE BRYAN BILL STEELMAN 168 144 127 52 600
MATT MAYFIELD BRIAN MCCARTY 81 111 180 77 598
DANIEL RAMSEY JEREMY ZMOLIK 173 79 169 85 593
PONCHO NEWTON STEVE SCHIELE 161 120 93 161 586
JEFF MASSEY JEFF STEVENS 164 88 199 79 581
STAN BROWNING RONNIE MANNING 65 147 119 164 577
JIM BRACK JAY MESSERSMITH 152 70 117 141 573
KEITH TRIMBLE CLYDE WELKER 135 66 77 155 568
NICK CARROCIO PHILIP WEBB 54 179 124 91 564
PAUL WIRTA JAMES SANDER 54 140 97 127 560
JARED TAYLOR ROD HUFFMAN 92 131 198 52 559
KEITH WHITE TRAVIS WHITE 85 169 145 106 556
RON LIPSCOMB LENNON MITCHELL 54 131 153 167 556
RONNIE CHARANZA BRUCE TOEPPICH 114 43 185 82 555
BO KEITH TOMMY MURRAY 163 123 77 140 554
GARY HARRISON DAMON LEWIS 138 159 87 101 550
CRAIG CUMBY CHRIS ROBINSON 165 112 121 100 549
RANDY MILLENDER CURTIS NEYLAND JR 146 133 77 52 549
CHRIS FORD KY MARTIN 54 137 77 147 548
KEITH IVY JR MARK REEVES 137 132 101 73 548
BRIAN BERRY CHARLES NOEL 103 155 99 72 547
Pages: ALL 1 2 3 4 5 6 1 to 50 of 312 Results.   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration