2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: April 4, 2009
Region: 2009 Central Region
Tournament: Lake LBJ
Tournament Trail: 2009 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 7 8 51 to 100 of 386 Results. << Previous   Next >>
Place Angler 1 Angler 2 Lake Travis #1 Lake Belton #1 Lake LBJ Lake Belton #2 Lake Travis #2 Total Points
209 SCOTT STAGNER DAN ROSS 103 159 262
67 JAMIE WARD JESSE FISHER JR 93 103 158 156 159 669
56 JODY JACKSON LOY WHITE 199 103 157 51 187 697
261 JOHN MOON 157 157
73 MICHAEL JAMES ANDY NUYEN 179 196 155 51 79 660
61 TRAVIS DAUGHERTY CHARLES MEREDITH JR 127 217 155 110 79 688
138 EDDIE PELFREY MINDY PELFREY 83 103 153 51 79 469
70 DAN TAYLOR JASON GAGLIANO 83 180 152 171 79 665
37 JR BRIANT JJ JACKSON 83 246 151 120 157 757
267 RUSTY REEDY MJ CLASSEN 150 150
178 TOMMY WYNN JOSH MCCULLOUGH 154 149 75 378
99 SHANE ARRINGTON STEVE ARRINGTON 83 103 148 185 79 598
88 JEFFERY MARKERT GREG EPPERSON 186 103 147 111 79 626
88 KEITH PAIR DOUGLAS DROSCHE 121 115 146 117 127 626
270 STEVE WILSON LAURIE SIMMONS 145 145
108 MATT CANNON JOHN PERRY 83 194 144 62 79 562
33 MICHAEL WALDROP JACK WALDROP SR 156 235 143 69 174 777
24 CODY MARTIN CHARLES SIMMONS 83 203 142 217 163 808
71 TERRY ADAIR JIM KANETZKY 205 103 141 51 164 664
82 ROBERT HUNTER CHARLES ROPER 83 162 140 168 79 632
127 KIEL BOEHME DANIEL GIBSON 83 103 139 186 511
53 CARY ARAPIS CHARLES WILSON 146 134 139 173 118 710
59 JAMES HESTER CHET SUTTON 154 103 137 218 79 691
36 LLOYD WARD STEVEN HYATT 134 253 136 158 79 760
47 LARRY ONEAL RUBY ONEAL 101 210 135 163 112 721
133 RANDALL VAUGHAN DONALD CROWELL 83 103 134 82 79 481
149 PHILLIP WALKER MICHAEL ADAMS 173 141 133 447
65 ANTHONY MARTIN CECIL MARTIN 111 165 133 154 109 672
227 JAMES CANTWELL DONNA CANTWELL 83 131 214
39 ALLEN SHELTON HEATH MOODY 220 129 130 195 79 753
21 DAVID UNDERWOOD KEITH HONEYCUTT 131 207 130 229 114 811
46 MIKE RICHARDSON PETE HUGHEY 189 103 128 136 173 729
279 MICHAEL REEVE MICHAEL REEVE JR 127 127
20 TERRY VALENTINO DUSTIN BARFIELD 191 218 126 173 106 814
163 DAVID LANDRY 83 211 125 419
14 PAUL LANDRETH LANDON GLASS 184 251 124 210 79 848
181 RICK SCOTT COOPER SCOTT 123 149 96 368
11 JEFF COOK YUNG FOLLIS 167 201 122 209 182 881
118 JAMES ROBERTS JR TOM LORDEN 114 103 122 84 108 531
8 RONNY MAYNARD EDDY MAYNARD 214 254 120 192 125 905
121 DEREK MCFARLAND CHRIS WHITED 83 239 119 85 526
145 MIKE APPLEBY WILLIS SMITH 119 181 156 456
104 CRAIG GILBERT 256 117 206 579
108 RONALD SISK MICHAEL CASTOR 154 162 116 51 79 562
40 SCOTT ROSS DAMON ROSS 198 185 115 128 115 741
100 RICHARD CONE BILLY JESCHKE 165 103 114 134 79 595
68 JASON WINDHAM RANDALL WINDHAM 115 197 113 140 102 667
123 RICHARD WHOMBLE THURMAN SELMAN SR 83 118 112 106 101 520
101 SAM KOEBCKE PAUL CARMAN 137 103 112 150 89 591
66 JAMES SCOGIN ROLAND LOERA 182 144 110 156 79 671
Pages: ALL 1 2 3 4 5 6 7 8 51 to 100 of 386 Results. << Previous   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration