2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: March 14, 2009
Region: 2009 North Region
Tournament: Cedar Creek
Tournament Trail: 2009 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 51 to 100 of 312 Results. << Previous   Next >>
Place Angler 1 Angler 2 Cedar Creek Lake Fork Lake Lewisville Lake Tawakoni Total Points
HARTLEY YOUNG RONNY WILLIS 73 73
CHRIS ZMOLIK SR CHRIS ZMOLIK JR 72 125 77 52 447
DEAN TILL ALBIN PUSTEJOVSKY JR 71 43 155 124 444
KYLE WARD TAYLOR WARD 70 70
ROB SCHUPPENHAUER JAMES JONES 69 43 77 52 241
ZACK KEATHLEY III CEDRIC JESSIE 68 138 77 98 531
LJ CASTILLO MIKE ARNOLD 67 79 146
KEITH TAYLOR BRETT KILMER 67 67
STAN BROWNING RONNIE MANNING 65 147 119 164 577
DAVID REYNOLDS JASON ALLEN 64 43 109 216
JASON TODD CARL TODD JR 54 43 135 283
NICK CARROCIO PHILIP WEBB 54 179 124 91 564
STEVE HOPE PHILLIP HOPE 179 174 157 75 692
RONNIE HAMBY MICHAEL MELLEN 178 59 77 80 468
JOHNNY GONZALEZ JR DAN TREVINO JR 177 80 203 63 646
SHONN BLASSINGAME SHANE ELMORE 176 158 162 150 757
JAMES REEDY BOBBY BOYD 175 172 125 165 761
BJ GAMMONS MIKE DOWDY 174 69 91 334
DANIEL RAMSEY JEREMY ZMOLIK 173 79 169 85 593
DAVID SPEAKMAN DON KUYKENDALL 172 136 144 121 720
RANDY WHITE DAVID GREGG 171 53 122 137 534
BRIAN BRANUM BILL ROGERS 170 99 174 443
LARRY BENCH HI HILLBURN 169 54 77 83 434
GEORGE BRYAN BILL STEELMAN 168 144 127 52 600
TOMMY CLIMER JR TONY CLIMER 167 175 153 145 759
JOEL MCBRIDE JOE ROME 166 102 268
CRAIG CUMBY CHRIS ROBINSON 165 112 121 100 549
JEFF MASSEY JEFF STEVENS 164 88 199 79 581
BO KEITH TOMMY MURRAY 163 123 77 140 554
RICHARD CRESSWELL JD FOSTER 162 153 107 102 626
PONCHO NEWTON STEVE SCHIELE 161 120 93 161 586
MIKE WITHROW SAM MCCOLLUM 160 43 77 116 539
ROBERT KAISER RICHARD KAISER 159 142 98 52 502
SCOTT WALLACE RUSSELL HUDAK 158 158
HENRY DEAN JR KYLE DEAN 157 43 77 52 400
RON ROGERS 156 156
GENE LATHROP RICK HELMCAMP 155 87 77 52 422
LANDAN WARE MICHAEL SWALLOW 154 150 185 149 778
JASON MORRIS JEROMY WALKER 153 75 166 94 626
JIM BRACK JAY MESSERSMITH 152 70 117 141 573
JASON REAGAN RONNIE REAGAN 151 94 77 52 425
BILLY LAMPTON TOBY JOHNSON 150 43 77 119 440
HEATH MOODY RICK SCOTT 149 89 177 52 467
WILLIE BENSLEY RANDY HULSEY 148 43 77 129 525
JOHN MCDIFFITT BOBBY VINCENT 147 107 113 52 497
RANDY MILLENDER CURTIS NEYLAND JR 146 133 77 52 549
JAMES LOWE RUSSELL LEE 145 160 189 146 792
STAN LAWING JD LAUGHERY 144 96 177 135 603
JERRY KETCHAM TOM MCKNIGHT 143 64 77 107 442
ARTHUR TUCKER BRANDEN HOLLINGSHEAD 142 155 150 126 677
Pages: ALL 1 2 3 4 5 6 51 to 100 of 312 Results. << Previous   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration