2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: May 10, 2008
Region: 2008 Central Region
Tournament: Lake Belton #2
Tournament Trail: 2008 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 7 8 101 to 150 of 402 Results. << Previous   Next >>
Place Angler 1 Angler 2 Lake Travis Lake Belton #1 Lake Belton #2 Choke Canyon Total Points
113 BENNY BYERS JOHN HALEY 121 101 64 112 452
22 GARY WEIMER GARY WAFFORD 217 245 102 111 760
57 BOBBY CAROTHERS TIM VEACH 109 247 115 110 635
43 CHANS MARTIN STERLING MARTIN 142 181 158 110 688
94 RANDALL KIRKES KYLE KIRKES 44 124 173 110 505
284 ADRIAN BARNES 107 107
74 SHANE GINDRUP MIKE HILL 64 190 105 106 580
30 RICK HAMILTON TONY MALDONADO 215 180 96 105 734
65 JUSTIN SIEGELER MICHAEL SIEGELER 211 192 103 104 610
267 ROY REID JENNIFER REID 32 103 135
122 OMAR CRISP MARTY ROBERTS 44 188 71 102 405
106 ROGER VONROSENBERG STEVE FRANKLIN 160 59 93 101 467
173 SHELBY FLOYD JAMES DOUGLAS 109 100 263
290 MARK FORBES JASON DILDINE 99 99
93 LINO GUTIERREZ RUBEN RIBERA 227 58 125 99 509
116 DAVID ACHILLES JIM ACHILLES 129 83 52 97 438
54 CHRIS CLEMENTS BRIAN MATER 164 186 143 96 643
91 PETE GARZA DAVE THOMAS 113 189 124 95 521
59 SCOTT STAGNER DAN ROSS 218 120 198 94 630
77 BO BERRY LEE BENTON 77 140 196 94 561
298 JOHN DULANEY BRETT MULLINS 94 94
149 ROBERT GRAHAM MIKE HENLEY 203 91 348
303 GARY RIGGS 90 90
88 FLOYD HILL TERRY HALL 145 142 154 89 530
199 JACOB MEREDITH JR JAMES MEREDITH 44 32 52 88 216
138 ANTHONY MARTIN CECIL MARTIN 67 135 73 87 362
52 TOM GRIDLEY KYLE ROWE 148 187 148 86 658
235 TONY GERGELY LANE GERGELY 81 85 166
180 RANDY PAGE LANDON GLASS 82 32 52 84 250
168 DANNY LANGLEY WALLACE LANGLEY JR 74 68 83 279
147 RYAN CRAWFORD RYAN WARREN 44 224 82 350
84 TONY FERDINANDO JOHN COX 151 132 120 82 539
48 GENE LATHROP RYAN GLASS 202 206 176 80 664
312 JASON PERREGO JOSE DELEON 80 80
99 DONNIE ROSS KENNY CLIFTON 201 74 131 78 484
37 BRANDON DAY JOE JACKSON 191 142 156 78 704
151 LUCAS ORSAK RANDY ZAPALAC 110 98 76 338
118 JAMIE WARD JESSE FISHER JR 231 69 52 76 428
36 KEITH PAIR MICHAEL JAMES 154 200 181 74 717
10 RANDALL MAXWELL RANDY GROUNDS 220 234 204 73 851
323 ALAN GREEN CHRIS BAKER 73 73
67 DAMON ROSS SCOTT ROSS 203 118 203 71 595
55 DON GORDON CODY GREANEY 142 89 194 70 642
128 DAVID BUKOWSKY MICHAEL CAMPASSO 65 72 183 69 389
182 WILLIAM VICKERS BILLY HIRSCHMANN 179 68 247
163 MARK HUBBARD JOHN KRAEMER 76 79 74 67 296
25 TYE HEINEMAN CHAD MILLER 187 226 114 66 747
71 DONNIE ONEAL LARRY ONEAL 216 60 150 65 586
60 JOE MEDRANO SAMMY JONES 178 147 184 64 627
62 JIM EDWARDS AUSTIN EDWARDS 80 227 133 63 625
Pages: ALL 1 2 3 4 5 6 7 8 101 to 150 of 402 Results. << Previous   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration