2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: May 10, 2008
Region: 2008 Central Region
Tournament: Lake Belton #2
Tournament Trail: 2008 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 7 8 1 to 50 of 402 Results.   Next >>
Place Angler 1 Angler 2 Lake Travis Lake Belton #1 Lake Belton #2 Choke Canyon Total Points
32 KENNETH FULLER JR KENNETH FULLER III 178 135 111 212 730
125 JAMES HESTER CHET SUTTON 44 138 211 393
2 RONNY MAYNARD EDDY MAYNARD 221 228 166 210 971
110 PHIL MARKS TIM RENEAU 248 209 457
144 KENNETH MCKEE BRUCE STOKES 144 208 352
140 PHILLIP MASSOLETTI JACK MEREDITH 99 52 208 359
13 NORMAN WILSON SR NORMAN WILSON JR 176 199 175 206 826
102 LARRY PEDERZANI ROY LOGAN 152 118 206 476
46 TERRY COBBLE JIMMY COBBLE 55 186 159 204 670
207 PAUL LANDRETH KENNETH WILKINS 203 203
3 DEAN ALEXANDER ERIC CRUMLEY 190 236 168 202 930
148 DEAN JONES CHRIS NORS 44 104 201 349
17 MARTIN JAKUBOWSKY JOE COLE JR 73 242 186 200 791
211 RAYMOND GIPSON JASON STENBAK 199 199
130 CHRIS SMITH JERRY RICHARD 44 32 52 198 380
21 PHILLIP WALKER SCOTT FRANKLIN 118 176 182 197 773
190 JASON METZGAR BRANDON GEESLIN 32 196 228
125 BRAIN HARMS TRAVIS GARNER 44 100 195 393
215 THOMAS WELLS JR BOBBY BABCOCK JR 194 194
144 TIM MABRAY BOBBY GOLDING 159 193 352
120 JACK MORSE BILLY B WILLIAMS 218 192 410
16 VERNON COLE SR PHILLIP WARREN 83 209 168 191 792
66 KEVIN DEWBRE COLE DEWBRE 62 102 98 190 601
18 KEVIN PEDERZANI ROBERT BROWN 139 211 139 189 789
5 RUSSELL WHITE MICHAEL HARMAN 184 238 172 189 870
96 JOE LOER JOHN VODREY 145 32 52 187 496
81 CLINTON LESTER RAYMOND HEINE 89 145 67 186 541
22 DAVID MEEKS BRIANA MEEKS 103 139 200 185 760
35 JODY JACKSON LOY WHITE 165 130 185 184 718
79 CHARLES HICE DAVID MCGUFFEY 179 46 70 183 549
33 CHARLES WHITED BILL POLKINGHORN 164 86 137 182 728
119 RONNIE TROWER BRET STAFFORD 239 181 420
155 JOSH MCCULLOUGH TOMMY WYNN 93 63 180 336
224 BILLY FORD BRADLEY SMITH 179 179
70 BRIAN BOOKER ROBBY CRABB 154 32 130 179 591
50 MATT CANNON JOHN PERRY 234 172 76 179 661
4 ADAM CLARK MICHAEL WAGNER 224 214 147 179 885
1 ALLEN SHELTON HEATH MOODY 213 251 201 175 990
121 LLOYD KORTIS JAMES SEYMOUR 235 174 409
40 DAVID SMYTH RICK RINESTINE 104 169 165 173 692
44 LOWELL BENNETT BILLY EATON 107 160 136 172 676
230 DAVID SCHWERTNER JOYCE TROWER 172 172
41 DAVID HOGGE RICHARD KEAGLE 204 120 98 170 690
95 EDDIE PELFREY MINDY PELFREY 105 78 96 169 502
41 DANNY ARMSTRONG TOMMY HARRELL JR 166 95 192 168 690
105 TIM DIXON JIMMY CHAPMAN 114 53 79 168 468
235 TRAVIS MEYER RICHARD MEYER 166 166
31 DON WILLIAMS KEVIN WINNETT 219 163 72 165 733
100 MIKE MONTANEZ WILL HAMMONDS 71 242 165 478
61 CHARLES GERHART DAVID SHUSTER 44 166 199 163 626
Pages: ALL 1 2 3 4 5 6 7 8 1 to 50 of 402 Results.   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration