2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: April 26, 2008
Region: 2008 South Region
Tournament: Lake Falcon
Tournament Trail: 2008 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 7 8 9 301 to 350 of 446 Results. << Previous   Next >>
Place Angler 1 Angler 2 Lake Amistad #1 Lake Amistad #2 Lake Falcon Choke Canyon#2 Total Points
416 MARC MITCHELL SCOTT WOOD 49 49
331 MIKE CONES DUSTIN JOINER 75 75
238 MARK GRANT SHAD JERGENSON 133 133
229 RANDALL KIRKES KYLE KIRKES 140 140
192 DEWEY YOUNG III STEVEN MAY 161 161
222 TERRY BROWN ROBERT PHILLIPS 142 142
204 CHRIS WIGGINS TOM PANCAMO 154 154
329 WILLIAM CODY BRISTOW JASON STAFFORD 77 77
130 CRAIG JACKSON PATRICK AMICK 49 140 244
432 BRENT BURNETT BILL HUNTER III 31 31
432 ROBERT BRUCCOLA FIDEL TRUEBA 31 31
312 BRAD DRAKE ANDREW GABEL 89 89
187 CORY HARPER TRACY NICHOLS 167 167
327 BIFF BARKER RUSSELL GETSCHMANN 79 79
138 RICK RICKMAN ELROY KRUEGER 170 225
432 ED CALDERONE JODY JACKSON 31 31
260 TOMMY JOHNSON STEVEN JOHNSON 117 117
432 LANCE DILLARD LEE BEUERSHAUSEN 31 31
432 LOUIS BORCHERT BRENT BARTSCH 31 31
206 CHARLIE BROWN RIDGY GRAHAM 31 152
432 BRYAN JONES DOUGLAS MIKES 31 31
194 BILLY HOPKINS WALTER KRUEGER JR 160 160
267 JOE GARCIA JORGE BENITEZ 113 113
264 BRANDON TINGEY TERRY TINGEY 43 115
318 RANDY MYERS JOHN FINDEISEN 31 86
329 TERRY HUTSON MATTHEW KERN 77 77
416 BRENT BURNETT 49 49
416 TIM RENEAU PHIL MARKS 49 49
123 JOE LANCASTER CRAIG WHITE 164 105 269
416 NICK BROWN CORY JOHNSON 49 49
416 SOONER WILLIAMS RUSTY BROWN 49 49
165 HOUSTON ERSKINE BEN STOGSDILL 186 186
206 DAVID EBNER ROB SPEER 152 152
252 RUSTY REEDY MONROE CLASSEN 123 123
267 BILLY RAY WILLIAMS JOE ANDERSON 113 113
165 GEORGE STEELE WILLIAM EDDLEMAN 49 137 186
416 JOHN CASPARIS WILLIAM WOOD 49 49
416 LUPE GUTIERREZ MARIO SAENZ 49 49
249 CHRIS SMITH CAMERON PHILLIPS 125 125
284 ZACH WALKER CLINT CRYER 108 108
179 CRUZ ISSAC III JASON MOSQUEDA 173 173
180 ANTHONY GABRYSCH JR TONY GABRYSCH 172 172
218 SHANE PFULLMAN JEREMY WIGGINS 146 146
367 TERRY LUEDTKE ROBYN LUEDTKE 66 66
416 SPIKE STOKER JUSTIN STONE 49 49
305 JIMMY MCMAHON MARTY RICHTER 94 94
214 JAN HOOKER WH ALLISON 149 149
416 JODY HOLT JOE WEAVER 49 49
247 KENNETH FORD KIM GRADY 127 127
307 CODY GLASSCOCK RODNEY MARBACH 93 93
Pages: ALL 1 2 3 4 5 6 7 8 9 301 to 350 of 446 Results. << Previous   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration