2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: March 1, 2008
Region: 2008 Central Region
Tournament: Lake Belton #1
Tournament Trail: 2008 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 7 8 51 to 100 of 402 Results. << Previous   Next >>
Place Angler 1 Angler 2 Lake Travis Lake Belton #1 Lake Belton #2 Choke Canyon Total Points
50 MATT CANNON JOHN PERRY 234 172 76 179 661
52 TOM GRIDLEY KYLE ROWE 148 187 148 86 658
53 RANDY COLE TULLY WILLIAMS 232 178 83 157 650
54 CHRIS CLEMENTS BRIAN MATER 164 186 143 96 643
55 DON GORDON CODY GREANEY 142 89 194 70 642
56 KENNETH WICK BILLY WILLIAMS 133 147 123 162 641
57 BOBBY CAROTHERS TIM VEACH 109 247 115 110 635
58 DEAN PERKINS BENNY AYLOR 198 175 146 60 633
59 SCOTT STAGNER DAN ROSS 218 120 198 94 630
60 JOE MEDRANO SAMMY JONES 178 147 184 64 627
61 CHARLES GERHART DAVID SHUSTER 44 166 199 163 626
62 JIM EDWARDS AUSTIN EDWARDS 80 227 133 63 625
62 JAMES SCOGIN ROLAND LOERA 78 84 162 152 625
64 COY LECHOW JAY FRASIER 157 162 187 55 615
65 JUSTIN SIEGELER MICHAEL SIEGELER 211 192 103 104 610
66 KEVIN DEWBRE COLE DEWBRE 62 102 98 190 601
67 DAMON ROSS SCOTT ROSS 203 118 203 71 595
68 DANIEL GIBSON KIEL BOEHME 124 243 106 121 594
68 JEFFERY MARKERT WAYNE SHEPPERD 66 205 62 159 594
70 BRIAN BOOKER ROBBY CRABB 154 32 130 179 591
71 DONNIE ONEAL LARRY ONEAL 216 60 150 65 586
72 KENNETH WOODRUM JR KENNETH WOODRUM SR 181 128 80 140 583
73 MIKE COON JASON JETER 44 221 177 30 581
74 SHANE GINDRUP MIKE HILL 64 190 105 106 580
75 BRIAN MILAM REGAN MCMINN 98 237 129 114 578
76 DANIEL BARNES WILLIAM LYNCH 192 167 52 152 563
77 BO BERRY LEE BENTON 77 140 196 94 561
78 TONY ALLEN DAVID ORTIZ 170 55 164 61 557
79 CHARLES HICE DAVID MCGUFFEY 179 46 70 183 549
80 DAN TAYLOR JASON GAGLIANO 128 164 52 62 542
81 KELLY KENNEMER HERRELL SPINKS 94 195 170 28 541
81 CLINTON LESTER RAYMOND HEINE 89 145 67 186 541
83 JAMES WHITED THOMAS WHITED 161 151 174 540
84 TONY FERDINANDO JOHN COX 151 132 120 82 539
85 SHANE HOLMES BRANDON HATCH 205 153 126 50 534
86 LJ CASTILLO JOE POPE 102 105 188 136 531
86 RICKY DURMON EVERETT MOORE 44 95 113 161 531
88 FLOYD HILL TERRY HALL 145 142 154 89 530
89 MARK DAVIDSON RANDY TAWATER 173 213 84 58 528
90 RANDY WHITE RANDALL WHITE 156 137 52 125 524
91 PETE GARZA DAVE THOMAS 113 189 124 95 521
92 ERIC WASHBURN PAT WASHBURN 126 47 155 135 517
93 LINO GUTIERREZ RUBEN RIBERA 227 58 125 99 509
94 RANDALL KIRKES KYLE KIRKES 44 124 173 110 505
95 EDDIE PELFREY MINDY PELFREY 105 78 96 169 502
96 JOE LOER JOHN VODREY 145 32 52 187 496
97 JERRY TAYLOR 44 130 52 138 493
98 CHRIS BRASHER JUSTIN HALLMARK 89 87 181 134 491
99 DONNIE ROSS KENNY CLIFTON 201 74 131 78 484
100 MIKE MONTANEZ WILL HAMMONDS 71 242 165 478
Pages: ALL 1 2 3 4 5 6 7 8 51 to 100 of 402 Results. << Previous   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration