2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: February 23, 2008
Region: 2008 South Region
Tournament: Lake Amistad #2
Tournament Trail: 2008 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 7 8 9 51 to 100 of 446 Results. << Previous   Next >>
Place Angler 1 Angler 2 Lake Amistad #1 Lake Amistad #2 Lake Falcon Choke Canyon#2 Total Points
50 GLENN ERSKINE RYAN ERSKINE 217 31 153 530
52 MICHAEL TENNANT JEREMY WORKMAN 124 152 63 128 522
53 BILL WILCOX HUGO VELASCO 174 120 86 135 515
54 DON RICHARDS TROY LYNN 100 160 46 73 514
55 GUADALUPE DELAFUENTE GERALD DELAFUENTE 165 80 50 161 511
56 RAUL DIAZ JR ARMANDO IBARRA 201 115 73 506
57 BOBBY CHESTNUT ERNIE KUEHNER 106 168 106 124 504
57 DUANE LYSSY JIMMY DAVIS 126 81 169 73 504
59 WILL TRUSS RENN TRUSS 60 138 107 73 498
60 GARRET NIES LUIS GONZALEZ 105 131 31 98 497
61 JOEY LESTER FRED LESTER 104 212 47 73 491
62 BRENT HOLMES COLBY CALLAWAY 127 143 145 73 488
63 ROBERT BROWN WILLIAM BALL 81 187 120 99 487
64 BRUCE KIDD ALAN CARMICHAEL 91 98 94 73 479
65 DAN CLAWSON DAN YERGES 73 83 138 97 478
66 CHARLES HICE MICHAEL GRUENING 72 190 58 85 476
67 WILLIAM STIPP DAVID HERZOG 96 183 31 105 470
68 STEVE TSCHIHART BILL KIRCHOFF 60 63 133 131 469
69 GREG PERKINS BRET FISHER 175 111 125 466
70 CLAYTON HELDT RONNIE HELDT 107 157 53 465
71 BRIAN FLEMING MIKE FLEMING 60 49 142 73 464
72 CHRIS JAYNES MIKEL JAYNES 143 91 119 463
73 JW LACKEY RON RICKETTS 128 49 31 198 461
73 DAVID GLENNEY ALAN PARKS 154 148 104 461
75 DON PIERCE CHARLES THOMPSON 60 141 130 73 459
76 RAMIRO ORTIZ SR RAMIRO ORTIZ JR 208 162 84 454
77 LARRY FILLMON BILL FILLMON 204 181 67 452
78 TIMMY BROWN ROBERT AUSTIN 131 67 64 90 451
79 LUIS NAVARRO LUIS NAVARRO JR 75 73 97 130 442
80 KENNY WITEK DAVID LESSARD 192 115 59 73 439
80 GARY RASEZ LARRY HAYES 153 49 109 73 439
82 DAVID JARA LARRY KLEKAR 60 137 108 73 433
83 JOHNNIE BARNES III SONNY OSBORNE JR 60 49 101 166 431
84 DOUG MORROW BRUFF MORROW 125 148 81 73 427
85 JOHN ADAMS KENNETH LAND 60 129 110 126 425
86 CHRIS SNYDER CHRIS SNYDER JR 175 164 73 412
87 BARRY JAROSZEWSKI RICK ANDERSON 60 72 122 101 410
88 LEE RAY WAITS JACK WALDROP JR 144 71 73 407
89 DAVID MEEKS BRIANA MEEKS 60 83 165 400
90 JOSE ROCHA JULIO MOTA 200 124 73 397
91 SHAWN OQUINN BURT BARNES 101 156 66 73 396
92 ERIC WASHBURN TULLY WILLIAMS 202 162 31 395
93 RICK DANIELL RANDY DIXON 83 136 102 73 394
94 BRYAN HOFFMAN RANDY CADDELL 177 214 391
95 RANDY MYERS GREG CUMMINGS 172 215 387
96 WILLIAM SUTTON ALEX MARTINEZ 189 192 381
97 THOMAS CONNER JR THOMAS CONNER III 197 49 55 73 374
98 BRITTEN GAMBREL RUSSEL GAMBREL 190 177 367
99 JAMES BRAY BEN STOGSDILL 161 147 363
100 RALPH COGGIN ROSS DICKINSON 60 49 31 167 362
Pages: ALL 1 2 3 4 5 6 7 8 9 51 to 100 of 446 Results. << Previous   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration