2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: February 23, 2008
Region: 2008 South Region
Tournament: Lake Amistad #2
Tournament Trail: 2008 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 7 8 9 1 to 50 of 446 Results.   Next >>
Place Angler 1 Angler 2 Lake Amistad #1 Lake Amistad #2 Lake Falcon Choke Canyon#2 Total Points
1 DERICK KUYRKENDALL FORREST WILSON 162 206 149 184 846
2 FELIPE DE LA GARZA DOLORES ROBLES 198 204 166 127 832
3 LEE LEONARD MICHAEL BRONDER 196 209 132 149 801
4 JASON BUCHANAN CHARLES WHITED 194 167 155 134 798
5 SCOTT GOVER RICHARD BROXTON 207 170 119 162 786
6 JOHN R MILLS SCOTT BURRIS 167 184 156 200 776
7 DAVE COLE MIKE BATES 179 180 149 108 765
8 TERRY OLDHAM MANUEL JAIMIE BUITRON 152 205 78 201 749
9 CHARLIE FORSTER TOMMY LACKEY 181 210 158 86 743
10 BEAU SCHOTT BLAKE BARNETT 177 198 149 125 741
11 KYLE KELLER MICHAEL BRAWLEY 93 178 151 175 728
12 ALLEN SHELTON JOHN MCCALMONT 206 136 73 169 726
13 SHANE GIBSON JIMMY JOHNSON 200 88 127 183 723
14 TRAVIS OWEN MIKE GRIMES 150 213 88 197 721
15 ADAM PEREIRA ARLEN HAUSCHILD 159 191 31 187 719
16 RAY HANSELMAN DUSTIN ANGLE 139 207 171 106 716
17 RANDY TAWATER REGAN MCMINN 171 176 114 146 709
18 DAVID MEYER SCOTT SMOOT 166 150 77 170 699
18 STEVEN CHARLES RICHARD CREMO 203 97 112 154 699
20 TRENT HUCKABY BUBBA HARALSON 185 166 123 73 697
21 MATT RIGBY ARMANDO FLORES 158 102 153 189 692
22 CHARLES SIMMONS HAROLD COBB 183 203 75 174 690
23 BRAD NICHOLS JEFF RICHARDS 151 114 136 155 687
24 MIKE RICHARDSON ADRIAN SANCHEZ 162 159 116 173 676
24 GERALD GOFF ED MATTHEWS 80 194 174 117 676
26 TIM COOK BRIAN WASHBURN 205 91 165 96 660
27 MIKE KERNAN DAVID WEBER 139 113 163 180 650
28 CARL WENGENROTH CHARLES STEWART 201 171 131 91 649
29 DARIO GUERRA ROBERT AMAYA 142 110 173 164 644
29 BRYAN ESTES ZEE ZETKA 149 216 57 110 644
31 TRAVIS HUNTER GLEN KUSENBERGER 193 195 69 109 643
32 JUSTIN BROUGHTON JEFF PIIL 187 132 103 118 639
32 TOM GRIDLEY JEFF MASSEY 186 107 134 133 639
34 EUGENE FEWELL JR RONNY PERRY SR 169 144 31 196 615
35 ARLISS JOHNSON ALTON JOHNSON 89 202 88 150 614
36 TRACY TOLBERT DENNIS ASHER 199 120 52 112 610
37 TIM BLANCHETTE TED SPRENCEL 146 105 31 178 606
38 TONY GUTIERREZ BILL GARZA 60 125 168 92 597
39 IRA LYNN DANNY MOY 182 120 92 73 576
40 ROGER SLAUGHTER CARL AMES 60 123 143 193 574
41 CHANCE HUNDLEY CODY HUNDLEY 110 102 121 93 564
42 STAN GERZSENYI WILLIAM GILES 195 197 95 73 560
43 TRAVIS DAUGHERTY JACOB MEREDITH JR 178 74 85 139 557
44 CHAD BROOKS MARK MOUNTS 113 196 144 103 556
45 DAN RODRIGUEZ CARY PRUSKI 156 109 70 73 551
46 JERRY MONTGOMERY RANDELL BROWN 140 60 139 129 546
47 BUFORD ESTEP JR BUFORD ESTEP SR 60 199 99 122 535
47 DAVID DAY DUSTIN DAY 139 49 128 164 535
49 BRIAN HALL KALE BECK 60 211 68 140 534
50 SERGIO GALINDO EDUARDO FLORES 191 179 60 100 530
Pages: ALL 1 2 3 4 5 6 7 8 9 1 to 50 of 446 Results.   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration