2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: February 2, 2008
Region: 2008 Central Region
Tournament: Lake Travis
Tournament Trail: 2008 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
1 to 402 of 402 Results.
Place Angler 1 Angler 2 Lake Travis Lake Belton #1 Lake Belton #2 Choke Canyon Total Points
1 ALLEN SHELTON HEATH MOODY 213 251 201 175 990
2 RONNY MAYNARD EDDY MAYNARD 221 228 166 210 971
3 DEAN ALEXANDER ERIC CRUMLEY 190 236 168 202 930
4 ADAM CLARK MICHAEL WAGNER 224 214 147 179 885
5 RUSSELL WHITE MICHAEL HARMAN 184 238 172 189 870
6 GERALD GOFF ED MATTHEWS 208 230 191 156 860
7 RICHARD CONE BILLY JESCHKE 225 215 189 150 857
8 JEFF PITRUCHA SCOTT DYER 199 250 179 154 854
9 LUCAS LARSON BILL RULE 230 202 206 126 852
10 RANDALL MAXWELL RANDY GROUNDS 220 234 204 73 851
11 GERLAD POBORIL JACK POWE 228 246 83 137 847
12 LANCE DILLARD LEE BEUERSHAUSEN 186 252 178 142 840
13 NORMAN WILSON SR NORMAN WILSON JR 176 199 175 206 826
14 JOE POPE JR PAMELA POPE 135 217 197 155 814
15 MATT HILL TREY WEBB 182 244 205 45 807
16 VERNON COLE SR PHILLIP WARREN 83 209 168 191 792
17 MARTIN JAKUBOWSKY JOE COLE JR 73 242 186 200 791
18 KEVIN PEDERZANI ROBERT BROWN 139 211 139 189 789
19 FLOYD LESIKER VICKIE LESIKER 183 232 128 159 786
20 RANDY HIBLER RANDALL CHRISTIAN 229 253 52 122 780
21 PHILLIP WALKER SCOTT FRANKLIN 118 176 182 197 773
22 GARY WEIMER GARY WAFFORD 217 245 102 111 760
22 DAVID MEEKS BRIANA MEEKS 103 139 200 185 760
24 KIRBY LINDHART BOB PATTON 169 204 169 150 759
25 TYE HEINEMAN CHAD MILLER 187 226 114 66 747
25 KELLEY MAULDIN TOM CANTWELL 143 211 195 125 747
27 JR BRYANT JJ JACKSON 123 150 193 120 744
28 MICHAEL WALDROP JACK WALDROP SR 222 193 68 143 743
29 JOHNNY SNYDER JR JIM FIELDING JR 207 208 144 129 742
30 RICK HAMILTON TONY MALDONADO 215 180 96 105 734
31 DON WILLIAMS KEVIN WINNETT 219 163 72 165 733
32 KENNETH FULLER JR KENNETH FULLER III 178 135 111 212 730
33 CHARLES WHITED BILL POLKINGHORN 164 86 137 182 728
34 JOHN WEATHERLY CLIFFORD BROWN 147 255 116 150 722
35 JODY JACKSON LOY WHITE 165 130 185 184 718
36 KEITH PAIR MICHAEL JAMES 154 200 181 74 717
37 BRANDON DAY JOE JACKSON 191 142 156 78 704
38 LLOYD WARD TROY JENKINS 155 122 152 130 702
39 ALLEN GASS TAMMY GASS 226 198 142 127 693
40 DAVID SMYTH RICK RINESTINE 104 169 165 173 692
41 DANNY ARMSTRONG TOMMY HARRELL JR 166 95 192 168 690
41 DAVID HOGGE RICHARD KEAGLE 204 120 98 170 690
43 CHANS MARTIN STERLING MARTIN 142 181 158 110 688
44 LOWELL BENNETT BILLY EATON 107 160 136 172 676
45 CARY ARAPIS CHARLES WILSON JR 189 217 127 35 671
46 TERRY COBBLE JIMMY COBBLE 55 186 159 204 670
47 JOE BRAY BRANDON BRAY 130 254 149 133 666
48 RONNIE CHARANZA 61 249 79 120 664
48 GENE LATHROP RYAN GLASS 202 206 176 80 664
50 TRAVIS DAUGHERTY CHARLES MEREDITH 211 171 110 115 661
50 MATT CANNON JOHN PERRY 234 172 76 179 661
52 TOM GRIDLEY KYLE ROWE 148 187 148 86 658
53 RANDY COLE TULLY WILLIAMS 232 178 83 157 650
54 CHRIS CLEMENTS BRIAN MATER 164 186 143 96 643
55 DON GORDON CODY GREANEY 142 89 194 70 642
56 KENNETH WICK BILLY WILLIAMS 133 147 123 162 641
57 BOBBY CAROTHERS TIM VEACH 109 247 115 110 635
58 DEAN PERKINS BENNY AYLOR 198 175 146 60 633
59 SCOTT STAGNER DAN ROSS 218 120 198 94 630
60 JOE MEDRANO SAMMY JONES 178 147 184 64 627
61 CHARLES GERHART DAVID SHUSTER 44 166 199 163 626
62 JIM EDWARDS AUSTIN EDWARDS 80 227 133 63 625
62 JAMES SCOGIN ROLAND LOERA 78 84 162 152 625
64 COY LECHOW JAY FRASIER 157 162 187 55 615
65 JUSTIN SIEGELER MICHAEL SIEGELER 211 192 103 104 610
66 KEVIN DEWBRE COLE DEWBRE 62 102 98 190 601
67 DAMON ROSS SCOTT ROSS 203 118 203 71 595
68 DANIEL GIBSON KIEL BOEHME 124 243 106 121 594
68 JEFFERY MARKERT WAYNE SHEPPERD 66 205 62 159 594
70 BRIAN BOOKER ROBBY CRABB 154 32 130 179 591
71 DONNIE ONEAL LARRY ONEAL 216 60 150 65 586
72 KENNETH WOODRUM JR KENNETH WOODRUM SR 181 128 80 140 583
73 MIKE COON JASON JETER 44 221 177 30 581
74 SHANE GINDRUP MIKE HILL 64 190 105 106 580
75 BRIAN MILAM REGAN MCMINN 98 237 129 114 578
76 DANIEL BARNES WILLIAM LYNCH 192 167 52 152 563
77 BO BERRY LEE BENTON 77 140 196 94 561
78 TONY ALLEN DAVID ORTIZ 170 55 164 61 557
79 CHARLES HICE DAVID MCGUFFEY 179 46 70 183 549
80 DAN TAYLOR JASON GAGLIANO 128 164 52 62 542
81 KELLY KENNEMER HERRELL SPINKS 94 195 170 28 541
81 CLINTON LESTER RAYMOND HEINE 89 145 67 186 541
83 JAMES WHITED THOMAS WHITED 161 151 174 540
84 TONY FERDINANDO JOHN COX 151 132 120 82 539
85 SHANE HOLMES BRANDON HATCH 205 153 126 50 534
86 LJ CASTILLO JOE POPE 102 105 188 136 531
86 RICKY DURMON EVERETT MOORE 44 95 113 161 531
88 FLOYD HILL TERRY HALL 145 142 154 89 530
89 MARK DAVIDSON RANDY TAWATER 173 213 84 58 528
90 RANDY WHITE RANDALL WHITE 156 137 52 125 524
91 PETE GARZA DAVE THOMAS 113 189 124 95 521
92 ERIC WASHBURN PAT WASHBURN 126 47 155 135 517
93 LINO GUTIERREZ RUBEN RIBERA 227 58 125 99 509
94 RANDALL KIRKES KYLE KIRKES 44 124 173 110 505
95 EDDIE PELFREY MINDY PELFREY 105 78 96 169 502
96 JOE LOER JOHN VODREY 145 32 52 187 496
97 JERRY TAYLOR 44 130 52 138 493
98 CHRIS BRASHER JUSTIN HALLMARK 89 87 181 134 491
99 DONNIE ROSS KENNY CLIFTON 201 74 131 78 484
100 MIKE MONTANEZ WILL HAMMONDS 71 242 165 478
101 PATRICK ANDERSON JERRY JOHNSON 108 231 89 49 477
102 LARRY PEDERZANI ROY LOGAN 152 118 206 476
102 CRAIG EXNER TROY CARMEAN 117 240 87 32 476
102 KENNETH CUMMINS LAURINCE CRAIN JR 160 121 52 15 476
105 TIM DIXON JIMMY CHAPMAN 114 53 79 168 468
106 ROGER VONROSENBERG STEVE FRANKLIN 160 59 93 101 467
106 TREY GROCE GARY GROCE 194 90 52 131 467
108 MICHAEL GRUENING KALEB BAKER 134 148 52 42 459
108 CODY BRISTOW JASON STAFFORD 60 116 85 144 459
110 PHIL MARKS TIM RENEAU 248 209 457
111 HUNTER JORDAN RONALD SISK 95 113 135 113 456
111 DALE BOREN JODY HOLUBEK 54 225 108 15 456
113 BENNY BYERS JOHN HALEY 121 101 64 112 452
114 BILLY RAY WILLIAMS JOE ANDERSON 70 111 121 147 449
115 LON SHIPE DEBRA SHIPE 119 183 52 33 441
116 DAVID ACHILLES JIM ACHILLES 129 83 52 97 438
117 HERMAN LARKIN GERY TRUITT 57 159 190 25 431
118 JAMIE WARD JESSE FISHER JR 231 69 52 76 428
119 RONNIE TROWER BRET STAFFORD 239 181 420
120 JACK MORSE BILLY B WILLIAMS 218 192 410
121 LLOYD KORTIS JAMES SEYMOUR 235 174 409
122 OMAR CRISP MARTY ROBERTS 44 188 71 102 405
123 AURBREY BALFOUR TONY JONES 146 82 91 29 402
124 RUSSELL PARRISH MICKEY HAMM 121 152 52 15 394
125 BRAIN HARMS TRAVIS GARNER 44 100 195 393
125 JAMES HESTER CHET SUTTON 44 138 211 393
127 TOM WILKINSON WILLIAM HENDERSON 200 70 52 15 391
128 DAVID BUKOWSKY MICHAEL CAMPASSO 65 72 183 69 389
129 STEVE MAGNELIA ANDREW LABAY 214 116 52 382
130 CHRIS SMITH JERRY RICHARD 44 32 52 198 380
131 CARL EXNER NATHAN SCHIMANK 122 85 52 120 379
132 DENIS SCHMEDTHORST BRIAN HAND 125 201 52 378
133 BRANDON TINGEY RANDEL CANTWELL 171 106 52 43 372
134 JIM BLAIR KEITH RICKABY 93 48 52 60 369
135 BRYAN COTTER CHRIS ROBERTS 196 51 119 366
136 DONNY HUGHES PETE HUGHEY 223 101 41 365
137 PHILIP BELKNAP ALFRED PEMBERTON 131 233 364
138 ANTHONY MARTIN CECIL MARTIN 67 135 73 87 362
139 SCOTT MEADS CHARLES GUTHRIE 136 80 145 361
140 PHILLIP MASSOLETTI JACK MEREDITH 99 52 208 359
141 TYLER MAY RUSSEL ASH 63 32 100 26 356
141 BRYAN ESTES BRANDON KITCHENS 44 32 99 54 356
143 MICHAEL BIRKOSKI WESLEY MANZANO 198 141 15 354
144 ERIC COVER JASON LAMBERTE 54 208 90 352
144 KENNETH MCKEE BRUCE STOKES 144 208 352
144 TIM MABRAY BOBBY GOLDING 159 193 352
147 RYAN CRAWFORD RYAN WARREN 44 224 82 350
148 DEAN JONES CHRIS NORS 44 104 201 349
149 ROBERT GRAHAM MIKE HENLEY 203 91 348
150 SCOTT GOVER RICHARD BROXTON 233 114 347
151 LUCAS ORSAK RANDY ZAPALAC 110 98 76 338
151 STEVE PITCOX CURTIS KNETSCH 106 165 52 15 338
153 MICHAEL SCHULZ JUSTIN MALOTA JR 96 43 88 56 337
153 RICK VALCHAR JAMES VALCHAR 229 108 337
155 JOSH MCCULLOUGH TOMMY WYNN 93 63 180 336
155 TOM LORDEN ANDY ARMENDARIZ SR 158 178 336
157 WAYLON HOLDEN COREY KEY 196 132 328
158 JOHN RONSHAUSEN BRANDON RONSHAUSEN 57 184 70 15 326
159 MIKE HELLO ANDREW HELLO 44 223 52 319
160 LEONARD PHILIPP ROBERT JENKINS 58 150 92 15 315
161 KY MARTIN LARRY PAUL VAUGHAN 157 153 310
162 TODD LOVETT DANNY KNIGHT 73 112 77 37 299
163 MARK HUBBARD JOHN KRAEMER 76 79 74 67 296
164 ANDREW TREDEMEYER TRAVIS WINKLER 68 135 52 39 294
165 MICHAEL RANDOLPH JEFF RANDOLPH 180 15 288
166 MONTE REAGAN BRANDON REAGAN 112 32 142 286
167 TERRY ADAIR RABEN SHELTON 44 32 140 15 285
168 DANNY LANGLEY WALLACE LANGLEY JR 74 68 83 279
169 CHAD MERRITT JOHN DELAUGHTER 169 108 277
170 LANA KERNAN DAVID WEBER 44 32 52 15 275
171 ROBB HOFFMAN TODD BELL 44 96 134 274
172 BARRY MOTT KRIS ZSCHIESCHE 44 175 52 271
173 SHELBY FLOYD JAMES DOUGLAS 109 100 263
174 CHARLES PURSELL 138 124 262
175 MATT MCCLENDON KRIS MCCLENDON 99 110 52 261
176 DAVID STEPHENS JASON MCCAFFERY 193 64 257
177 KEVIN STUART BOBBIE MOORE 174 82 256
177 RANDY FREDERICK ERIC GUERRA 112 32 112 256
179 JOE FLORES SHAWN FLORES 173 50 28 251
180 RANDY PAGE LANDON GLASS 82 32 52 84 250
181 MIKE PAYNE KENT HARRIS 157 248
182 WILLIAM VICKERS BILLY HIRSCHMANN 179 68 247
183 JAMES CANTWELL DONNA CANTWELL 44 202 246
184 LES BOWLES MICHAEL CLARK 44 32 153 15 244
185 CHAD THIEL RANDY NOLE 126 117 243
185 TIM GRIMM DEAN MEINKE 167 76 243
187 BLAKE SHIFFLETT MIKE BUCK 115 122 237
188 TIMMY BROWN GUINN CRANE 195 38 233
189 SAM DOWDY JR HUGH HADDIR 44 56 132 232
190 JOSH RHODES BRANDON BRUST 160 228
190 TRAVIS MCCOLLOUGH BOBBY WILSON 213 15 228
190 JASON METZGAR BRANDON GEESLIN 32 196 228
193 MICHAEL REEVE JR MICHAEL REEVE 171 225
194 DANNY FISHER JACKIE VOLEK 223 223
195 TOMMY GOODWIN SHERRY GOODWIN 220 220
195 TIM SCHILLER KEN MASSEY JR 169 51 220
195 JOHN GUERRA PAUL STOKES 220 220
198 TROY STINSON CHARLES YATES 164 218
199 JACOB MEREDITH JR JAMES MEREDITH 44 32 52 88 216
200 ELMER OWENS PHILLIP MASSOLETTI 212 212
201 MIKE HASTINGS FLINT FISHER 209 209
201 ROBERT MIKES JOHN FRIEDEL 90 67 52 209
201 MARIO HERNANDEZ 44 65 52 48 209
201 ROY OTTO GENTRY HANSON 84 73 52 209
205 RANCE ROGERS MIKE ROGERS 97 58 52 207
206 ROBERT ABBATE STAN KAMINSKI 206 206
207 TERRY VALENTINO TRAVIS THOMAS 149 54 203
207 PAUL LANDRETH KENNETH WILKINS 203 203
209 RANDY ZAVODNY JUSTIN ALLISON 44 156 200
209 RANDALL VAUGHAN DONALD CROWELL 44 104 52 200
211 RAYMOND GIPSON JASON STENBAK 199 199
212 JOE BILL HALE DUSTY HALE 197 197
213 WARREN JATZLAU RICK ZAMORA 144 52 196
214 MICHAEL BASS LILA BASS 195 195
215 THOMAS WELLS JR BOBBY BABCOCK JR 194 194
216 BRIAN HOLMES PAUL REYNOLDS JR 44 97 52 193
217 RONNIE GEESLIN JR LAWRENCE DEEMER 192 192
218 MIKE RICHARDSON ADRIAN SANCHEZ 44 146 190
219 WES GISSELL JAMES SCORBERRY 188 188
220 CHARLES ODANIEL TERRY ODANIEL 171 15 186
221 JACKY ROBERTS PAUL CARMAN 185 185
222 ERIC ANGRICK GERALD MCCLANAHAN 116 66 182
222 PAUL LAM BOBBY THRASHER 182 182
224 BILLY FORD BRADLEY SMITH 179 179
225 LYNN PIERCE JR LYNWOOD PIERCE 132 46 178
226 PERRY SPEAKER BOBBY ROBERSON 59 118 177
226 JAMES MALONE JAMES NOLSON 162 15 177
228 CHRIS CONNER LOUIS BORCHERT 175 175
229 JAMES SICINSKI KEVIN MCCLEARY 173 173
230 DAVID SCHWERTNER JOYCE TROWER 172 172
231 STEPHEN NEUSCH CHUCK COGER 116 170
231 WEBB FRY 44 170
233 BRAD WILLIAMS DANNY LOE 137 32 169
234 DAVID RAY JAMES RAY 44 71 52 167
235 TRAVIS MEYER RICHARD MEYER 166 166
235 TONY GERGELY LANE GERGELY 81 85 166
237 JOHN RATLIFF TOMMY PFEIFER 52 165
238 CRUZ ISAAC III CARLOS MORENO 164 164
239 DARREN EVERETT KELLY WILLS 162 162
240 JEAN GUZMAN ANIBAL GUZMAN 161 161
241 MATTHEW HAUSCHILD ARLEN HAUSCHILD 158
242 CHAD GRIFFIN MARC SCHILLING 156
242 TRAVIS GOLMON MARK GIESECKE 110 46 156
244 ELMER OWENS FRANSIS OWENS 155 155
245 NELSON COX GARY DAVIS JR 154 154
246 BRIAN HALL KALE BECK 152 152
246 DERICK KUYRKENDALL JIM EDWARDS 152
246 CLAYTON HELDT RONNIE HELDT 152
249 MICHAEL BRALEY RODNEY GASKILL 44 107 151
249 SAM SMITH STEVE BETHEA 151 151
251 CRAIG GILBERT CARLA GILBERT 103 47 150
252 JUSTIN EARY JUSTIN ALLISON 146 146
253 BUBBA HARALSON CHARLIE HARALSON 145
254 MATT CANNON MALCOLM KITCHEN 144
255 MIKE RICHARDSON DERRICK RICHARDSON 91 52 143
255 RODNEY BESEDA KORY KASPAR 32 57 143
257 JERRY SHINN TOMMY HAGLER 142
257 CHRIS BREWTON EFRAIN LOZANO 100 42 142
257 MIKE GRIMES TRAVIS OWEN 142 142
260 ROGER STIDOM RICHARD SMITH 140 140
260 LARRY DORSETT CURTIS DORSETT 44 96 140
260 SIXTO SALINAS JR 125 15 140
260 KENNETH WALPOLE JR ED CALDERONE 140
264 SCOTT SPRINGER PETE SHIVERS 139
265 MATT MARSHALL RYAN BURNS 138 138
266 STEVEN KIRKWOOD 137 137
267 ROY REID JENNIFER REID 32 103 135
268 JAMES STEPHENS DENNIS WHITED 44 88 132
268 LARRY LAWSON JEFF PAPST 132 132
270 DONALD BAKER JW LACKEY 130
270 TOMMY LACKEY TOMMY LACKEY 44 32 130
272 JESUS CRUZ ROGER JACOBY 44 32 52 128
272 CHRIS ELLENSOHN JAMES POLKINGHORN 44 32 52 128
272 CHARLES REAGAN PERCY BREWER 128 128
275 ROBERT YATES RYAN ALFORD 127 127
275 IRA LYNN CORTNEY LYNN 127 127
277 BARRY JAROSZEWSKI STEVEN KIRKWOOD 125
278 BRIAN HOLMES TIM THOMPSON 123 123
278 JACK WALDROP JR STAN KAMINSKI 123
280 JOE GARCIA JORGE BENITEZ 119
281 JUSTIN BROUGHTON CHRISTY BROUGHTON 117 117
282 KURTIS MAXWELL LAINE CROWNOVER 112
283 JUAN LOPEZ JOSE MARTINEZ 44 66 110
284 ADRIAN BARNES 107 107
285 FORREST WILSON DAVID MEYER 106
286 BRET RHODES ELROY KRUEGER 105
286 DEREK MCFARLAND CHRISTOPHER WHITED 44 61 105
288 DAVID LANDRY DEAN MORGAN 104
289 CRAIG SHIRLEY CODY ROKAHR 101 101
290 ANTHONY GOODSON 32 52 15 99
290 DAVID DAY DUSTIN DAY 99
290 MARK FORBES JASON DILDINE 99 99
293 BEN BENTURA CINDY SALINAS 32 66 98
294 KEITH BOETTCHER KIMBERLY BOETTCHER 52 44 96
294 ANDY WHITEHEAD 44 52 96
294 LESTER EMS GARY HARE 44 52 96
294 GROVER CHAMBLISS CHARLES ANDERSON 44 52 96
298 JOHN DULANEY BRETT MULLINS 94 94
299 JASON ARELLANO DAVID FANNING 93 93
300 PERRY SPEAKER CLIFTON KETTLER 92 92
300 GARRET NIES TOM HARALSON 92
302 JASON DEWALD TRAVIS DEWALD 91 91
303 GARY RIGGS 90 90
304 RANDY FREDERICK DON SCHAFER 34 88
305 JACK WALDROP JR 87 87
305 JEFFERY COX RUSSELL MOORE 87 87
307 LOUIS BORCHERT BRENT BARTSCH 86
307 KY MARTIN CODY BOOTH 86 86
309 DWAYNE KINLEY 85 85
310 MICHAEL GOSSMAN WILLIAM HALL 32 52 84
311 MATT HUDSON MICAH KIRKHART 82 82
312 JASON PERREGO JOSE DELEON 80 80
313 GUINN CRANE LARRY CRANE 79 79
313 RICHARD CREMO ONECIMO BENAVIDEZ 79
315 CHRIS FISHER STEPHEN SHEPHERD 77 77
316 TERRY BERNABE REED BERNABE 44 32 76
316 MICHAEL VERNOR KEITH MULDER 44 32 76
316 ANIBAL GUZMAN LUIS GUZMAN 44 32 76
319 COREY COSTELLO MARJORIE BAKER 75 75
319 RENE MEZA JOE JIMENEZ 75 75
319 KURTIS MAXWELL SHELLY MAXWELL 75 75
322 ROBERT SMITH JR TOMMY MARTINEZ 74
323 ALAN GREEN CHRIS BAKER 73 73
324 BRYAN COTTER CHARLES PURSELL 15 69
324 JUSTIN BROUGHTON 69 69
326 STEVE PITCOX TOMMY PITCOX 65
327 MIKE GARRETT BRENT HOMAN 64
328 BRIAN UMSTEAD ROGER STIDOM 63 63
329 GARRETT HENNIG RYAN MYERS 62 62
330 DAVID OVERCASH ARLIS JONES 54
330 MIKE RICHARDSON PETE HUGHEY 54
330 STEVEN JOHNSON KENNETH FAIRLY 54
330 WILL RAMIREZ BRANDON MERCER 54
330 IRA LYNN TROY LYNN 54
330 DUANE LYSSY BILL GARZA 54
330 ZEE ZETKA KENNETH LAND 54
330 MARK HANCOCK SONNY HAYCRAFT JR 54
330 ROBERT AMAYA TIMOTHY GRIFFIN 54
330 DOLORES ROBLES GENOVENO ROBLES JR 54
330 DAN RODRIGUEZ CARY PRUSKI 54
330 JONATHAN HARTMANN GLENN PAVLICEK 54
330 TIM BLANCHETTE TED SPRENCEL 54
330 DAVID LESSARD MARCUS QUALLS 54
330 JEFF RICHARDS STANTON MCHAROY 54
330 DARIO GUERRA IV DONALD BRADSHAW JR 54
330 RYAN ERSKINE GLENN ERSKINE 54
330 MATTHEW SCOGIN RUSSELL SCOGIN 54
330 CARRIE FOJTIK HENRY FOJTIK 54
349 CHARLES LAWRENCE DAVID MCCOY 53 53
350 JACK SEIBERT CURTIS TAYLOR 52 52
350 STEVE JENKINS MIKE GROUNDS 52 52
350 MARY NOLEN RANDY NOLEN 52 52
350 JODY DAUGHERTY ENNIS CHANDLER 52 52
350 DAVID GANDY SR PATRICK DORSETT 52 52
350 BILLY WITTIE SYLVESTER BEDFORD 52 52
350 LYNNWOOD PIERCE MATT MANHEART 52 52
350 JERRY HAYS KEN MASSEY JR 52 52
350 ERIC HIBLER BRYAN HIBLER 52 52
350 ZACHARY BIBB JUSTIN KELLER 52 52
350 ROBERT CEDER RANDY ROE 52 52
350 MICHAEL SHAFFER 52 52
350 GERALD BENCH JR ALLAN KITTERMAN 52 52
350 JESSE FRY ANDREW ROBERTS 52 52
350 CHRIS FISHER BRIAN DREWER 52 52
350 CHRISTIAN NEAL ALLEN STAGGERS III 52 52
366 RAYMOND GIPSON OTIS MCKELLY 49 49
367 JERRY MONTGOMERY DUANE RITCHIE 44 44
367 LISLE MEEKER JERRY STEINBRECHER 44 44
367 RANDY DIXON TONY KNAPP 44 44
367 JASON STILES JERENY GRAY 44 44
367 LEE RAY WAITS TERRY HENNINGER 44 44
367 STEVE THIEL BRIAN TATE 44 44
367 TIMMY BROWN RANDELL BROWN 44 44
367 JAMES ABOUD ALAN TAYLOR 44 44
367 MICHAEL ROBERTS BRAD PAYTON 44 44
367 LARRY ALLEN EDWARD MCKINNIS 44 44
367 JOHNNY REICH SR JOHN REICH JR 44 44
378 RONALD YEATTS TROY ASMUS 40 40
379 TERRY HUTSON MATTHEW KERN 36 36
380 RICHIE LAND PAUL LANDRETH 32 32
380 TIMMY HORD MIKE LOPEZ III 32 32
380 KEVIN ORDNER JOHN CRYER 32 32
380 MICHAEL REEVE JR DAVID CALLAHAN 32 32
380 IRA LYNN TINA LYNN 32 32
380 JOHN E MARTIN LAURA MARTIN 32 32
380 RICKY KENNEDY LEONARD GUAJARDO 32 32
380 ALLEN MCADAMS ANDREW MCADAMS 32 32
380 JAMES MOWERY JACKIE SPRINKLES 32 32
380 STEVE THIEL DANNY LENERTZ 32 32
380 MELVIN WILLIAMS JR RICHARD SMITH 32 32
380 DANIEL WATSON JASON PERREGO 32 32
380 TOM YESTER LARRY DAVIS 32 32
380 KEN CARTER JOE STONE 32 32
380 CIPRIANO PEREZ 32 32
380 JUSTIN MCBRIDE JOEL BOREN 32 32
396 TED FARINA MICHAEL FARINA 31 31
397 BILL GUZMAN 15 15
397 TIM DANIEL BILLY FREEMAN 15 15
397 JIMMY KOCZKA 15 15
397 CONRAD MENARD RICHARD GEISTEL 15 15
397 DAMON PEREZ RUSSELL MENDOZA 15 15
397 MELVIN WILLIAMS JR TODD MURRELL 15 15
1 to 402 of 402 Results.
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration