2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: June 23, 2007
Region: 2007 North region
Tournament: Richland Chambers 2007
Tournament Trail: 2007 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 101 to 150 of 326 Results. << Previous   Next >>
Place Angler 1 Angler 2 Lake Lewisville 2007 Cedar Creek #2 2007 Richland Chambers 2007 Total Points
57 DALE GOSSETT SEAN GOSSETT 135 174 99 632
175 JASON JONES BRIAN BRANUM 207 99 306
103 CARL GUYNES JOHN POND 212 70 99 543
60 JIM SMITH ANDY CALDWELL 204 113 99 628
56 BRENT DELOZIER KEITH HOWELL 158 63 99 634
84 BRYAN TOWER RAYMOND STONE 157 144 99 580
178 JEREMY DAVID ZEB STRICKLAND 145 50 99 294
181 BILL BRILEY DANNY BRILEY 135 50 99 284
113 TERRY HAWKINS PHILLIP CROWELL 135 146 99 517
155 MICHAEL ZMOLIK MICHAEL ZMOLIK 135 50 99 386
162 HEATH MOODY ZACH PARKER 135 99 352
116 BRIAN MILLIORN TRAVIS JONES 135 50 99 509
85 SKEETER FOWLER HAROLD MERONEY 135 158 99 579
88 DAVID SPENCER TIFFANY SPENCER 135 167 99 574
71 ROBBIE CHENAULT LOUIS DAVIS 135 107 99 609
32 FRANCISCO TENORIO CHRIS LAM 135 177 99 705
92 MARCUS BRISTER BILL BRASHER 135 50 99 570
130 ARTHUR SEALS CHARLES DIXON 135 79 99 480
152 TONY JONES JOHNNY HILLARY 135 50 99 400
76 ROBERT SELL BRENT JUDD 135 111 99 598
155 CODY HOOSER TOBY HOOSER 135 50 99 386
60 JOEL MIXON DELL BROWN 135 197 99 628
83 JEREMY ZMOLIK KEITH SMITH 181 109 99 582
114 MIKE KEENAN TODD SHANNON 135 64 99 515
94 JIM EDWARDS AUSTIN EDWARDS 135 50 99 563
160 MICHAEL MELLEN LUCKY HUNT 135 50 99 364
127 MIKE KERNAN DAVID WEBER 233 50 99 484
97 JOHN ISAACS RYAN PADGETT 229 50 99 553
44 ROBERT BROCK BRYAN BOLTON 228 175 99 672
77 WILLIE BENSLEY MICHAEL HULSEY 228 50 99 596
37 JEFF NORRIS RONNIE NORRIS 226 135 99 687
64 RYAN AUTERY 222 184 99 622
118 WESLEY BURNETT PAUL GODDARD 135 204 99 504
104 DAVID PORTER COY FRAZIER 135 156 99 537
117 RON LIPSCOMB LENNON MITCHELL 135 118 99 507
181 JEFF DVORAK VICTOR DVORAK 135 50 99 284
102 PERRY POWELL JARED TAYLOR 135 141 99 544
89 BRADLEY BRISTER JOHNNY JENKINS 135 50 99 573
91 GARY HATFIELD TODD SPRADLIN 135 152 99 571
146 RONALD DENNIS DOUG TAPLEY 135 147 99 417
170 JOE BERG GREG PRINZ 135 99 332
93 STUART ALLISON DWAYNE RED MCPEEK 183 180 99 564
99 PERRY TAYLOR BILLY RAY JOHNSON 135 159 99 552
37 MARK REEVES ROCKY HANSEN 189 196 99 687
87 CHRIS SINKEY JAMES GOTHARD 192 50 99 575
65 MITCHELL HULSEY RANDY HULSEY 191 88 99 621
168 TOM KRESSLEY ARIEL MENDEZ 190 50 99 339
89 RICHARD COKER SCOTT COKER 196 81 99 573
73 RICK CLARK RONNIE MANNING 135 172 99 604
111 DAVID WEAVER MICHAEL HOWARD 135 50 99 523
Pages: ALL 1 2 3 4 5 6 101 to 150 of 326 Results. << Previous   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration