2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: June 23, 2007
Region: 2007 North region
Tournament: Richland Chambers 2007
Tournament Trail: 2007 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 1 to 50 of 326 Results.   Next >>
Place Angler 1 Angler 2 Lake Lewisville 2007 Cedar Creek #2 2007 Richland Chambers 2007 Total Points
121 ROBBY ROSE ROBERT ALEXANDER 236 67 194 497
72 KRIS CHITTY BILLY LAWSON 135 94 193 606
29 STEVE ANGELL TIM WOOLDRIDGE 194 50 192 715
26 RICK HELMCAMP GENE LATHROP 208 209 191 722
46 PAUL SEWELL MIKE ADAM 232 119 190 666
8 EDDIE RAMSEY MICHAEL EDGETT 171 183 189 860
12 ER HARRIS ARTHUR TUCKER 172 148 188 819
5 MICK BATSON LEE BATSON 209 171 187 867
31 KY MARTIN RANDY HURT 223 69 186 709
17 STRIDER BROWNING KEVIN DAVIS 135 187 185 785
81 LARRY BENCH HI HILLBURN 135 125 184 592
100 KEITH WHITE TRAVIS WHITE 135 94 183 550
167 DENNIS MATLOCK GARY BURCHETT 160 182 342
25 WALTER DUPREE FRANK HUTCHESON 213 193 181 730
27 JOEL MCBRIDE JOE ROME 184 130 180 718
2 MICHAEL BURNS ROB BURNS 220 202 179 916
34 TERRY HALL TILLMAN OXFORD 168 127 178 694
171 DAVID SABELLA CHAD CRAWFORD 177 327
1 SHONN BLASSINGAME SHANE ELMORE 215 190 176 940
9 MICHAEL MANROSE GARY KINARD 195 191 176 829
21 CHARLIE YOWELL LEE YOWELL 173 157 174 750
43 JOEY SHELTON SCOTT SCROGGINS 224 50 173 673
109 GREG MCFADIN DAN CHRISTENSEN 135 118 172 527
32 TOMMY HASTY JOHNNY VANOVER 135 123 171 705
68 CASEY MERRIMAN JEREMY GRANDSTAFF 206 60 170 618
63 TIM CLINE RAYMOND SMITH 146 104 169 624
219 JOHN JEZEK DAN JEZEK 168 168
52 DANIEL TREVINO JR PHILLIP CROUCH 135 206 167 641
221 STEVE TREECE BRIAN MCCLUSKEY 166 166
40 TROY ROSSMAN TROY CLEMENS 135 162 165 679
13 JOE MAZZURCO GARRICK MCPHERSON 161 195 164 807
42 DAVID BAUMANN ANDY COFFMAN 179 170 163 676
6 SCOTTY WENZEL ROBERT CASE JR 210 201 162 865
164 JOSH PATTERSON KYLE PATTERSON 50 161 349
6 JD LAUGHERY TOMMY CLIMER 174 176 160 865
226 JUNIOR MITCHELL RANDY HOLLEY 159 159
66 DEE TRAMMELL BUTCH HUIE 181 139 158 619
3 ALLEN SHELTON SCOTT DEAN 207 211 157 878
110 KEITH TRIMBLE CLYDE WELKER 135 50 156 524
126 RYAN EVANS RYAN DONALDSON 135 65 155 487
14 DREW SLOAN SAM CEBO SMITH 168 200 154 796
69 BJ GAMMONS NATHAN LINTNER 135 50 153 617
10 TREVOR ROMANS LES KENNEDY 153 163 152 827
4 BRAD MORRIS KEVIN HATCHER 218 212 152 877
55 BRADY WINANS SPENCER TURNER 135 113 150 635
205 MIKE DOWDY CORY DOWDY 149 204
119 GINO NAPOLI JOHN NEVINS 135 78 148 503
50 JOHN MORGAN CHARLES SIMMONS 211 102 148 652
19 STEVE SCHIELE PONCHO NEWTON 202 143 146 754
75 ROBB LYNAM STEVE LYNAM 135 151 145 600
Pages: ALL 1 2 3 4 5 6 1 to 50 of 326 Results.   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration