2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: June 9, 2007
Region: 2007 Central Region
Tournament: Choke Canyon 2007
Tournament Trail: 2007 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 7 51 to 100 of 343 Results. << Previous   Next >>
Place Angler 1 Angler 2 Lake Belton #1 2007 Lake Travis 2007 Lake LBJ 2007 Lake Belton #2 2007 Choke Canyon 2007 Total Points
8 KELLEY MAULDIN TOM CANTWELL 173 83 175 169 121 721
137 JACK WALDROP JR PHIL WARREN 87 37 56 7 120 307
33 KENNETH CUMMINS BRIAN MATER 87 160 183 52 119 601
240 LOUIS BORCHERT BRENT BARTSCH 118 118
22 ERIC MCGAHA JOHN WEATHERLY 156 134 96 148 118 652
86 MICHAEL WILSON SYLVESTER BEDFORD 87 45 111 106 116 465
96 STEVEN FASKE THOMAS PAGE 124 90 106 7 115 442
20 BRYAN COTTER CHARLES PURSELL 157 168 132 85 114 656
11 MICHAEL WALDROP JOE WALDROP 177 187 71 143 113 691
126 DEREK MCFARLAND CHRISTOPHER WHITED 87 91 56 112 346
128 TOMMY DOYLE DUSTIN DOYLE 87 23 56 62 111 339
6 DAMON ROSS SCOTT ROSS 169 128 184 134 110 725
157 BEN BENTURA CINDY SALINAS 109 22 109 240
18 JOE BRAY JAY FRASIER 153 132 155 114 108 662
82 RICK HAMILTON TONY MALDONADO 87 151 125 7 107 477
16 LLOYD WARD TROY JENKINS 159 155 103 150 106 673
9 BILLY BREWER JOHNNY SNYDER 191 171 86 164 105 717
249 BARRY JAROSZEWSKI JERRY SMITH 104 104
121 RICKY DURMON JAMES RAY 87 73 56 37 103 356
68 ROGER VONROSENBERG STEVE FRANKLIN 155 85 93 66 102 501
251 ROY OTTO MARK ENGLAND 101 101
13 HUNTER JORDAN RONALD SISK 87 173 167 157 100 684
102 DONNIE HUGHES RALPH ANDERSON 87 46 56 139 99 427
73 CHANS MARTIN STERLING MARTIN 117 130 56 90 98 491
40 JACOB MEREDITH CHARLES MEREDITH 87 135 172 101 97 592
55 RICHARD CONE BILLY JESCHKE 87 108 181 73 87 536
88 KENNETH WILKINS 87 101 56 131 87 462
128 ROGER FRIELDS ROY FRIELDS 87 54 56 55 87 339
61 JAMES SCOGIN ROLAND LOERA 163 57 56 163 87 526
32 DEAN ALEXANDER ERIC CRUMLEY 162 103 152 119 87 623
75 JOHN E MARTIN DANNY LOE 188 61 143 7 87 486
71 ROB HOFFMAN TODD BELL 192 23 119 76 87 497
91 STEVE THIEL BRIAN TATE 199 23 147 87 456
28 CHUCK ALEKSINES CHRIS BRASHER 198 140 98 107 87 630
133 MIKE BAUMANN JERRY FRITZ 87 71 56 26 87 327
5 KEITH COMBS LANDAN WARE 170 179 186 125 87 747
19 DAVID STEPHENS BILL KIMBERLY 161 109 181 122 87 660
105 MARIO HERNANDEZ 202 44 56 27 87 416
259 DERICK KUYRKENDALL FORREST WILSON 87 87
259 JEFFREY PIEL CHRIS SNYDER 87 87
259 MIKE FLEMING BRIAN FLEMING 87 87
259 CHARLIE FORSTER TOMMY LACKEY 87 87
259 CARRIE FOJTIK HENRY FOJTIK 87 87
259 JASON MOSQUEDA DAMIANO RAMIREZ 87 87
259 DENNIS LALA DAVID DAY 87 87
259 DENNIS BURRER RENE NAVARRO 87 87
259 JAMES HAUN J HESS 87 87
259 IRA LYNN DANNY MOY 87 87
259 CHRIS CONNER RICK FRANKS 87 87
259 KENNETH FAIRLY KENNETH WILLENBERG 87 87
Pages: ALL 1 2 3 4 5 6 7 51 to 100 of 343 Results. << Previous   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration