2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: May 12, 2007
Region: 2007 North region
Tournament: Cedar Creek #2 2007
Tournament Trail: 2007 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 51 to 100 of 326 Results. << Previous   Next >>
Place Angler 1 Angler 2 Lake Lewisville 2007 Cedar Creek #2 2007 Richland Chambers 2007 Total Points
51 MARK MITCHELL ISAAC BRADFORD 135 153 99 642
52 DANIEL TREVINO JR PHILLIP CROUCH 135 206 167 641
53 RON HALEY CHAD NICKELL 203 50 117 637
53 JASON WHITEHEAD NATHAN FOOTE 225 150 132 637
55 BRADY WINANS SPENCER TURNER 135 113 150 635
56 BRENT DELOZIER KEITH HOWELL 158 63 99 634
57 DALE GOSSETT SEAN GOSSETT 135 174 99 632
57 MONTE COON GARY ABLES 135 109 113 632
57 JOHNNY SNYDER BRIAN HAND 189 69 130 632
60 JIM SMITH ANDY CALDWELL 204 113 99 628
60 JOEL MIXON DELL BROWN 135 197 99 628
62 ROB JASPER STEVE FOUSHEE 157 105 137 626
63 TIM CLINE RAYMOND SMITH 146 104 169 624
64 RYAN AUTERY 222 184 99 622
65 MITCHELL HULSEY RANDY HULSEY 191 88 99 621
66 KENT HATHCOCK SHAWN BURRIS 182 138 111 619
66 DEE TRAMMELL BUTCH HUIE 181 139 158 619
68 CASEY MERRIMAN JEREMY GRANDSTAFF 206 60 170 618
69 BJ GAMMONS NATHAN LINTNER 135 50 153 617
70 DAVID MILLER SCOTT HEGGAN 135 203 99 613
71 ROBBIE CHENAULT LOUIS DAVIS 135 107 99 609
72 KRIS CHITTY BILLY LAWSON 135 94 193 606
73 RICK CLARK RONNIE MANNING 135 172 99 604
74 RANDY BUNCH JEFF BARLOW 135 128 99 602
75 ROBB LYNAM STEVE LYNAM 135 151 145 600
76 ROBERT SELL BRENT JUDD 135 111 99 598
77 JEFF MASSEY JEFF STEVENS 135 192 99 596
77 WILLIE BENSLEY MICHAEL HULSEY 228 50 99 596
79 BRAD VOLLAND BRET WESTBROOK 135 50 99 594
79 MICHAEL WOHL MARSHALL MILLER 135 210 99 594
81 LARRY BENCH HI HILLBURN 135 125 184 592
82 ALBIN PUSTEJOVSKY JR JOHN BAILEY 194 92 120 585
83 JEREMY ZMOLIK KEITH SMITH 181 109 99 582
84 BRYAN TOWER RAYMOND STONE 157 144 99 580
85 SKEETER FOWLER HAROLD MERONEY 135 158 99 579
86 KURTIS WALKER BRUCE BREISCH 135 155 99 577
87 CHRIS SINKEY JAMES GOTHARD 192 50 99 575
88 DAVID SPENCER TIFFANY SPENCER 135 167 99 574
89 BRADLEY BRISTER JOHNNY JENKINS 135 50 99 573
89 RICHARD COKER SCOTT COKER 196 81 99 573
91 GARY HATFIELD TODD SPRADLIN 135 152 99 571
92 MARCUS BRISTER BILL BRASHER 135 50 99 570
93 STUART ALLISON DWAYNE RED MCPEEK 183 180 99 564
94 KYLE WARD RUSTY BROUSSARD 135 98 99 563
94 JIM EDWARDS AUSTIN EDWARDS 135 50 99 563
96 JOHN HUGHES WES HUGHES 160 63 119 557
97 MIKE COGBURN JERRY DEATON 157 154 99 553
97 JOHN ISAACS RYAN PADGETT 229 50 99 553
99 PERRY TAYLOR BILLY RAY JOHNSON 135 159 99 552
100 KEITH WHITE TRAVIS WHITE 135 94 183 550
Pages: ALL 1 2 3 4 5 6 51 to 100 of 326 Results. << Previous   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration