2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: May 12, 2007
Region: 2007 North region
Tournament: Cedar Creek #2 2007
Tournament Trail: 2007 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 101 to 150 of 326 Results. << Previous   Next >>
Place Angler 1 Angler 2 Lake Lewisville 2007 Cedar Creek #2 2007 Richland Chambers 2007 Total Points
101 ALLEN LITTLE JERRY DELAUGHTER 135 137 99 549
102 PERRY POWELL JARED TAYLOR 135 141 99 544
103 CARL GUYNES JOHN POND 212 70 99 543
104 DAVID PORTER COY FRAZIER 135 156 99 537
105 RONNIE ALLEN GIB COATS 135 99 99 536
106 JASON REAGAN RONNIE REAGAN 149 145 99 532
107 RICKY ROBINSION ODES WILSON 135 133 139 530
108 COOPER BUSCH STEVEN FARRELL 165 169 99 528
109 GREG MCFADIN DAN CHRISTENSEN 135 118 172 527
110 KEITH TRIMBLE CLYDE WELKER 135 50 156 524
111 DAVID WEAVER MICHAEL HOWARD 135 50 99 523
112 LANCE ROBELIA DON BRINSON 164 50 138 519
113 TERRY HAWKINS PHILLIP CROWELL 135 146 99 517
114 MIKE KEENAN TODD SHANNON 135 64 99 515
115 JAY BRAY RYAN GLASS 135 178 99 514
116 BRIAN MILLIORN TRAVIS JONES 135 50 99 509
117 RON LIPSCOMB LENNON MITCHELL 135 118 99 507
118 WESLEY BURNETT PAUL GODDARD 135 204 99 504
119 GINO NAPOLI JOHN NEVINS 135 78 148 503
120 BRAD DRAKE JOE HANGEY 135 165 99 501
121 ROBBY ROSE ROBERT ALEXANDER 236 67 194 497
122 DWAIN BURNS STEPHEN SANDERS 187 83 122 494
123 DILLON PECK TERRY STEWART 135 96 99 493
124 LJ CASTILLO SISTO SALINAS 135 50 99 492
125 MARK WYATT MATT COOPER 135 101 119 490
126 RYAN EVANS RYAN DONALDSON 135 65 155 487
127 MIKE KERNAN DAVID WEBER 233 50 99 484
128 TOMMY MURRAY BO KEITH 135 121 124 482
128 MICHAEL NAIL BUBBA FINSTAD 135 73 99 482
130 ARTHUR SEALS CHARLES DIXON 135 79 99 480
131 MIKE ARNOLD JOHNNY MATTHEWS 135 84 99 478
132 JASON WESTRIP BRANTON CRAWFORD 175 50 99 469
133 EDDIE THOMAS CRAIG MASSENGALE 152 115 99 468
134 SONNY LL WILSON RICHARD DEATHERAGE 135 50 135 455
135 KEITH IVY JOHN NICHOLSON 135 50 99 450
136 SAM MCCOLLUM JUSTIN MCCOLLUM 147 50 99 446
137 JAMES RENFRO JEREMY SWINDALL 199 124 121 444
138 KELVIN HOGG JAMES SPRINKLE 135 50 99 437
138 BOBBY SIRMANS JR TERRY TIPPS 168 141 128 437
140 DANIEL RAMSEY TROY SLAUGHTER 135 50 429
141 LARRY WHEELER JR DAVID DEALVA 135 50 99 426
142 ROBERT SEVER CHRIS ROLEN 164 50 99 425
143 BOBBY DELONG JR MIKE DURHAM 135 50 99 424
144 JOEY LESTER FRED LESTER 135 75 109 421
145 BRIAN OLSON JACK ALLEN JR 143 418
146 RONALD DENNIS DOUG TAPLEY 135 147 99 417
147 BRUCE MULLER JEFF HENDERSON 135 91 99 416
148 EDWARD LANGHAM SHANE NASH 164 103 412
148 JOHNNY GONZALEZ MONTE REAGAN 135 76 99 412
150 CHRIS ROBINSON CRAIG CUMBY 208 99 409
Pages: ALL 1 2 3 4 5 6 101 to 150 of 326 Results. << Previous   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration