2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: April 21, 2007
Region: 2007 South Region
Tournament: Choke Canyon #1 2007
Tournament Trail: 2007 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 7 8 51 to 100 of 423 Results. << Previous   Next >>
Place Angler 1 Angler 2 Lake Amistad #2 2007 Lake Falcon 2007 Choke Canyon #1 2007 Choke Canyon #2 2007 Total Points
3 CHANCE HUNDLEY CODY HUNDLEY 239 173 157 212 933
14 ERIC WASHBURN PAT WASHBURN 221 218 156 107 851
37 JEFFREY PIEL CHRIS SNYDER 91 238 155 87 747
122 CALVIN HUTZLER SCOTT HUTZLER 91 67 154 87 476
90 WIG ADAMS MIKE LEE 196 67 153 87 580
15 PAUL HEFFERMAN DAVID GREEN 209 125 152 210 840
1 TERRY OLDHAM M JAIME BUITRON 242 196 151 216 984
80 MIKE GRIMES TRAVIS OWEN 201 78 150 175 604
22 CHARLIE FORSTER TOMMY LACKEY 182 198 150 193 800
30 TIM BLANCHETTE TED SPRENCEL 155 116 148 189 782
58 ROBERT DRZYMALA RICHARD FLORES 91 67 147 202 650
16 TIM COOK BRIAN WASHBURN 211 152 146 213 829
280 OLIVERIO TALAMANTE GERARDO OLIVARES 145 145
283 SCOTT SEALY JR CARLOS OLIVARES 144 144
64 TULLY WILLIAMS RANDY COLE 91 235 143 87 633
5 ALBERT HUDSON BILL KINGSBERY 247 250 142 148 923
19 RICHARD CREMO STEVEN CHARLES 210 67 141 218 806
4 WENDELL RAMSEY RONNIE WALLACE 222 222 140 214 927
50 DON RICHARDS TROY LYNN 142 101 139 146 681
100 MARK DAVIDSON REGAN MCMINN 132 107 138 87 541
168 MATTHEW HAUSCHILD CHRISTOPHER HAUSCHILD 91 137 123 351
19 JOHN MILLS SCOTT BURRIS 91 215 136 196 806
66 ROBERT AMAYA TOMMY LAW 171 214 135 110 630
102 ROBERT BUCHANAN CURTIS PELKY 144 98 134 87 540
119 DAVID GLENNEY ALAN PARKS 109 133 126 481
29 IRA LYNN DANNY MOY 230 112 132 133 785
297 JOHN STRUTHERS PAYTON STRUTHERS 131 131
300 DOMINGO DOMINQUEZ III AROLDO HERNANDEZ 130 130
94 PHILIP HENDERSON KEN PARKER 106 67 129 140 560
301 SCOTT SANNDERS CODY JOHNSON 128 128
99 RAUL MORINEAU CARL ROSSELL 111 140 127 87 542
57 JACK WALDROP JR LEE RAY WAITS 118 146 126 184 651
52 BRANDEN PROFFIT BRANDON BROWN 191 187 125 87 667
84 GREG CARTER ROBERT ECKERMANN 178 99 124 120 598
171 KIRK RAY MICHAEL MATHIS 123 132 332
308 JOSE RAMOS ARNOLD TREVINO 122 122
309 RANDY VINTON 121 121
134 ALBERTO SOSA RUBEN CAVAZOS JR 91 67 120 87 442
163 ARMAND MARTINEZ FRANK WILLBORN 91 67 119 87 364
74 DOUGLAS MORROW BRUFF MORROW 91 164 118 158 608
53 COLBY CALLAWAY BRENT HOLMES 91 213 117 165 663
111 JIMMY DAVIS DUANE LYSSY 170 67 116 87 517
82 CLAYTON HELDT RONNIE HELDT 160 120 115 87 603
44 BRENT BURNETT COY CALLISON 177 235 114 106 709
30 MIKE KERNAN DAVID WEBER 162 182 113 156 782
71 LYLE LARSON TRAVIS LYNCH 109 158 112 87 623
172 RODNEY HENDRICKSON NED ZAMORA 129 83 111 323
76 LARRY KLEKAR DAVID JARA 91 194 110 87 606
104 KENNY ROOKE CODY PLUMLEY 115 142 109 87 530
131 DEAN AMOS GREG BURGER 114 67 108 87 453
Pages: ALL 1 2 3 4 5 6 7 8 51 to 100 of 423 Results. << Previous   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration