2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: April 21, 2007
Region: 2007 South Region
Tournament: Choke Canyon #1 2007
Tournament Trail: 2007 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 7 8 101 to 150 of 423 Results. << Previous   Next >>
Place Angler 1 Angler 2 Lake Amistad #2 2007 Lake Falcon 2007 Choke Canyon #1 2007 Choke Canyon #2 2007 Total Points
13 RENE MEZA JOSE JIMENEZ 234 233 107 132 869
72 DAVID WIMBERLEY MICHAEL WIMBERLEY 91 151 106 121 619
83 ANDY WHITEHEAD CODY WEBSTER 223 67 105 113 602
42 BO BERRY RANDY TAWATER 176 157 104 185 724
87 MATT MCCLENDON SCOTT SKELTON 163 141 103 103 587
61 JASON BUCHANAN TERRY KIRCUS 125 171 102 167 642
114 DENNIS ASHER BARRY GOODEN 167 67 101 87 499
51 GLEN KUSENBERGER TRAVIS HUNTER 139 155 100 199 670
323 JERRY VASQUEZ JESUS ROMERO 99 99
238 DAWZEL MUNOZ ROEL HINOJOSA 98 87 185
130 MIKE ROBBINS BILL MARION 141 216 97 454
7 SHANE GIBSON JIMMY JOHNSON 190 243 96 211 915
153 DAN RODRIGUEZ CARY PRUSKI 114 95 181 390
41 RAMON GARZA JR RAMON GARZA 181 122 94 170 726
103 CARL WEGENROTH DARRYL SMITH 122 137 93 87 532
68 CHENTE SANCHEZ HECTOR GUEVARA 126 203 93 100 626
165 MICHAEL WOOD BLAKE BARNETT 91 176 91 358
116 BOBBY MERCHANT BRET MIRICK 91 117 90 112 487
46 STEVE TSCHIRHART BILL KIRCHOFF 200 67 90 186 705
196 WILLIAM BOONE MIKE ULBRICH 102 67 88 257
360 FERNANDO AMADOR DANNY JUAREZ JR 87 87
67 RICK SHOCK JARED POOLE 220 89 86 87 628
246 OWEN SELLERS LUKE LEVIEN 85 87 172
92 HENRY WAYLAND MIKE WISENBAKER 238 92 84 87 578
37 WEBB FRY DAVID LANDRY 228 136 83 149 747
123 DUSTIN DAY BILL NEWCOMER 91 85 82 87 475
188 CHRIS ANDERSON ANDREW GARCIA 91 105 81 277
380 EZEQUIEL PRIETO ZACHART GARZA 80 80
96 ADAM PEREIRA ARLEN HAUSCHILD 107 205 79 87 555
32 LEE LEONARD BILL BENTON 207 249 78 150 780
89 CECIL NEWBERRY ROBERT DUNLAP 165 124 77 138 581
390 WILLIAM TRUSS RICK BOSTAIN 76 76
100 CHARLES HICE DAVID MCGUFFEY 174 90 75 99 541
150 ROD LAMBIRTH TRUDI LAMBIRTH 91 67 74 87 396
244 EDGAR MITSOI JONATHAN ALAMILLA 73 101 174
6 RICK CATHEY BRET FISHER 217 244 72 207 920
43 ALAN CARMICHAEL BRUCE KIDD 241 245 71 87 721
193 WILL RAMIREZ MIKE RUIZ 70 197 267
10 RAY HANSELMAN DUSTIN ANGLE 215 226 69 209 877
21 FELIPE DELAGARZA DOLORES ROBLES 202 240 68 217 804
98 TOM GUILFORD LARRY ALLEN 233 80 67 87 544
80 DAVID MEEKS BRIANA MEEKS 91 119 67 200 604
73 EUGENE FEWELL DON HOLDING 131 220 65 117 610
55 BRIAN MATER KELLY MAULDIN 149 180 64 87 661
93 TIMMY BROWN ROBERT AUSTIN 158 94 63 130 564
407 JOSE MARTINEZ JR VIDAL MARTINEZ 62 62
275 PHIL ROGERS BRANDON PALOMO 91 61 152
408 RAMIRO REYES CESAR CUELLAR 60 60
155 CHRIS COMPTON JOHN PADGETT 91 67 59 87 381
164 CARLITO SILVANIA CLENDON TAYLOR 127 176 58 361
Pages: ALL 1 2 3 4 5 6 7 8 101 to 150 of 423 Results. << Previous   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration