2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: February 24, 2007
Region: 2007 South Region
Tournament: Lake Amistad #2 2007
Tournament Trail: 2007 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 7 8 1 to 50 of 423 Results.   Next >>
Place Angler 1 Angler 2 Lake Amistad #2 2007 Lake Falcon 2007 Choke Canyon #1 2007 Choke Canyon #2 2007 Total Points
1 TERRY OLDHAM M JAIME BUITRON 242 196 151 216 984
2 FORREST WILSON DERICK KUYRKENDALL 157 237 188 215 970
3 CHANCE HUNDLEY CODY HUNDLEY 239 173 157 212 933
4 WENDELL RAMSEY RONNIE WALLACE 222 222 140 214 927
5 ALBERT HUDSON BILL KINGSBERY 247 250 142 148 923
6 RICK CATHEY BRET FISHER 217 244 72 207 920
7 SHANE GIBSON JIMMY JOHNSON 190 243 96 211 915
8 JAMES BRAY KEVIN SPAHN 205 208 170 187 901
9 DAVID MEYER SCOTT SMOOT 136 223 186 190 900
10 RAY HANSELMAN DUSTIN ANGLE 215 226 69 209 877
11 RICK RICKMAN ELROY KRUEGER 113 177 197 219 873
12 CHARLES WHITED PHILLIP WALKER 226 149 200 220 872
13 RENE MEZA JOSE JIMENEZ 234 233 107 132 869
14 ERIC WASHBURN PAT WASHBURN 221 218 156 107 851
15 PAUL HEFFERMAN DAVID GREEN 209 125 152 210 840
16 TIM COOK BRIAN WASHBURN 211 152 146 213 829
17 TRENT HUCKABY BUBBA HARALSON 212 211 203 118 821
18 WILLIAM BALL ROBERT BROWN 187 162 180 166 818
19 RICHARD CREMO STEVEN CHARLES 210 67 141 218 806
19 JOHN MILLS SCOTT BURRIS 91 215 136 196 806
21 FELIPE DELAGARZA DOLORES ROBLES 202 240 68 217 804
22 CHARLIE FORSTER TOMMY LACKEY 182 198 150 193 800
23 GERALD GOFF ED MATTHEWS 104 191 206 163 799
24 DEWEY YOUNG III DENNIS LALA 154 133 182 178 795
25 JEFFREY RICHARDS BILL GARZA JR 192 195 175 119 794
26 DAVID WALLER LEE YOWELL 173 210 196 136 792
27 BRIAN FLEMING MIKE FLEMING 197 144 164 114 791
28 CHARLES BONNER PAUL GREEN 194 199 165 151 786
29 IRA LYNN DANNY MOY 230 112 132 133 785
30 TIM BLANCHETTE TED SPRENCEL 155 116 148 189 782
30 MIKE KERNAN DAVID WEBER 162 182 113 156 782
32 LEE LEONARD BILL BENTON 207 249 78 150 780
33 RON CARTER TONY GUTIERREZ 175 163 171 177 763
34 ALLEN SHELTON JOHN MCCALMONT 151 227 179 87 761
35 ROBERT MCFARLANE MIKE BATES 225 193 47 164 749
36 ROBERT REISSIG KEVIN REISSIG 147 134 190 135 748
37 JEFFREY PIEL CHRIS SNYDER 91 238 155 87 747
37 WEBB FRY DAVID LANDRY 228 136 83 149 747
39 BILLY HOPKINS JACK HOPKINS 216 133 47 188 745
40 JOHNNIE BARNES III SONNY OSBORNE JR 166 67 198 198 734
41 RAMON GARZA JR RAMON GARZA 181 122 94 170 726
42 BO BERRY RANDY TAWATER 176 157 104 185 724
43 ALAN CARMICHAEL BRUCE KIDD 241 245 71 87 721
44 BRENT BURNETT COY CALLISON 177 235 114 106 709
45 JIM EDWARDS JD WAGNER 91 228 47 201 707
46 STEVE TSCHIRHART BILL KIRCHOFF 200 67 90 186 705
47 JASON GALLAS JOHN GALLAS 218 130 185 162 695
48 DUSTIN FRIESENHAHN BEN STOGSDILL 91 186 189 142 685
49 GLENN ERSKINE RYAN ERSKINE 91 67 195 159 683
50 DON RICHARDS TROY LYNN 142 101 139 146 681
Pages: ALL 1 2 3 4 5 6 7 8 1 to 50 of 423 Results.   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration