2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: February 17, 2007
Region: 2007 East Region
Tournament: Sam Rayburn #2 2007
Tournament Trail: 2007 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
1 to 503 of 503 Results.
Place Angler 1 Angler 2 Sam Rayburn #1 2007 Sam Rayburn #2 2007 Sam Rayburn #3 2007 Sam Rayburn #4 2007 Total Points
1 LANCE HUGHES SCOOTER CLARK 305 321 291 210 1294
2 DOUGLAS POSEY LLOYD CURTIS 291 325 261 131 1221
3 MARTIN ELSHOUT MARK PRICE 284 236 292 193 1188
4 PHILLIP MATTERN DON MATTERN 248 230 270 213 1181
5 RUSTY CLARK SHELBY SHAW 204 328 252 237 1180
6 TERRY HELGESON ANOTHNY CLEMENS 280 259 285 168 1169
7 CLINT WEST CLAY WEST 302 323 207 215 1163
8 VINCENT NEAL KYLE ROWE 147 317 295 163 1139
9 MICHAEL FRECK RONEY MCMILLIEN 269 291 232 129 1126
10 RANDALL CAGLE JAMES SHAW 199 254 297 190 1122
11 CHARLES BEBBER KEITH CAKA 201 303 191 221 1107
11 JOHN OLSON TREY SMITH 301 298 273 180 1107
13 CORY RAMBO JASON WOODS 181 311 171 228 1105
14 RONNIE BLAND JOHNNY FRANKS 206 296 257 198 1103
15 JERREL PRINGLE JEFF WOOLDRIDGE 296 200 265 177 1088
16 GLEN KIMBLE GARY BOYETT 303 213 229 145 1086
17 RAY BECK SHANE HILTON 246 217 288 149 1079
18 DAMON CHILDRESS DOYLE TIBBITTS 298 207 284 169 1072
19 RICK SCOTT ROY ELLISON 226 176 281 217 1065
20 TONY SPIVEY STEVE DILLARD 281 280 187 154 1059
20 RICKY POTTS BILL HUDSPETH 272 320 144 102 1059
22 BEN VAUGHAN CLINT KIRBY 210 262 239 121 1042
23 SHANE GIBSON JIMMY JOHNSON 264 309 144 191 1035
24 JOE JOSLIN GEORGE JEANE SR 151 221 269 235 1032
25 SONNY GLASCO KEN ROBINSON 229 295 144 204 1030
26 EDDY GRESHAM DANNY CROSS 270 254 144 206 1026
27 CHRIS LATIOLAIS RAY HUMPHREY 265 176 275 216 1022
28 JASON HAWES BRYAN HAWES 259 271 219 102 1020
29 RUSS CARTER SCOTT BAILEY 286 176 144 196 1009
29 JEFF VINES DANIEL BROCKMON 300 176 259 175 1009
31 CLAYTON BOULWARE ROGER BOULWARE 180 272 277 155 1004
32 RANDY QUALLS MIKE METCALF 128 268 249 156 1002
33 MATT MORRIS JAMES MORRIS 243 301 155 102 995
34 BOBBY LEBERT NOBIE JO LEBERT 200 176 244 184 993
35 DAVID FOX SHALON NASH 248 176 290 223 992
36 ALVIN JONES JAMES JONES 254 176 257 102 991
37 DOYLE RODGERS JR JIMMY HICKMAN JR 240 193 248 153 987
37 JAMES STANFORD JOHN VILES 224 176 225 181 987
39 GENE ESTEP FRANKLIN SMITH 172 258 144 220 986
39 MIKE JENKINS TANSLEY BYNOG JR 252 313 230 122 986
41 CHRIS CLEMENS DALLAS COLE 285 225 144 102 971
42 GREG CHRISTIAN BILL WILCOX 108 326 211 206 970
43 GENE CRANE JOHN PIERCE 228 205 236 180 965
44 MICHAEL DUFF LANCE DUFF 274 241 178 102 964
45 BOB BRYANT VICTOR SHEPPERD 275 176 294 112 961
46 RONALD RISENHOOVER CHARLES FORD 253 282 179 145 959
47 JEREMY MURRAY TONY MURRAY 306 229 144 148 958
48 JOHN LEWIS RICKY WEEKS 238 176 260 157 952
49 VALLEY MITCHELL FRAZER GLENN GRANGER 290 216 170 147 951
50 ALLEN SHELTON HEATH MOODY 186 247 144 151 947
51 JACK CARROLL SCOTT THORNTON 251 273 144 102 942
52 RAUL MORINEAU CARL ROSSELL 190 208 144 192 940
53 BILL DOMINGUE GREG PUGH 94 176 237 233 935
54 ERIC WILSON HOWARD WILSON 255 261 198 126 931
55 JAMES ELLIOTT RON HENDRICKS 167 297 144 102 928
56 ROBERT LAIRD ROBERT LAIRD JR 245 224 144 102 926
57 TERRY MCFARLAIN TONY COBURN 154 264 161 134 925
58 JOHN LYNCH QUINCY BYRD 189 215 159 226 923
59 ARTIE LONGRON TODD SOAPE 304 322 293 919
60 JOE MOSS STEVEN MOORHEAD 94 324 144 183 918
61 KEITH E PHILLIPS DAVID TRUAX 294 318 144 102 913
62 DONALD LEBLANC GENE STOVALL 94 289 262 161 909
63 JOEY RENFRO JOHNNY RENFRO 94 251 255 137 908
64 JERRY DUKE BENNY SPRINGS 94 275 226 102 906
65 DICKY NEWBERRY JOHN GUNNELS 289 308 144 102 898
66 GARY GLENDE CHARLIE FARRIS 159 286 144 102 894
67 WALT ROBERTS JR GEORGE THOMPSON 118 257 163 211 893
67 BRIAN WEBB SHAWN MORGAN 235 260 165 178 893
69 DENNIS FIKES JOHN HUNTER 203 204 222 174 887
70 ROY GEESEY BRICE NICKEL 94 290 271 152 886
71 JEFF SCRIFES PHILIP HANKS 244 176 265 102 883
72 KEITH PHILLIPS CHANDLER PHILLIPS 121 319 173 102 881
73 GREG CRAWFORD SAMMY SMITH 266 176 280 102 879
74 MAC MCDANIEL LLOYD MCDANIEL 284 239 144 102 878
75 MYRON BEACHY LARRY MATTHEWS 94 293 144 203 876
76 HERB NEWHOUSE ARLISS JOHNSON 268 306 144 102 875
77 TODD DRISCOLL LARRY BYRD 298 176 144 199 872
78 MICHAEL MCDONALD JERRY MCDONALD 231 256 144 102 871
79 JAMES SILVA JEROME SILVA 292 196 224 102 869
80 RICK HOLLINGSWORTH ERIC HUNT 220 232 258 102 867
80 MIKE MURSKI PHIL MARKS 263 176 144 229 867
82 KEVIN COLEMAN MARTY SOWELL 184 211 232 102 859
83 JEFFREY TALL DENNIS TIETJE 276 176 144 207 858
84 TOMMY BULLARD JOHNNY MCKEE 231 233 160 139 857
85 ROBERT GLENDE DERRY KING 267 176 144 214 856
86 JOE DAW JOEY LAWSON 143 250 276 102 854
87 GARY MCCORQUODALE MIKE BENSON 221 263 144 143 853
87 RANDY HANNA LONNIE STANLEY 155 176 144 230 853
89 JERRY MCKNIGHT GLENN BRISTER 160 283 158 172 851
90 JASON JAMES RUSTY RUSSELL 197 284 144 102 849
91 STAN BURGAY STEVE BURGAY 242 176 144 102 840
91 JOHN LOMBARD BOBBY FEAZEL 129 202 234 142 840
93 KRIS WILSON SAMMY ATCHISON 189 265 144 102 838
94 TODD LITTLETON DANIEL CHAMBERS 94 269 144 102 831
94 MAX HAWTHORNE MACK ROSE 233 176 144 102 831
96 RICK WITTEN JESSE WITTEN 213 252 208 102 830
97 AUBREY BRISENDINE THOMAS LANGHAM 94 176 296 197 828
98 DAVID BICKLEY MARK THOMPSON 295 176 144 102 827
99 JOE DUPLECHIN II BRANDON WOOD 172 176 175 102 822
99 MIKE MAHAN BOB WALTON 202 199 193 102 822
101 TODD CASTLEDINE JARET LATTA 157 277 144 188 821
102 DENNIS NORTH MICHAEL HOLLOMAN 131 176 278 102 820
103 MIKE DUNCAN DAVID THOMPSON 250 176 144 118 817
103 DARRYL DUFF MICHAEL POLDRACK 152 176 202 102 817
105 LYNN THIBODEAUX LARRY NASSAR 150 292 144 174 815
105 GEORGE KELLEY MARTY KELLEY 207 307 144 102 815
107 JASON GUIDRY ROBERT RICHARD 120 176 215 208 814
108 RICHARD REEVES DARYL KUJAWA 132 306 176 102 813
109 SELVIN CARTWRIGHT TOMMY LAND 125 189 190 213 803
110 MARK FRANKS CLAY CUNNINGHAM 94 176 286 186 797
111 JASON BRANNAN LARRY BROWN 94 235 234 140 795
112 JIMMY SORTER PETE ELLIS 176 267 188 775
113 RANDY PALMER BRYAN LAIL 94 270 210 120 774
114 MIKE MICHALEC PHIL ADDISON 94 231 287 102 769
115 NICKY PAINTER BILLY PAINTER 138 198 199 160 766
116 JUSTIN MINTER JOE FISHER 193 176 185 135 764
117 ANDY MCDANIEL DENNIS MCDONALD 124 176 183 102 763
118 TOMMY NAIL BRIAN MALCHAR 94 194 274 128 760
118 LYNN KEMP LON SHIPE 163 190 156 185 760
120 STEVE EVANS ALLEN CHAVIS 238 220 144 102 759
120 CHRIS HAYES CLINT KING 191 176 167 132 759
122 DAVID BUSSELL PAUL INGLE 94 244 144 102 758
122 DWIGHT DICKERSON KIRK RICHARD 109 247 215 102 758
124 TERRY DEWITT ROBERT MOORE 149 203 222 102 753
125 JOHN MCDIFFITT MARK BROUMLEY 234 187 144 130 750
125 JAMES BLAKE WILLIAM FRAIM 166 176 194 141 750
127 LARRY WEPPLER RONNIE MILNER 182 176 180 139 745
128 JAMES JOHNSON ROGER DIXSON 201 216 225 744
129 RYAN MCCLESKEY JAMES ROZELL 94 176 213 123 742
130 JASON NASH TOMMIE YOUNG 94 227 144 220 740
131 JOHN ISAACS CARL GOFF 176 176 227 102 736
132 JOHN ARMSTREET KEVIN JOINER 94 229 243 114 735
133 JOHN LEMAIRE FRANK FIELDER 278 287 165 730
134 STEVE DELIA KEVIN COOLEY 94 176 144 195 728
135 MIKE KERNAN DAVID WEBER 94 176 144 102 724
136 TROY SMITH JASON WHIDDON 180 176 144 166 721
137 TED ROBBINS LARRY LACEWELL 176 176 172 102 715
138 TROY WASHBURN JEREMY LANDRY 206 176 144 714
138 LORIN LIVELY MIKE CORTELLONI 161 219 177 102 714
140 WALLACE LEDET III WALLACE LEDET JR 122 176 189 112 712
141 RYAN ISAACKS LUKE BABIN 94 316 144 102 711
142 MIKE GIBBS MICHAEL CAMMACK 113 256 217 120 706
143 CHRIS HUFF SHAUN WILLIAMSON 225 176 144 102 702
144 MOISES RUBIO JR JR WEBSTER 116 176 144 159 700
145 MIKE TAYLOR DJ SWEAT 133 176 144 102 697
146 MICHAEL LATHAM BART MORTON 177 176 186 102 696
147 CHARLEY BOWEN DAVID COUNTS 94 300 144 102 695
148 MIKE BURCH MIKE LARAMORE 142 176 197 102 691
149 PHILLIP MARTINEZ KEVIN MCBRIDE 94 176 144 200 690
150 JASON HANKS MARC WOOLEMS 211 176 144 102 688
151 CHARLES WALKER JERRY LANSDALE 209 176 144 102 686
152 BUTCH HOLLIS BJ WOODS 299 237 144 680
153 MIKE PIERSALL PASQUALE CANTERINO 114 240 144 113 678
153 SCOTTY RAYBORN DANIEL BLANTON 94 276 206 102 678
155 DUSTIN MIER BRYANT MIER 137 210 166 673
156 RANDY PATIN BRANDAN PATIN 142 176 252 102 672
157 RICHARD BELT MIKE DAY 94 176 144 102 667
158 JESUS VASQUEZ PABLO TORRES 94 245 169 102 665
159 BOB CHERRY RYAN LARGENT 124 176 144 164 663
160 JOHN MCCALMONT PAUL SEWELL 94 206 144 218 662
161 JIM PROTHRO BRYAN PHILLIPS 146 209 144 102 656
162 LB SHELTON JERRY GRANTHAM 178 176 144 102 655
163 JEFF WISE BOBBY BLANTON 222 176 254 652
164 RUSTY EDWARDS JEFF LUNDY 144 268 238 650
164 JEFFERY BENNETT PATRICK BENNETT 94 310 144 102 650
166 CHAD PENNEY WALTER WARD III 94 218 164 117 648
167 KEITH STEPHENSON DAVE MAULDIN 165 176 125 646
167 ARCHIE SMITH JODY RHODEN 169 176 144 102 646
169 B DANNY FOWLER JR GARY WILSON 94 176 218 102 645
170 DAVID DISLER NEAL CHILDERS 94 176 144 102 640
171 RICK DORSETT TRAVIS BALLARD 164 176 144 638
171 PAUL HOWARD FRANK HARRIS 216 176 144 102 638
173 STEVEN INGRAHAM PATRICK INGRAHAM 215 176 144 102 637
174 DALE NASH JIM HEBERT 94 176 144 167 636
175 KEVIN CHAPMAN GREGG DRIVER 94 239 144 102 634
176 TRAVIS THOMAS JEREMY PHELPS 105 176 144 116 628
177 GARY MCDONALD GREG MCDONALD 315 144 102 616
178 KIRK LELEUX JEFF BRIDGES 173 223 205 601
179 CHRIS CARTWRIGHT AT CARTWRIGHT 209 227 599
180 JOHN GODFREY LES GODFREY 112 176 144 102 589
180 CHRIS HARVEY JODY HOLT 94 249 144 102 589
180 ROLAND PESSON JR LARRY DUGAS 130 176 181 102 589
183 JOHNNY PETERSON JEFF PEARSON 306 282 588
184 SHAWN BUTLER STEVEN MORRIS 94 176 157 102 584
185 JAMES SEWELL RICHARD CLARK 176 144 150 577
186 WESLEY DAWSON TJ CLOIDE 94 176 144 102 571
186 CHARLIE MCGEE CHUCK SALTER 94 176 144 102 571
188 SHAUN COMPTON GARY GROSSMAN 239 176 154 569
188 SONNY VIOLA BILLY BAKER 249 176 144 569
190 JAMES REDMON LEONARD VANHEACKE 140 226 201 567
191 JT ADAMS JERRY WOODROME 192 176 193 561
192 SCOTT DAVID HAROLD MOORE 329 228 557
192 KEVIN BURKS JASON GATES 274 283 557
194 TAYLOR GRIFFIN TRACY GRIFFIN 271 281 552
194 TY COBURN BARRY DURRENBERGER 220 188 144 552
196 BRIAN MORROW PAUL DANIELS 224 176 144 544
197 TOMMY HILL BUBBA FRAZIER 217 176 144 537
198 LARRY PRICE JOHN PRICE 106 176 144 102 528
199 GARY PARIS WILLIAM EDDLEMAN 236 285 521
200 ANDY CALDWELL JIM SMITH 119 213 133 520
201 JOHNNY WINFREE SCOTTY REYNOLDS 176 240 102 518
202 CJ NICHOLS TRI BREWER 94 176 144 102 516
202 BART BLAKELOCK JOHNNY WATKINS 94 176 144 102 516
202 LARRY MATTHEWS RUSTY HALL 94 176 144 102 516
205 JAMES CHANDLER JAMES MATHEWS 176 144 137 512
206 BOBBY RITTER JOE RITTER 257 144 102 503
207 BILL SMITH KEVIN BAXTER 94 176 232 502
208 LAMAR THIBODEAUX KEVIN HOFFPAUIR 176 223 102 501
208 ALBERT WHITE BILL HARLAN 279 222 501
210 DOYLE LASYONE ROBERT NUGENT 258 242 500
211 YARRI SCHREIBVOGEL WENDY SCHREIBVOGEL 104 249 146 499
212 ANDREW UPSHAW LARRY UPSHAW 274 223 497
213 GEORGE GARDNER ALVIN GARDNER 174 176 144 494
214 ALAN MOORE CLINT TEUTSCH 261 176 492
215 DAVID GREGG BILL FLETCHER 212 278 490
216 DON IRWIN MARK JACKSON 176 144 163 483
217 MICHAEL REED SETH ABSHIRE 94 176 212 482
218 JUSTON BASS CODY BASS 288 184 472
219 ERNIE EBARB CASEY HUFF 94 176 144 469
219 DAVID HARVEY JUSTIN MATTINGLY 94 176 144 469
219 BILL COOK BOB VOTE 293 176 469
219 MIKE WEBB II MIKE WEBB 94 176 144 469
223 DAVID SANDOZ MELVIN BOBO 94 176 195 465
224 PETE SHIVERS ALLAN SHIVERS 94 176 464
225 LARRY COTTEN RICKY GUY 287 176 463
226 MIKE DORCZ CHRIS CHARLES 134 176 144 454
227 SCOOTER SONNIER GARRETT LEACH 277 176 453
228 LARRY FORD ROBERT SEALS 248 448
229 JEFF HUNTER LORNE MCCLARD 303 144 447
230 STEVE MORTON DAVID MORTON 126 176 144 446
231 MARK BOBO JOHN ALLEN 176 263 439
232 JOE RIALS BOBBY HEBERT 262 176 438
233 DENNIS MCMILLAN MICHAEL TONEY 117 176 144 437
234 ROBERT COBB ROBERT COBB JR 144 177 433
235 STEVE MARTIN MIKE MILAM 256 176 432
236 CLARENCE BRADDOCK LANNY DIEMERT 176 246 422
236 TOM NOLAN JOHN OHLENBURG 176 144 102 422
238 COREY WALDROP CRAIG WALDROP 94 327 421
239 DUSTIN HAMLETT PATRICK FLURRY 94 176 416
240 PENNY PRICE STEVE WILSON 94 176 144 414
240 DARRIN ROBERTS BRENT BROUSSARD 94 176 144 414
240 RANDY COBBLE HENRY CLAY 94 176 144 414
240 ART GARZA LARRY LEWIS 94 176 144 414
240 DALE DREWERY SEAN DREWERY 94 176 144 414
240 DON MATTHEWS GERRY BREM 94 176 144 414
240 VIC COOPER JASON WELLS 94 176 144 414
240 TRAVIS PATTILLO LLOYD SMITH 94 176 144 414
240 TOMMY HOWARD DAN WILLIAMSON 94 176 144 414
240 JOHN TURNER ERIC TURNER 94 176 144 414
240 GALEN WEBSTER CYNTHIA WEBSTER 94 176 144 414
251 MARC MITCHELL BRYAN COUCH 266 144 410
252 RICKEY NEWMAN DONALD CESSNA 218 176 394
253 DEWEY VINES 268 124 392
253 ROGER NASH CHARLES PATTERSON 176 392
255 JAMES MARTIN COLE GARRETT 288 102 390
256 STEVE RHEA EDDIE RHEA 146 243 389
257 BRANDON JONES JASON HORTON 208 176 384
258 CHARLIE DAVIS GARY FLETCHER 199 176 375
259 EDWARD YOUNG STACY YOUNG 94 280 374
260 JIM PHILLIPS JIMMY BRUMFIELD 197 176 373
261 GREGORY WATKINS GLEN FREEMAN 94 176 102 372
262 TEDDY GORDON TIM NUNN 174 195 369
263 JOSEPH HODGES MICHAEL ALFORD 176 168 344
263 WILLIE FABRE SHANNON PRICE 242 102 344
265 ROBBIE JOHNSON KERRY CAMPBELL 94 144 102 340
266 ED PARTEN MARK COUCH 176 159 335
267 AL TAYLOR VINCE RUFFINO JR 154 176 330
268 JAMES BASS LES COUNTS 94 235 329
268 KENNY COOPER GEORGE WELCH 227 102 329
270 GREGORY SCOTT SHANE HULDS 127 196 323
271 MICKY JONES RUSTY JONES 176 144 320
271 JAMES CROUTHERS MARK GEORGE 176 144 320
271 TIM PALCULICT CHARLES LATHAM 176 144 320
271 CHARLES LEWIS DANNY OVERSTREET 176 144 320
271 JUSTIN LACKEY RONNIE USHER 176 144 320
271 DENNIS CRAWFORD LYNN CRAWFORD 176 144 320
277 RYAN PINKSTON FRED WULF II 140 176 316
278 JIMMY MOORE PAUL EASON 314 314
279 BILL ROGERS STEPHEN FRANCIS 312 312
280 DUDLEY ABSHIRE SHELBY HIGGS 163 144 307
281 PAUL COBB TOMMY COBB 144 102 301
282 JASON MOORE MEL HAWKINS 299 299
283 JEFF JACKOWSKI KEVIN EKDALL 294 294
284 JOSH HENDRICKSON BOBBY SHIRLEY JR 148 144 292
285 GARY ROBIN WES WATERS 289 289
286 ALLEN RHODEN JASON HARPER 111 176 287
287 TODD GURKA JOE NEW 110 176 286
287 CHRIS CARROLL RUSSELL CAROON 94 192 286
289 JAMES STRICKLIN JR ELTON THOMAE 282 282
290 RANDY DESPINO JON DESPINO 279 279
290 MICHAEL LOWERY LANCE LOWERY 94 279
292 JEWEL PIERCE JR TIM MITCHAN 272 272
293 TROY REED JOHNNY TATUM 94 176 270
293 LARRY FORD RODNEY GORDON 94 176 270
293 BILLY SKWERES 94 176 270
293 KEVIN MONNIN HALEY ANDERSON 94 176 270
293 DAVID VARNUM JERRY SERVILLE JR 94 176 270
293 BRAD SAMFORD HEATH ARD 94 176 270
293 TIMOTHY ACHEE RD LEWIS 94 176 270
293 RICKEY MOON SCOTT COOKE 94 176 270
293 BRYAN FOX 94 176 270
293 ALBERT WEAVER DIETRA WEAVER 94 176 270
293 FORD ADKINS AUSTIN ADKINS 94 176 270
304 PETE SHIVERS SCOTT SPRINGER 266 266
305 JOEL DENTON DAVID VANCE 260 260
306 STEVE MORTON DAVID MORTON 102 257
307 DANNY CHERRY BO STANDLEY 94 256
308 RANDY DUPLECHINE JAMES BURT 253 253
309 BRIAN SEWELL CHIP SEWELL 250 250
310 JAMES MATNEY JAMES TILLEY 144 102 246
311 ALBERT COLLINS BODIE COLWELL 245 245
312 RUSSELL WARWICK ROSS WARWICK 241 241
312 ROBERT DAVIS CURTIS EVANS 241 241
314 JODY GOODRUM JAKE GOODRUM 94 144 238
315 BERT THOMPSON JACKIE DOWNS 236 236
316 PETE SHIVERS BILL DUNCAN 234 234
316 ROBERT CASE JR DONALD CASE 234 234
318 ROBERT BROWN JOHN SALAMONE 232 232
319 CHAD DYESS MICHAEL CRAWFORD 231 231
320 KEN FOURNERAT 102 226
321 JUSTIN MATTINGLY RUSTY HARVEY 224 224
322 GREGG SWINDLE JOHN STORER 94 128 222
323 ROBERT WELLS ANDY SIEK 220 220
324 DENNIS WALKER LARRY WHITLEY 215 215
324 JERRY ARCHER MIKE LINDSEY 215 215
326 SONNY VIOLA GLENN VIOLA 102 211
327 TIMOTHY ACHEE RD LEWIS 209 209
328 JAMES STRICKLIN BUZ CRAFT 204
328 TODD LEA CHARLIE COOPER 204 204
330 DENNIS WALKER CLINT WALKER 203 203
331 JUSTIN BROWN OTHA BROWN 202 202
332 RICHIE KOONCE MILTON PHARIS 201 201
333 ASHLEY DAILEY PAUL MALONE 200 200
334 WADE ELLIS CHAD ROWE 199
335 DEAN MORGAN SANDY DANIEL JR 198
336 MIKE EDWARDS RALEIGH THOMPSON 197 197
336 JASON ARELLANO DAVID FANNING 197 197
336 JEFF HOLDER TERRY BURGHART 197 197
339 KELLY OWENS LAMAR THIBODEAUX 94 102 196
339 JACOB JORDAN COREY SATTLER 196 196
341 RONNIE BUSH JC EVANS 191 191
342 RODNEY DOTSON RANDY WHITE 190
343 BENJIE TROSCLAIR FREDDIE DOUCET 189 189
344 MATTHEW BIEHL MARK PETTIT 188 188
345 KEITH KEELE MICAH GRIFFITH 187
345 BEN COCKRELL STANTON MARSH 187
345 SCOTT JORDAN DAVID THIBODEAUX 187 187
348 JOHNIE FOUNTAIN JOHNIE FOUNTAIN JR 186 186
348 BRIAN PRESLEY EUGENE RATCLIFF 186 186
350 DANNY RAMSEY NATHAN FOOTE 183 183
351 SAMUEL STORM DARYL TROUTMAN 182 182
351 JAY LANDRENEAU BRENT KEGLEY 182 182
353 NATHAN TURNER ADAM ARMSTRONG 176 176
353 ROY SEAGROVES ERNIE MILLER 176 176
353 ROGER GRIFFIN MIKE SHAW 176 176
353 TRACY ADAIR SHANE ADAIR 176 176
353 RUSSELL WARWICK WINFRED GOODMAN 176 176
353 DAVID WISDOM ROCKY WOSTAL 176 176
353 DAVID UNDERWOOD TOM GRIDLEY 176 176
353 JOHNNY P RAY MISTY RAY 176 176
353 BOBBY BARRERAZ JAMES WALLER 176 176
353 PAT PRYOR PAUL PORTER 176 176
353 SCOTT PIERCE CHERI PIERCE 176 176
353 SCOTT JORDAN NEIL HERLINE 176 176
353 LINDY HADLEY KEN SMITH 176 176
353 LYNN SHIVERS BILL DUNCAN 176 176
353 KEY PUCKETT JOHN ALEXANDER 176 176
353 TOM JONES JIM WHEELER 176 176
353 BRANDON FLOWERS TARA FOSTER 176 176
353 JUSTIN MORTON KEITH BAILEY 176 176
353 TOMMY DICKERSON TYLER BEARDEN 176 176
353 REGGIE RIVERA ROY ANDERSON 176 176
353 BRIAN BRANDON DUSTIN ROBINSON 176 176
353 STEVE BYRD JEREMY SONNIER 176 176
353 JOHN SURREY CLINTON COOK 176 176
353 JOHN DICKSON RAY WESTMAN 176 176
353 JERRY SAMPLE RANDY RISLEY 176 176
353 BO STANFORD ADAM STANFORD 176 176
353 CHRIS WILKERSON ANDY GALA 176 176
353 MIKE MCBURNEY GARY BALDWIN 176 176
353 JEFF CARPENTER COLE GARRETT 176 176
353 DAVID KIRK PERRY HOOKS 176 176
353 JERAMY JOHNSON TERRY OATES 176 176
353 RONNY BATES RAY PIERCE 176 176
353 CLARANCE SANDERSON JUBAL CANNON 176 176
353 KEITH ALLISON DON HYATT 176 176
353 ARVA BUTLER MATTHEW FOWLER 176 176
353 DAVID DRISKELL GARY BENTON 176 176
353 BRANDON JOHNSON ARTHUR JOHNSON 176 176
353 RANDY ALLEN DYLAN HUFFMAN 176 176
353 RAY POWELL TODD HOPSON 176 176
353 JAMES WEST WILLIAM WEST 176 176
353 ANTHONY MARINO II ANTHONY MARINO II 176 176
394 PENNY PRICE CHRIS DURHAM 102 174
395 TRAVIS BALLARD 171 171
396 JUSTIN DAVIS ZACH REEVES 115 170
396 JASON MOORE SAM FLYNN 170
396 BRIAN MARTIN TC PULLMEN 170 170
396 ROB BURNS JAMES BURNS 170 170
400 HEATH PARKER DOUG BYRD 168 168
401 JARED SOUTHWELL BRYAN RANDOLPH 164
402 JASON DEAN JASON BURTON 162
402 JOE BUTLER SR JOE BUTLER JR 162 162
404 TOMMY ROSCOE ALTON POWELL 159 159
405 MIKE EDWARDS JAMES QUISENBERRY 156 156
406 MATT OGRODOWICZ ADRIAN WILLIAMS 149
407 BRANDEN CROUCH CRAIG STRICKLAND 147
408 JUSTIN MORTON CHARLES EVANS JR 144 144
408 RUSTY NEUGEBAUER WILLIAM MADDOX 144 144
408 MICHAEL WOHL MARK MCCLURE 144 144
408 KENNY JONES PERRY HOOKS 144 144
408 WAYLON HULL JON NOVOTRY 144 144
408 JOHN HALE RICHARD ADAMS 144 144
408 GEORGE PATERSON TRAVIS HERMANDSON 144 144
408 FRANK LEBARON BUTCH COVINGTON 144 144
408 JAMES WRIGHT TROY TYLER 144 144
408 GARY KING LARRY KING 144 144
408 RANDY GUNTER MIKE MILES 144 144
408 MARK SHACKLETON CRAIG HALL 144 144
408 EDWARD WILLIAMS RON FOUNTAIN 144 144
408 MATT BYRD SEAN CARNES 144 144
408 BILL SMITH BOBBY SMITH 144 144
408 GARRY HANCOCK 144 144
408 ALAN MOORE STANTON MARSH 144 144
408 STRIDER BROWNING BRAD DRAKE 144 144
408 MICHAEL DEARMOND MATT CAMPBELL 144 144
408 RAYMOND RICHARDSON 144 144
408 JIMMY SMITH SCOTT JORDAN 144 144
408 CLAY CLEVENGER KEN SMITH 144 144
408 SHAWN BROADRIGHT DAREN SQUIER 144 144
408 BRYAN CARETHERS RYAN ONEAL 144 144
408 KEITH GUTHRIE TRINY RIVERA 144 144
408 DAVID BLUM RANDALL WARN 144 144
408 JIMMY WOMACK SR JIMMY WOMACK JR 144 144
408 JIMMY RICE RHONDA RICE 144 144
408 BILL SMITH CHRIS LONDON 144 144
408 LYNN SHIVERS ALLAN SHIVERS 144 144
408 JIM ELKINS CHUCK MINARD 144 144
408 JOEL MIXON BRUCE BREISCH 144 144
408 EDDIE STAGG RAY MINYARD 144 144
441 KEVIN MARSHALL KEITH BAILEY 142
442 ALBERT COLLINS PERRY HOOKS 139
443 JEFFERY THORNDYKE ROY ROWELL 136
443 JOHN RENFRO JOHN HALE 136 136
445 DEAN JONES CHRIS NORS 135 135
446 STEWART HERNDON JERRY TAYLOR 126
447 ROBERT THIFERRY III PAUL GARRETT 117
448 KEITH DREWERY HEATH DREWERY 116 116
449 WILLIAM ALDRIDGE COURTNEY MITCHELL 111
450 RONNIE TAYLOR CHARLIE COOPER 107 107
451 EUGENE RATCLIFF RODNEY SAMMONS 106
452 MIKE EDWARDS 102
452 BRENT MOORE CHARLIE HAMMONDS 102 102
452 KEVIN BURKS GLENN BURKS 102 102
452 MIKE LOTT MARK MARTIN 102 102
452 JOE BENEFIEL BRAD STUBBS 102 102
452 JAMES BASS JAMES BASS 102 102
452 RONNIE MADOLE RICKY MADOLE 102 102
452 ROBERT PERRY TINA CURE 102 102
452 TRAVIS BROUSSARD DANIEL DEMARY 102 102
452 BOB VOTE JOHN HALE 102 102
452 FANON MEREDITH CARL BOUDREAUX 102 102
452 BRUCE BROWN GREGORY ALLEN 102 102
452 WILLIAM ALDRIDGE JEFFERY AARON JR 102 102
452 BRANDON FLOWERS 102 102
452 JOHN CURE JOHNNY CURE 102 102
452 MATT MARTENS RICKY STEPHENS 102 102
452 BILL LIGON CARLTON RAY MAPLES 102 102
469 JAMES WEST KEITH WEST 98
