2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: February 16, 2019
Region: 2019 East Region
Tournament: Toledo Bend
Tournament Trail: 2019 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 7 8 9 10 11 151 to 200 of 535 Results. << Previous   Next >>
Place Angler 1 Angler 2 Toledo Bend Sam Rayburn #2 Sam Rayburn #3 Sam Rayburn #4 Total Points
151 LESLIE HARPER GARY FRICK 283 205 108 596
152 CHRIS BERRY KYLE GUIDRY 202 205 186 593
153 CLAY DARDEAU CRAIG BEAN 257 205 124 586
154 RICHARD MORRIS BRIAN KING 202 205 168 575
155 STUART WELCH WESLEY MURDOCK 227 223 124 574
156 DOUGLAS SCHYSM CHRIS GALLENDER 242 205 124 571
157 JARRED WILLIAMS MATHEW ARMAND 308 260 568
158 DANNY BENNETT MICHAEL BENNETT 202 250 108 560
159 MICHAEL RISINGER SONTUS MITCHELL 202 182 173 557
159 BRANDON THRASH MICHAEL WOLFF 228 205 124 557
161 KERRY CAMPBELL 217 205 124 546
162 BRANDON PICOU ANDREW DELANO 216 205 124 545
163 NORMAN LAND TRAVIS MOORE 202 229 108 539
164 JOEL MAYFIELD JAY WILLIAMS 202 205 130 537
165 CHARLES HUMPHREY BEN SMITH 202 205 124 531
165 TED ODELL TRACE ODELL 202 205 124 531
165 TROY WILLIAMSON CHARLES WOODDELL 202 205 124 531
165 DENNIS COURTNEY JERRY CHILDRESS 202 205 124 531
165 COLTON BOLES BUD BOLES 202 205 124 531
165 JAMES PRUITT RICK JOHNSON 202 205 124 531
165 VIC COOPER JASON WELLS 202 205 124 531
165 GENE BAGLEY MITCH STEPHENSON 202 205 124 531
165 CLINT WEST NATHAN PRINE 202 205 124 531
165 LANCE SCOTT KEVIN BOLTON 202 205 124 531
165 CODY ERICKSON RICHARD SCHANBERT 202 205 124 531
165 ROGER JOHNSON JR KIRK LELEUX 202 205 124 531
177 RICKY MADOLE RONNIE MADOLE 317 205 522
178 BRADLEY PAGE JOHN NEMECEK 202 205 108 515
178 AARON GUNN JESSE LAMPKIN 202 205 108 515
178 RUSTY NEUGEBAUER DEREK TAYLOR 202 205 108 515
181 GREG MCDONALD AARON GILCHRIST 287 220 507
182 FRANK LITTLE MARK RICHARD 231 270 501
183 KEN SMITH KEVIN LASYONE 267 124 108 499
184 BUBBA FRAZIER TOMMY HILL JR 289 209 498
185 GERALD GUIN ANDY FEARRAND 202 291 493
186 LARRY BYRD TRAVIS BROUSSARD 285 205 490
187 SHELBY SHAW LANCE HUGHES 282 205 487
188 KELLY OWENS JORDAN OWENS 267 205 472
189 STEPHEN MITCHELL HEATHER ASHWORTH 230 241 471
190 TODD JACKSON GARY CREEL 261 205 466
191 JOSH SOWELL ZAC CLARK 202 257 459
192 RICKEY ELLIOTT RALPH MEISENHEIMER 235 205 440
193 MIKE GARRETT 202 237 439
194 JOSH DUNAWAY GARRET THOMPSON 205 124 108 437
194 STEVE DILLARD DANNY CROSS 205 124 108 437
194 CLINT WADE STACY SPRIGGS 205 124 108 437
197 LEN FAIRBANKS REID FAIRBANKS 205 228 433
197 HARLAN DUBOIS RICKY ANTEE 202 231 433
199 ROBERT WASHINGTON SHELIA WASHINGTON 202 219 421
200 CHRIS KING HOLLY KEEN 215 205 420
Pages: ALL 1 2 3 4 5 6 7 8 9 10 11 151 to 200 of 535 Results. << Previous   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration