2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: May 20, 2017
Region: 2017 Central Region
Tournament: Lake LBJ #2
Tournament Trail: 2017 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 7 1 to 50 of 342 Results.   Next >>
Place Angler 1 Angler 2 Lake Travis Lake LBJ #1 Lake Belton Lake LBJ #2 Total Points
44 DAVID SHUSTER CHARLES GERHART 134 31 127 174 466
91 LANDON GLASS MANDI GLASS 145 173 318
67 MICHAEL WILSON ZACHARY WILSON 207 172 379
41 GARRETT KOSLAN ERIC CRUMLEY 130 113 58 171 472
5 DANIEL BARNES ADRIAN BARNES 144 132 184 170 630
37 ALLEN SHELTON BRAD DRAKE 110 31 188 169 498
1 CHARLES WHITED BILL POLKINGHORN 163 220 168 168 719
10 DAVID UNDERWOOD CHARLES SIMMONS 96 201 142 167 606
9 MATT HILL BARRY MOTT 57 209 176 166 608
13 GARY WAFFORD GREG WAFFORD 82 182 154 165 583
31 DAMON ROSS GLENN RUCKEL 166 57 131 164 518
3 TREY GROCE JOE BILL HALE 147 138 192 163 640
182 MICHAEL BRISCOE LYNNWOOD PIERCE 162 162
25 ROBBY DUDLEY DANNY ARMSTRONG 73 161 140 161 535
53 CHANS MARTIN MAX MARTIN 141 60 69 160 430
186 MARC SHERRON CHUCK WARE 159 159
45 STERLING MARTIN COURTNEY BEHREND 137 50 117 158 462
58 DAVID LAINE WILLIAM FESLER 186 78 157 421
121 JOSHUA RHODES CHRIS STUDINGER 101 156 257
47 TOM GRIDLEY SCOTT MEADS 57 98 141 155 451
21 CODY GREANEY ROBERT ROARK 127 120 152 154 553
51 RONNY ANTHONY WAYNE ANTHONY 57 166 58 153 434
191 SCOTT OLSON ROSS WRIGHT 152 152
28 PHILLIP WARREN BRIAN MATER 135 86 156 151 528
8 ANTHONY SKOUBY JASON WILLIAMS 79 202 178 150 609
195 CLINT MADSEN MATTHEW JOHNSON 149 149
27 JEREMIAH WAFFORD GARY WEIMER 133 119 132 148 532
12 STEVE MAGNELIA MICHAEL TENNANT 168 160 110 147 585
26 SCOTT ROSS DALE READ 113 104 170 146 533
13 BRENT SMITH GARY FERGUSON 148 185 105 145 583
42 BRIAN HARMS TRAVIS GARNER 57 111 159 144 471
107 GARRETT HENNIG JEREME HOSCH 144 143 287
43 JAMES BEAUCHAMP BRENNAN FERTIG 83 73 172 142 470
6 BRIAN BUSTILLOZ CHRIS TATUM 115 179 183 141 618
79 MICHAEL NABARRETTE CHISHOLM CARRUTH 57 141 140 338
16 BILLY MCCRARY II DAVID FULLER 139 166 128 139 572
208 JACOB BECK BRIAN HALL 138 138
68 ED WHALEY DAREN SEBEK 140 99 137 376
31 JEFFERY HUNTER KENNETH WITEK 57 191 134 136 518
49 WILLIAM BLAINE DUSTIN WALTON 57 192 58 135 442
15 WENDELL RAMSEY SR WENDELL RAMSEY JR 121 211 108 134 574
83 MIKE BATES TYE HEINEMAN 198 133 331
7 DAVID HALL CLAYTON HELDT 162 162 154 132 610
213 KENNETH FULLER JR 131 131
24 GARRETT SHEPPERD GREGORY SHEPPERD 136 170 101 130 537
29 RAY TOMASITS CARY LAUDADIO 91 181 121 129 522
116 JASON JONES JACOB CMEREK 145 128 273
82 TONY FERDINANDO RANDALL VAUGHAN 57 92 58 127 334
40 ALLEN GASS JASON STAFFORD 160 136 58 127 481
56 CHRIS RICHTER DAVID WILSON 89 153 58 125 425
Pages: ALL 1 2 3 4 5 6 7 1 to 50 of 342 Results.   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration