2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: March 25, 2017
Region: 2017 South Region
Tournament: Lake Falcon #2
Tournament Trail: 2017 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 101 to 150 of 291 Results. << Previous   Next >>
Place Angler 1 Angler 2 Lake Falcon #1 Lake Amistad #1 Lake Falcon #2 Lake Amistad #2 Total Points
22 MIKE FLEMING BRIAN FLEMING JR 57 172 34 127 390
83 BENJAMIN BOYCE JR PAUL BRITTAIN 107 67 34 15 223
110 TREVOR ROBERTSON JARRETT ROBERTSON 106 24 34 164
61 MIKE KATZER JERRY SMITH 104 24 34 118 280
52 JOE SILL JOSHUA SPENCER 42 146 34 79 301
111 MIKE RICHARDSON ALEX CASTILLO 129 34 163
181 TOMMY LACKEY TJ LACKEY 42 24 34 100
85 VICTOR MEZA JR CARLOS SANCHEZ 42 131 34 15 222
89 RON CARTER WAYLON BULLARD 42 124 34 15 215
166 CHRISTOPHER HAUSCHILD ARLEN HAUSCHILD 42 24 34 15 115
208 BRIAN ANKRUM WILLIAM BLAINE 42 34 76
55 STEVE TSCHIRHART BILL KIRCHOFF JR 42 90 34 128 294
57 ALLEN JUNEK BILLY RIECK 42 102 34 112 290
261 BUCK HUX CHASE HUX 34 34
261 CODY ROBERSON ERIC BRUSS 34 34
261 RAMIRO CADENA ROGELO REYES 34 34
261 RENE VERA JAVIER PENA 34 34
261 GENE FEWELL JR KEITH FEWELL 34 34
261 ROBERT LOPEZ RAYMOND BENOIT 34 34
261 EDUARDO ALANIS EDWARDO ALANIS 34 34
261 GERADO GONZALEZ ROGELIO ABREGO 34 34
261 EFREM DICOCHEA DON BAILEY 34 34
261 RODNEY HYATT ALBERT HUDSON 34 34
261 BRANDON NICHOLSON JONATHAN BOONE 34 34
217 CRUZ ISAAC III KOBE ISAAC 34 35 69
53 BUFORD ESTEP JR BUFORD ESTEP SR 42 91 34 133 300
41 BRYAN ESTES MARK HANCOCK 157 34 134 325
166 KYLE KELLER JOCELYN PAYNE 42 24 34 15 115
242 LANCE SHELLEY BRANDON HATCH 42 42
106 ALBERTO FLORES ALBERT LONGORIA 42 131 173
45 ERNESTINO PRUNEDA CODY WHITE 171 149 320
107 BUBBA HARALSON TRENT HUCKABY 169 169
108 JASON FITZGERALD GARY JORDAN 167 167
109 CARSON GRIZZARD RANDALL EDWARDS 166 166
74 BRAD NICHOLS CRAIG CORDOVA 160 83 243
116 TIM THORTON ROBERT SCOT 156 156
118 MIKAEL PAPPIYJOHN JONATHAN PEARSON 153 153
120 PHILIP FABIANO STACY MILLER 151 151
124 TIM RENEAU JUDY RENEAU 149 149
114 EDDIE LERO EDWARD LERO 143 15 158
242 JOHN TISCHLER RODNEY HYATT 42 42
138 DARRYL ROACH JUSTIN KEITHLEY 141 141
143 WES FARRIS CHISHOLM CARRUTH 137 137
145 WILLIAM ALLISON LARRY HARVEY 136 136
132 RAFAEL MENCHACA LUIS MENCHACA 129 15 144
141 WILLIAM JACOBS KADIN THENS 123 15 138
96 JUSTIN CHEYNE MICHAEL PRATHER 122 82 204
158 JOSH PASCO BRADEN CONNER 120 120
162 WILLIAM BLAINE RICK HARRIS 117 117
208 JOHN MYERS MIKE RITCHEY 76 76
Pages: ALL 1 2 3 4 5 6 101 to 150 of 291 Results. << Previous   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration