2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: May 2, 2015
Region: 2015 North Region
Tournament: Cedar Creek
Tournament Trail: 2015 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 7 8 9 101 to 150 of 436 Results. << Previous   Next >>
Place Angler 1 Angler 2 Lake Ray Roberts Cedar Creek Lake Tawakoni Lake Fork #1 Total Points
112 BRAD DRAKE COLE MASSEY 136 148 109 148 541
73 ROB MEDDERS ROB WILSON 184 147 109 186 626
128 SCOTT GREENROYD RICHARD MCCORMACK 96 146 109 148 499
129 LARRY CRIST TRAIT CRIST 96 145 109 148 498
25 TERRY HAWKINS DREW SLOAN 175 144 215 239 773
344 ARCHIE HAYLEY KEITH TAYLOR 143 143
207 MARK WATSON HUNTER WATSON 131 142 273
59 CHRIS KARLOWSKY CRAIG BROWN 251 141 109 148 649
47 RON HALEY CHAD NICKELL 147 140 148 248 683
71 KEITH CARNEY KEVIN CARNEY 204 139 109 175 627
174 GREG OSTERTAG BRENT EDWARDS 168 138 109 415
44 GEORGE REID SAMMY GRAY 234 138 167 148 687
35 LOUIE ADAMS III LOUIE ADAMS JR 267 136 176 148 727
104 TIM WILCOXSON MIKE ROBERTSON 96 135 184 148 563
54 PAUL CHADWICK BRAD COOPER 217 134 109 209 669
105 JERRY DELAUGHTER DAVID MASON 166 133 109 148 556
79 ANDY MASTERS JACKIE JAYROE 206 132 130 148 616
202 JAY WILCOXSON GARY WILCOXSON 131 148 279
78 RANDY HOLLEY RILEY BLAGG 233 130 109 148 620
351 MICHAEL ALLBRIGHT DAMON LEWIS 129 129
55 CRAIG DOWIS JAMES HAMMOND 222 128 164 148 662
38 CHARLIE YOWELL LEE YOWELL 164 127 198 228 717
117 ROBERT YOUNGBLOOD DEVIN BUSHLAND 109 126 109 181 525
140 JUNIOR MITCHELL NEIL WALTERSCHEID 96 126 109 148 479
43 RONALD AMMONS TONY MATTSON 226 124 196 148 694
200 PAUL MCCOLLUM SAM MCCOLLUM 161 123 284
121 FISH FISHBURNE EVE CHARLESWORTH 201 122 195 518
81 DENNIS HASTINGS MARK KINT 148 121 158 182 609
68 ROBERT FINTA CHRIS DERRICK 145 120 109 256 630
210 KELLY LANGHORNE JASON RAMAGE 149 119 268
231 RICK CLARK ADAM CLARK 124 118 242
250 LW BUCK PAT MCGRUDER 96 117 213
238 DANNY REICH DAVID GIBSON 116 109 225
118 STEVEN MARTIN MARTIN MUNCY 152 115 109 148 524
52 AARON ASHMORE ROBERT NULL 230 114 109 219 672
356 KENNETH MOORE DAKOTA MOORE 113 113
133 CHAD SCHRAMME CARL KOEPP 96 112 134 148 490
57 PHIL ELDER GREG WEST 233 111 109 199 652
130 BRENT RICHEY COOPER CASAUBON 129 110 109 148 496
48 LARRY KENNEDY RAYMOND MASSAD 208 109 171 192 680
81 SCOTTY GALBREAITH JASON GALBREAITH 96 108 175 230 609
202 JAMES JACKSON JAKE JACKSON 172 107 279
183 KEITH KRZEMINSKI SCOT MCDONALD 253 106 359
373 DENNIS MORRIS JOHN PICKETT 105 105
105 MARK WYLIE MARK PARKER 96 104 109 247 556
33 BILL COX JEREMY COLLINS 254 104 203 171 732
85 SID HUDSON STEVE TRIMBLE 210 102 140 148 600
100 JP DURAN DENNIS ODELL 171 101 123 175 570
50 CHARLES NOEL JR RYAN CLIFFORD 154 100 160 260 674
40 CALEB NOBLE SPENCER BARNETT 240 99 109 255 703
Pages: ALL 1 2 3 4 5 6 7 8 9 101 to 150 of 436 Results. << Previous   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration