2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: March 14, 2015
Region: 2015 Central Region
Tournament: Lake Belton #1
Tournament Trail: 2015 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 7 51 to 100 of 302 Results. << Previous   Next >>
Place Angler 1 Angler 2 Lake LBJ #1 Lake Belton #1 Lake LBJ #2 Lake LBJ #3 Total Points
182 SISTO SALINAS JR 147 147
50 ZACH BROWN JACKY ROBERTS 201 146 32 379
9 STERLING MARTIN COURTNEY BEHREND 186 145 166 497
34 SHANE KUEHN DON PEARSON 184 144 95 423
52 DALE HUGHES DANNY HUGHES 168 144 62 374
85 CHANS MARTIN 122 142 45 309
186 RUSTY REEDY IAN REEDY 141 141
12 LANDON GLASS JAYSON KISSELBURG 212 140 135 487
7 MATT HILL BARRY MOTT 195 139 173 507
38 DALE READ RICKY MAYNARD 198 138 79 415
188 MIKE MONTANEZ KENNY ROBERTSON 137 137
94 PETE GARZA BECKY ESCAMILLA 132 136 32 300
40 MICHAEL BAUER MALCOLM KITCHEN 160 135 118 413
21 CODY GREANEY DAVID COSNER 166 134 144 444
79 TULLY WILLIAMS JOE ANDERSON 85 134 102 321
74 FREDERIC ARNECKE RICK ARNECKE 135 132 63 330
30 MICHAEL NABARRETTE CHISHOLM CARRUTH 207 131 90 428
17 JAMES WHITE WAYNE ALBERTHAL 175 130 157 462
23 JESSE FRY MIKE FRY 181 129 133 443
54 NORMAN WILSON JR NORM WILSON SR 156 128 84 368
124 PAT MURPHY SEAN MURPHY 85 127 32 244
137 KEVIN UNGER TIM GOETZ 85 126 211
194 JASON CARTER RICHARD POLVADO 125 125
25 PAUL VAUGHAN STEPHEN HARRIS 171 124 145 440
195 JASON HOSCH JEREME HOSCH 123 123
175 DOUG BLANKENSHIP RICKY HOWARD 122 32 154
59 RICK HAMILTON EDWARD CRUZ 150 121 91 362
104 BRUCE TOEPPICH JENNETTA TOEPPICH 117 120 42 279
115 JOHN REES JOHN REES 85 119 46 250
129 LEONARD PHILIPP HUNTER ARTHUR 85 118 32 235
13 CHRIS BAKER JARED SMITH 206 117 148 471
31 SCOTT ROSS DAMON ROSS 190 116 119 425
112 GERARD RUMSEY EDWARD RUMSEY 99 115 47 261
118 GLEN DERKS JAMES WHITE 85 114 50 249
127 BRADY GARRETT RANDALL KRAMER 113 124 237
62 ROBBY PAYNE JAKE READ 210 112 32 354
71 LEE EVANS TERRY HALL 161 111 61 333
70 BRYAN SEALE JOSH SEALE 152 110 74 336
47 RANDY WHITE JODY HOLUBEK 159 109 123 391
42 ADAM CLARK RICK CLARK 211 108 88 407
92 LARRY ONEAL RUBY ONEAL 124 108 69 301
62 DAVID WILSON CHRIS RICHTER 177 106 71 354
141 JOHN FREEMAN DANIEL EMBLEN 97 105 202
101 GARY WEIMER GARY WAFFORD 139 104 43 286
135 BLAKE ARAPIS CHARLES WILSON JR 85 104 32 221
51 DONNIE ONEAL DARRELL WUENSCHE 172 102 104 378
140 FISH FISHBURNE EVE CHARLESWORTH 102 101 203
159 STACY KESLER STACIE KESLER 85 100 185
204 JAY STIDHAM 99 99
107 JOSHUA LASSETER RONNIE FRAZIER 146 98 32 276
Pages: ALL 1 2 3 4 5 6 7 51 to 100 of 302 Results. << Previous   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration