2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: March 14, 2015
Region: 2015 Central Region
Tournament: Lake Belton #1
Tournament Trail: 2015 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 7 1 to 50 of 302 Results.   Next >>
Place Angler 1 Angler 2 Lake LBJ #1 Lake Belton #1 Lake LBJ #2 Lake LBJ #3 Total Points
3 BRUCE WHITE CORY LEITA 182 197 156 535
61 RODNEY THOMPSON VINCENT ADLER 85 196 78 359
1 JASON BUCHANAN TERRY KIRCUS 214 195 165 574
158 MARK BIONDI SR MARK BIONDI JR 194 194
26 GERALD POBORIL JACK POWE 85 193 160 438
37 TRAVIS GOLMON PETE HUGHEY 121 192 103 416
52 DANIEL GIBSON RICHARD GIBSON 127 191 56 374
31 SHAWN JAMES MAIKE LUNA 191 190 44 425
41 DALE BOREN RICK SCOTT 85 189 138 412
13 TOM GRIDLEY SCOTT MEADS 189 188 94 471
11 LEE BEUERSHAUSEN RANDY GROUNDS 205 187 97 489
88 BRANDON BRAY JOE BRAY 119 186 305
94 JASON DERRICK PAUL LAM 185 115 300
6 VINCENT NEAL HAROLD MOORE 213 184 128 525
160 KYLE TATUM SEAN SMITH 183 183
45 ANDREW WHITEHEAD MICKEY SANDERS 144 182 77 403
8 GARRETT HENNIG JOHN HALLEY 167 181 155 503
38 CHARLES REAGAN LOWELL BENNETT 120 181 114 415
98 CADE WILSON DAVID WILSON 112 181 293
162 GARRET NIES CHRIS CONNER 178 178
18 KEITH HONEYCUTT GRAYSON HONEYCUTT 197 177 80 454
4 KENNETH FULLER JR HUNTER JORDAN 204 176 150 530
88 RICK CONRAD RYAN CAPERTON 130 175 305
2 BRIAN MATER PHIL WARREN 203 174 159 536
10 WENDELL RAMSEY SR WENDELL RAMSEY JR 187 173 131 491
5 RYAN WARREN FRANK ELLIS 185 172 170 527
21 DAVID DOONAN WESTON BROWN 208 171 65 444
49 TYLER FONSECA THOMAS LEARNED 85 170 126 381
15 DONALD DOBBS MIKE MARSHALL 199 169 98 466
28 TONY FERDINANDO RANDALL VAUGHAN 136 168 129 433
164 BRANDON DAY HUNTER DAY 167 167
34 CHARLES WHITED BILL POLKINGHORN 85 166 172 423
76 JEFFERY WOOD JARED HODGE 128 165 32 325
72 JR BRIANT JIMMY CHAPMAN 85 164 83 332
15 RICK VALCHAR KENNY VALCHAR 163 163 140 466
66 CHRIS MAY MATT CANNON 85 162 92 339
173 BILLY FREEMAN FRED FREEMAN 161 161
174 GARY RAESZ ANDY RIBERA 160 160
20 RONALD SISK JOHNNY MATTHEWS 200 160 87 447
57 STEVE THIEL GEORGE CASTLEBERRY 85 158 121 364
109 WAYNE HALL SAM STONE 157 112 269
86 EDDIE PELFREY DAVID BARNARD 85 156 67 308
108 KEN MCKEE BRUCE STOKES 85 155 32 272
18 JACK MEREDITH STEVEN BREAZEALE 157 154 143 454
177 JOSH COWIE SHAWN TAMEZ 153 153
77 JOE LOER JOE BARTON 85 152 86 323
29 LUCAS LARSON BILL RULE 179 151 100 430
92 WAYNE SEAGROVES ERNIE MILLER 85 150 66 301
180 TERRY STEVENS WILLIAM SPILLER 149 149
48 RONNY ANTHONY WAYNE ANTHONY 85 148 153 386
Pages: ALL 1 2 3 4 5 6 7 1 to 50 of 302 Results.   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration