2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: July 13, 2013
Region: 2013 North Region
Tournament: Lake Cedar Creek
Tournament Trail: 2013 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 7 8 51 to 100 of 363 Results. << Previous   Next >>
Place Angler 1 Angler 2 Lake Fork Lake Ray Roberts #1 Lake Tawakoni Lake Ray Roberts #2 Lake Cedar Creek Total Points
60 JEREMY FLAKE JESSE FLAKE 157 93 57 42 93 442
31 TERRY PEACOCK MARC SCHILLING 193 140 60 81 92 566
75 KEITH KRZEMINSKI SCOT MCDONALD 109 58 72 66 91 396
67 DON KUYKENDALL DAVID SPEAKMAN 109 36 83 110 90 428
299 MATT CARR BLAKE MCLENDEAN 89 89
300 TERRY HAWKINS MITCHELL HAWKINS 88 88
86 STEVE FOUSHEE LARRY LADNIER 109 86 39 42 87 363
30 STEVE SIMS RONALD SIMS 131 184 114 54 86 569
7 JOSH KEITHLEY JUSTIN KEITHLEY 182 178 85 136 85 666
104 GREG OSTERTAG BRENT EDWARDS 109 39 67 84 299
20 JOHNY CARSON JUSTIN LEICHLITER 153 185 39 133 83 593
53 DUSTIN RENEAU JARED TAYLOR 109 104 130 42 82 467
74 RAY BOSQUEZ JR CHARLES GILMER 120 89 55 61 81 406
10 ROB MEDDERS ROB WILSON 214 162 97 101 80 654
304 PERRY TAYLOR DANNY SHAW 79 79
41 JOHNNY MATTHEWS JEFF ARNOLD 109 125 139 72 78 523
137 SHANE JANSEN BRAD SMITH 140 77 217
175 ROBERT HAWKINS JOE MELTON SR 88 76 164
308 JEFF NORRIS RONNIE NORRIS 75 75
4 STAN LAWING JD LAUGHERY 207 173 122 143 74 719
22 BRAD DRAKE COLE MASSEY 109 188 131 90 73 591
311 CHARLES SIMMONS 72 72
47 BRANDON BAKER SCOTT BARNETT 166 127 39 88 71 491
312 TULLY JANSZEN AARON MCKINNEY 70 70
42 CHRIS GILROY MICHAEL FULLER 109 171 78 93 69 520
17 MICHAEL WOODY JACK HUFFMAN IV 156 117 135 140 68 616
313 KENNETH BRACKENRIDGE JR MICHAEL ATKINS 67 67
313 LUCAS BARRIENTES TED PRIESING 67 67
28 STEVE SCHMIDT RICK NEWTON 188 170 113 42 65 578
57 RANDY SPENCE BOBBY BADARACK 199 59 81 42 65 446
316 CLYDE SCOTT DANNY SCOTT 63 63
285 BILL WILCOX JACOB COLLIER 42 62 104
318 CONNER BUCK MITCH BUCK 61 61
5 JERRY DAVID II JON JOHNSON 168 194 110 141 60 673
61 LARRY BENCH HI HILLBURN 109 130 39 102 60 440
13 TERRY JOHNSON BILL GAMMONS 210 192 99 71 58 630
34 MIKE FARMER JEREMY HERRON 109 151 105 127 57 549
46 CHAD SCHRAMME CARL KOEPP 162 141 39 94 56 492
320 KENNETH MOORE DAKOTA MOORE 55 55
57 BUSTER JOHNSON RYAN DEMPSEY 126 107 117 42 54 446
39 JOHN ADAMS GREG FLEMING 184 73 134 92 53 536
89 JASON REAGAN RONNIE REAGAN 148 66 39 56 52 361
51 MARK CHILD ANDY SALLEE 183 148 98 51 480
54 JEFF BARLOW RANDY BUNCH 152 53 86 125 50 466
37 BILL ROBINSON GARY HARRISON 109 137 138 109 49 542
180 MARK MITCHELL MIKE MCWHORTER 109 48 157
85 JAMES BARNETT TIM WALKER 189 49 39 42 47 366
322 JAGGER SCOTT DANNY SCOTT 47 47
36 DAVID SABELLA SR RONNIE EAKER 196 90 144 68 45 543
65 SAM MCCOLLUM KYLE EDGE 109 163 52 63 44 431
Pages: ALL 1 2 3 4 5 6 7 8 51 to 100 of 363 Results. << Previous   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration