2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: February 9, 2013
Region: 2013 South Region
Tournament: Lake Amistad #1
Tournament Trail: 2013 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 7 201 to 250 of 351 Results. << Previous   Next >>
Place Angler 1 Angler 2 Lake Falcon #1 Lake Amistad #1 Lake Falcon #2 Lake Amistad #2 Lake Falcon #3 Total Points
223 MARCUS QUALLS TONY DELEON 96 96
241 MARK ALLEN HUBBELL ALLEN 77 77
216 MARK HARMON COLBY HARRIS 103 103
343 MARSHALL LARA JOHN JACKSON 19 19
201 MARTY SORRELLS TREY CHAPA 76 35 111
176 MATT LIGHT BRYAN BERRIO 146 146
142 MATT RIGBY DAVID LINNENBRINK 187 187
180 MICHAEL ALARCHON MICHAEL HEAD 138 138
69 MICHAEL CARROLL JEFF CAMPBELL 108 123 45 29 53 358
58 MICHAEL ENRIQUEZ GILBERT NEEL 100 177 63 36 47 423
137 MICHAEL FREEMAN 159 35 194
302 MICHAEL NABARRETTE GREG DOMINEY 35 35
148 MICHAEL PRATHER TORREY PARKHURST 131 51 182
302 MICHAEL REID GARRETT MCCRACKEN 35 35
245 MICHAEL STEVENS 76 76
145 MICHAEL TESKEY CASEY COOPER 122 62 184
286 MICHAEL WOOLARD WILLIAM FESLER 45 45
30 MIKE BATES TYE HEINEMAN 164 103 76 61 119 523
74 MIKE CONES RANDY DIXON 76 35 104 93 32 340
193 MIKE GUEVARA LUIS CHAVEZ 45 72 117
17 MIKE HARMAN RICK SCHEEN 94 215 98 38 111 556
162 MIKE MARING RON CARTER 158 158
302 MIKE REID JIMMY ALLEN 35 35
133 MIKE RICHARDSON JODY BERGER 201 201
286 MIKE WOOD 45 45
237 MILTON BENNETT GUY SCOTT 79 79
84 MITCH GOODALL FOY OSBURN 181 118 299
134 MONTGOMERY SEALE KENNETH FAIRLY 199 199
318 ODON GOMEZ JUAN BARRERA JR 32 32
318 ODON GOMEZ JUAN BARRERA JR 32 32
230 OLAF MUNCH RUBEN GOMEZ 88 88
73 ORLANDO SEGOVIA RICARDO CARRILLO 124 54 81 50 32 341
212 OSCAR GUILLEN VICTOR GONZALEZ 109 109
241 OSCAR GUILLEN OSCAR GUILLEN JR 45 32 77
52 PAUL HEFFERNAN DAVID GREEN 76 164 102 19 84 445
245 PHILIP FABIANO STACY MILLER 76 76
209 RAM PICHARDO GUY DAVIS 110 110
56 RAMIRO CADENA ISRAEL CADENA 125 84 45 100 78 432
80 RAMIRO GARCIA JR PETE GONZALEZ 76 94 95 45 310
146 RAMON MONTANEZ MICHAEL CARUSELLA 76 107 183
79 RANDY CADDELL CHISHOLM CARRUTH 184 131 315
92 RANDY WATKINS PAUL BROWN 202 70 272
93 RANDY WHITE RICHARD RATTARREE 76 194 270
154 RAUL DIAZ JR ARMANDO IBARRA 173 173
193 RAUL ESPARZA EDDIE SALAS JR 117 117
107 RAUL ESPARZA JESSE MARTINEZ 98 107 32 237
343 RAUL ESPARZA KENNETH JENSCHKE 19 19
318 RAUL PEREZ RAUL PEREZ 32 32
318 RAUL PEREZ RAUL PEREZ 32 32
268 RAUL PEREZ JOSE GONZALEZ 67 67
Pages: ALL 1 2 3 4 5 6 7 201 to 250 of 351 Results. << Previous   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration