2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: June 23, 2012
Region: 2012 North Region
Tournament: Lake Ray Roberts #2
Tournament Trail: 2012 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
1 to 313 of 313 Results.
Place Angler 1 Angler 2 Lake Cedar Creek Lake Ray Roberts#1 Lake Fork Lake Tawakoni Lake Ray Roberts #2 Total Points
15 ZACH PARKER HEATH MOODY 131 180 96 59 158 624
1 LEE YOWELL BRIAN SCHOTT 160 146 186 140 157 789
29 GARRICK MCPHERSON GARY ABLES 75 163 85 94 156 573
169 GREG CHAPMAN PAUL DELGADO 155 155
171 RED RUTHERFORD JOE COPELAND 154 154
142 BRIAN MCCRARY JAMES MCCRARY 51 153 204
4 TREVOR ROMANS LESLIE KENNEDY 135 132 164 139 152 722
7 JOHN MAYBEN ERIC THOMPSON 101 177 120 120 151 669
173 MIKE BIRDSONG DON MERKI 150 150
177 RUSTY THOMAS BARRETT MCCLENDON 149 149
69 SHANE JANSEN SHAWN SIMMONS 52 140 40 59 148 439
9 DEE TRAMMELL SETH KELM 100 165 126 121 147 659
5 STAN LAWING JD LAUGHERY 85 188 151 124 146 694
11 GARY KINARD JACOB KINARD 93 175 83 141 145 637
26 ALAN PERRIN DARRELL CAMPBELL 108 90 118 125 145 586
81 MARK MCWHIRTER SCOTT CLAWSON 35 118 40 59 143 395
56 JAMES DANIEL JOHNNY HALE 49 114 79 97 142 481
184 DON MEEK DONNY ALLEN 141 141
186 DYLAN THETFORD ROBERT BURWINKLE 140 140
73 JASON REAGAN RONNIE REAGAN 35 51 101 99 139 425
188 DERRALL WEGER JOEL MOON 138 138
47 ROCKIE MARTIN EVAN OBRIEN 127 72 91 73 137 500
192 CODY TUCKER KYLE CARRIGAN 136 136
197 KENNETH WEGER JOSH BLACKBURN 135 135
199 MICHAEL WOODY JACK HUFFMAN IV 134 134
53 TERRY HAWKINS TRACY HAWKINS 126 110 62 59 133 490
16 TOMMY CLIMER JR TONY CLIMER 67 103 168 153 132 623
34 JOSH KEITHLEY JUSTIN KEITHLEY 55 78 181 100 131 545
202 RYAN DELAUGHTER ANTHONY DODSON 130 130
3 BRANDON BAKER SCOTT BARNETT 155 129 176 138 129 727
206 GEORGE REID SAMMY GRAY 128 128
77 CHAD SCHRAMME CARL KOEPP 35 127 66 59 127 414
67 RODNEY THOMPSON MARIO VALENZUELA 35 98 40 145 126 444
120 DAN JEZEK JOHN JEZEK 156 125 281
89 BILLY JOHNSON BLAKE BALCH 95 51 40 59 124 369
35 RONALD SISK GARY WATSON 121 168 73 59 123 544
20 LARRY BENCH HI HILLBURN 130 185 81 89 122 607
2 SHONN BLASSINGAME CODY BURDINE 122 187 182 149 121 761
48 DAVID SPEAKMAN DON KUYKENDALL 61 119 70 129 120 499
27 STEVE JOE SMITH ALAN SMITH 114 189 58 98 119 578
32 CHAD HILL DAVY SANCHEZ 35 173 144 82 118 552
217 SHAWN TEMPLE TERRY BOLLOM 117 117
19 CHUCK RIZUTO DON STAPLETON 139 157 113 83 116 608
121 CHARLES HAYNES CHAD HAYNES 51 110 115 276
60 WILLIE BENSLEY RANDY HULSEY 88 91 111 59 114 463
221 CHRIS DIGINO JEREMY DAVID 113 113
39 BILL WILCOX HUGO VELASCO 89 84 184 59 112 528
17 LEE BATSON JASON GREER 157 51 153 143 111 615
44 ROB WILSON ROB MEDDERS 53 154 140 59 110 516
40 STEVE LYNAM ROBB LYNAM 82 104 167 59 109 521
100 SHAUN WILLIAMSON JOHN PIERCE 78 51 40 59 108 336
231 ZACH HUGHES DANNY FLETCHER 107 107
85 TODD WEST LOGAN FORBESS 80 96 40 59 106 381
72 PAUL PIERCE LUPE CARDONA 86 51 54 135 105 431
6 TIM P WILCOXSON ERIC ELDER 113 152 171 147 104 687
36 KELVIN HOGG BRIAN ROUSSEL 156 108 100 75 103 542
239 CORY NIX BENJAMIN RAMIREZ 102 102
83 KEITH BRYAN BILLY CLINE 132 51 40 59 101 383
22 ROBERT ALEXANDER BRYAN TUCKER 112 161 131 93 100 597
13 GENE CRANE RICK CLARK 138 160 104 133 99 634
66 STEPHEN DYER JACOB BOREN 63 68 132 84 98 445
43 ROBERT CASE JR JACKSON CASE 57 51 178 134 97 517
59 CHARLES NOEL JR BRIAN BERRY 94 66 116 92 96 464
74 DALE GOSSETT SEAN GOSSETT 120 63 142 95 420
50 JACOB SHANNON STEPHEN SHANNON 84 183 72 59 94 492
18 SONNY WILSON RICHARD DEATHERAGE 142 136 155 86 93 612
108 TOMMY MURRAY BO KEITH 65 51 40 59 92 307
78 HERMAN MARTIN CORY ELLING 35 51 142 85 91 404
95 ROBERT YOUNGBLOOD PERRY POWELL 35 107 50 74 90 356
23 KLINT KRHOVJAK DAN BEARD 111 167 158 69 89 594
10 SAM MCCOLLUM KYLE EDGE 150 111 189 113 89 652
246 RANDY HOLLEY NATHAN RINEY 87 87
13 RICHARD OSBORN STEVE MEE 117 131 183 116 87 634
64 CHRIS GILROY MICHAEL FULLER 35 150 103 76 85 449
82 MARK MAHER THOMAS BURNS 35 112 40 119 84 390
11 MIKE BURNS ROB BURNS 158 164 173 59 83 637
70 KENT SKOGLUND WAYNE GIDEON 84 114 95 59 82 434
250 TOM MOCNY JACOB MOCNY 81 81
28 DREW SLOAN CEBO SMITH 153 89 163 90 80 575
8 KEITH IVY JR ARTHUR TUCKER 128 181 174 105 79 667
65 RANDY SPENCE BOBBY BADARACK 35 166 55 112 78 446
54 BRUCE MULLER MASON MULLER 146 75 129 59 78 487
111 DOUG DONK JOHN DEEMS 56 65 40 59 76 296
24 LEE PAULK JR MICHAEL KEETON 148 141 148 77 75 589
256 CHARLES HUBBS 74 74
50 STEVE SCHMIDT RICK NEWTON 124 122 59 114 73 492
109 PAUL WIRTA ERNEST FRUGE JR 123 109 72 304
221 BEN JEZEK III CHRIS HIGGINS 51 62 113
139 ROBERT NULL AARON ASHMORE 51 111 62 224
79 JOEL SPANN JUNIOR MITCHELL 147 40 154 62 403
127 BRANDEN HOLLINGSHEAD RYAN DUSEK 190 62 252
221 JESSE FLAKE JEREMY FLAKE 51 62 113
83 CHRIS BARBOUR MATT HITT 170 151 62 383
129 KEITH WHITE TRAVIS WHITE 35 51 40 59 62 247
221 KURT KLOSOWSKI 51 62 113
129 PAUL SEWELL 35 51 40 59 62 247
129 MONTE REAGAN LANCE KENNY 35 51 40 59 62 247
148 MIKE HOWARD STEVE PARENT 118 62 180
116 CHRIS ALBAN CASEN ALBAN 186 40 62 288
221 JERRY DAVID II JON JOHNSON 51 62 113
75 CRAIG CUMBY JEFF ARNOLD 116 142 40 59 62 419
94 JEFF MASSEY CRAIG SCHUFF 145 51 40 59 62 357
112 JERRY DILLARD KIMM MEREDITH 64 70 40 59 62 295
99 ARTHUR SEALS JR CHARLES DIXON 91 51 74 59 62 337
93 CHRIS MCLAIN JEFF VANWHY 96 101 40 59 62 358
91 DEAN TRUDELL MIKE KUBANEK 45 120 61 80 62 368
41 TERRY PEACOCK TIM CLINE 133 78 188 59 62 520
87 MIKE PIERSALL BRIAN ERWIN 77 83 90 59 62 371
129 MIKE FARMER JEREMY HERRON 35 51 40 59 62 247
104 JASON RIEDEL DANIEL HERRING 35 51 108 59 62 315
75 TED PRIESING BRANDON VALADEZ 35 87 162 73 62 419
92 ROSS HAIL BRYAN JONES 35 169 40 59 62 365
61 GARY TUGGLE MERLE LITTLE 58 171 40 127 62 458
105 JEFF BAUGUS BRANDON BAUGUS 35 97 60 59 62 313
33 MARCUS BRISTER BONNIE REAGAN 154 125 127 78 62 546
31 DON HEINE CHARLIE YOWELL 147 151 98 96 62 554
57 GIB COATS MARC TAYLOR 73 93 138 103 62 469
114 MARK MITCHELL ISAAC BRADFORD 35 51 82 59 62 289
88 BRAD DRAKE DUSTIN HOLMES 35 121 93 59 62 370
58 MIKE MANROSE BOB CUMMINGS 99 184 64 59 62 468
98 DANNY DULUDE DARRELL DODD 35 51 136 59 62 343
110 KELLY HALE STEVE EMORY 51 88 40 59 62 300
117 MICHAEL SWALLOW BOBBY NICHOLSS 35 51 80 59 62 287
122 SCOTTY GALBREAITH JASON GALBREAITH 60 51 40 59 62 272
49 KEVIN FITZGERALD GARVIN EAST 141 95 67 128 62 493
70 RON HALEY CHAD NICKELL 134 105 63 70 62 434
45 ALLEN SHELTON SCOTT DEAN 107 128 154 59 62 510
62 STEVE CALDWELL KIRK DUFF 97 92 147 59 62 457
114 BRET MYERS JASON HENDERSON 35 51 40 101 62 289
38 STAN BROWNING DAVID SABELLA SR 149 61 181 81 62 534
86 MIKE WITHROW MIKE AGUADO 110 51 94 59 62 376
96 JOHN BYLER KYLE CLARK 137 51 40 59 62 349
25 RUSTY EDWARDS GENE ROBERTSON 140 176 122 87 62 587
68 BRANDON BREWER JERAMY MARINELLI 74 149 97 59 62 441
107 JASON WHIDDON RUSTY WHITE 50 67 71 59 62 309
97 BUSTER JOHNSON RYAN DEMPSEY 35 51 141 59 62 348
118 PAUL VAUGHAN RUSSELL FARMER 71 51 40 59 62 283
37 LEE LIVESAY CHAD BAILEY 47 99 177 152 62 537
260 CHRIS BACHTA SHANE BEATY 62 62
260 TUCKER OWINGS BEN PIERCE 62 62
260 RANDY HURT JEFF CULBREATH 62 62
260 TERRY STEVENS CLOYS WARREN 62 62
260 CHAD DAVIS CODY DAVIS 62 62
260 JERRY EICHLER CALVIN BLACKBURN 62 62
211 STEPHEN HATHCOAT JEFF SISSNEY 59 62 121
260 BOBBY COLLUMS 62 62
260 JERRY SPENCER JASON BRAGG 62 62
21 ALBIN PUSTEJOVSKY MARK BAILEY 143 179 87 132 62 603
46 BILL GAMMONS TERRY JOHNSON 144 71 102 126 62 505
80 GREG OSTERTAG BRENT EDWARDS 35 51 133 117 62 398
52 STRIDER BROWNING JEREMY ZMOLIK 159 100 40 130 62 491
55 FRED HENLEY BOE FOSSETT 68 76 149 131 62 486
42 BILL STEELMAN JEFF STEELMAN 152 144 70 91 62 519
30 NATHAN LINTNER MARK ROSS 48 170 152 123 62 555
102 JOHN WOODALL JOE GLOVER 35 51 121 59 62 328
129 ALFRED HOGAN ANTHONY HOGAN 35 51 40 59 62 247
63 PERRY TAYLOR THOMAS TAYLOR 118 138 78 59 62 455
135 MIKE MOORE CHRISTOPHER THETFORD 62 51 59 62 234
192 MIKE WILLIAMS BRAD SMITH 136 136
124 BREN VINCENT CODY MORRISON 35 94 40 88 257
308 TOMMY HASTY III JEREMY RHODES 35 35
141 BRAD DUNN WAYLAN DUNN 35 116 56 207
106 KEVIN BRYAN 35 51 166 59 311
246 MICHAEL BAZILEWICH RICHARD BEAVERS 87 87
172 ERIC LEUSCHNER 151 151
277 MIKE DOWDY CORY DOWDY 54 54
150 TAD SHIELY MIKE PETROVIC 35 143 178
308 RANDY WHITE CLAY WHITE 35 35
308 RANDALL KIRKES MICHAEL HODGSON 35 35
233 ROBERT CHAMBERS JEFF HOOD 106 106
189 KEITH HOWELL CHASE FLORIO 137 137
269 JEFF KITCHENS III JAMES WARE 59 59
230 JOHN MCCALMONT DEVIN BUSHLAND 108 108
269 BRIAN CLARK TOMMY RANDLE 59 59
125 JOE LARKIN BILLY MULLEN 66 51 139 256
207 ED BLACKBURN STEVE THOMAS 35 51 40 126
143 RAYMOND SMITH GARY ODLE 125 69 194
137 BILLY WILSON MICHAEL YEAGER 72 159 231
134 BRANDON MOBLEY RANDY GARRETT 76 51 114 241
128 BRUCE SPRING LARRY MCKINNON 115 74 59 248
308 SHAWN FLURRY DUSTIN HAMLETT 35 35
119 GREG CHAPMAN BRIT LEQUIEU 35 148 99 282
207 GARRETT MATTHEWS JUSTIN JOHNSON 35 51 40 126
248 SHANNON MCGIMSEY JOSE FLORES 35 51 86
103 GREG BIRDSALL PAUL COBB 98 102 123 323
252 ROBERT MEGALLON STEVE WHITE 79 79
144 COREY WALDROP CRAIG WALDROP 35 153 188
244 CHARLES O'DANIEL TERRY O'DANIEL 90 90
308 CHRIS LUPER RORI BULLIS 35 35
237 JASON SCOTT KYLE WHITE 104 104
162 CHAD DAVIS JEFF MCLEAD 70 51 40 161
213 WAYNE NUTT RANDY HANNA 119 119
173 DAVID LIVINGSTON IV DAVID LIVINGSTON III 59 51 40 150
184 GARRY HARBOUR SCOTT CHAMBERS 35 106 141
101 MICHAEL JUSTUS TROY ROSSMAN 81 125 128 334
220 PETE BRANDT WILLIAM HITCHCOCK 35 79 114
113 CHRIS ZMOLIK SR CHRIS ZMOLIK JR 124 108 59 291
89 SHAWN CASTONGUAY ALEC CASTONGUAY 103 73 134 59 369
126 ROD HUFFMAN JARED TAYLOR 46 64 84 59 253
308 JEFF NORRIS RONNIE NORRIS 35 35
140 JD ELLIOTT DANNY JOINER 102 115 217
160 KEVIN DAVIS CRAIG ANDERSON 105 59 164
257 DILLON PECHAL ANDY SHAFER 69 69
242 JASON DUNNING ROBERT STRIPLING 92 92
228 CHRIS THORN PAUL CHADWICK 109 109
205 KEVIN THOMPSON DOUG TATMAN 129 129
279 DAVID WALLER PAT DELANEY 51 51
279 BILL EGRES 51 51
279 JUSTIN RACKLEY ANDY SHAFER 51 51
197 JEFF LEWIS ELIAZAR ZOO ZARATE 82 53 135
169 CHRIS SINKEY BILLY DYSON 155 155
249 MARK CHILD STUART ALLISON 85 85
279 RONNIE MOORE REESE MOORE 51 51
147 RYAN DELAUGHTER DEREK THOMPSON 182 182
166 DAVID GREGG THOMAS MARTENS 158 158
181 ADAM PELS CHRIS PELS 145 145
279 JIMMIE TRAMMELL BUBBA COPE 51 51
279 ROBERT BROWNING DAVID CROUNSE 51 51
260 STEVE BURKETT JAMES HUGHES 62 62
279 GERALD SENSABAUGH 51 51
192 ERICK WYATT 136 136
138 CHUCK INMAN CONNER INMAN 126 40 59 225
279 RANDY WHITE KELLY CHESNEY 51 51
155 DANIEL STEWART JD YARBROUGH 172 172
279 JOHN MCDIFFITT BOBBY VINCENT 51 51
187 TOMMY LEE CHRIS BUSH 139 139
212 TERRY MCGILLIVRAY KYLE MCGILLIVRAY 80 40 120
279 JEREMY DAVID ZEB STRICKLAND 51 51
279 HAYDEN ROGERS III HAYDEN ROGERS JR 51 51
150 DON MEER CHRIS DIGINO 178 178
189 TOM MOCNY DAN BENTON 137 137
161 DARIN HADDOCK BERT INGRAM 162 162
202 BRANDON BACCUS TAYLOR BUKIN 130 130
153 ROBERT LITTLE SCOTT LITTLE 51 124 175
201 CODY TUCKER MATT ANDERSON 133 133
154 JOE ROME JOEL MCBRIDE 174 174
228 TIM BOWE TIMOTHY BOWE 109 109
279 MARK BROADWAY MARK BROADWAY JR 51 51
213 JOHN RILEY LOUIS GATES 119 119
258 PAUL CHADWICK BRAD COOPER 68 68
295 DAVID REYNOLDS 40 40
189 JIMMY CALLAHAN KENNY TOLBERT 137 137
259 TRACY LAWHON LAMOIN LAWHON 65 65
226 MARK MCDONALD LORA MCDONALD 112 112
155 DALE GOSSETT JERRY DEATON 172 172
295 SEAN GOSSETT 40 40
239 STEVE ANGELL KRIS CHITTY 102 102
192 TOMMY MARTIN RANDY TURNER 136 136
269 BILLY BURTON JAMES CHAPMAN 59 59
210 COOPER BUSCHL SHEB SHAW 122 122
178 SKEETER FOWLER TRAVIS JONES 148 148
269 THOMAS PROCTOR SHAWN ARMSTRONG 59 59
231 DANIEL BARRICK SCOTT PRENGER 107 107
173 WARREN SPRAGUE 150 150
179 BRADY WINANS JEREMY GRANDSTAFF 146 146
269 MIKE KERNAN GREG YATES 59 59
269 AARON GREER KEENAN HATLEY 59 59
215 BRAD SMITH JEFF GRAHAM 118 118
233 TRACY LAWHON LEE SHEFFIELD 106 106
269 CODY BLACKMON TERRY BLACKMON 59 59
241 JERRY DEATON MICHAEL COBB 95 95
237 JAMES FREEMAN GARY HATFIELD 104 104
218 RYAN AUTERY 115 115
227 MARC SCHILLING JEFF STEVENS 110 110
123 JOEY BRYANT LEE KIRBY V 86 109 73 268
279 ROBERT BYRD JR 51 51
199 SHONE NIX JAMES RIGDON 134 134
279 WILLIAM KINCAID II TONY CLARK 51 51
250 DON PENICK WILLARD JORDAN 81 81
279 JAMES PHILLIPS JASON PHILLIPS 51 51
173 SHANE ELMORE DUSTIN HOBBS 150 150
236 TROY SLAUGHTER STEVE BARNETT 105 105
295 DUSTY ADAMS RANDALL WILHITE 40 40
295 DAVID OZIO RICHARD ALTMAN 40 40
146 CHUCK TURNER MARK HUFFMAN 185 185
295 SAMUEL TRINCA HERNDON WILKINS 40 40
166 CHRIS NUNNELEE MARC SCHILLING 158 158
295 ERNEST JENKINS RON WILLIAMS 40 40
202 PAUL WIRTA SHAWN O'MALLEY 130 130
242 KEN MEAGER BARBARA MEAGER 92 92
158 TIM WILCOXSON CODY CLARK 86 79 165
183 CHANCE WOODARD CADE CRAWFORD 143 143
181 DONALD KNECHT CHARLES HORTON 145 145
149 SKEETER FOWLER WILLIAM SWEETEN 179 179
253 JEFF PLUNKETT CHUCK MINARD 77 77
295 SEAN GOODSON BART GARDNER 40 40
152 MICHAEL HEITMAN MARK WATSON 176 176
165 RANDY MAXWELL DEREK GRIER 159 159
192 TERRY STEVENS MACK BAIN 136 136
254 JIMMIE TRAMMELL JOHNNY TRAMMELL 76 76
157 RUBE GLOVER JR ANTHONY SMITH 169 169
295 MICHAEL ROGGE PAM ROGGE 40 40
158 CHARLIE WORTHAM BOBBY DUBOSE III 165 165
168 BOB ROBERTS STEVE AHLE 156 156
295 BRAD TAYLOR CONNER TAYLOR 40 40
276 SCOTT SEALY JR CHRIS PITTMAN 57 57
295 ROB FEAGIN ROY JENKINS 40 40
245 MARSHALL CUNNINGHAM PEDRO ELIZALDE 89 89
209 THOMAS WELCH RAYMOND SCHMIDT 125 125
295 MANUEL SANCHEZ JUSTIN SIX 40 40
218 JOHN GOERGEN SCOTT SPINDLE 115 115
162 CHRISTOPHER SPARKS CHUCK PINSON JR 161 161
295 ROBERT WILLIAMS KAREN HEAD 40 40
215 TRAVIS COPELAND SR TJ COPELAND JR 118 118
145 TROY CLEMENS SHAWN BURRIS 187 187
162 BOBBY DANALS JOHN HUGHES 161 161
295 CASS STINSON MASON HARPER 40 40
179 HAROLD BREDEMEIER JOHN WILKENS 146 146
136 JOSHUA PRIEST DUSTIN BLACK 89 144 233
255 WILLIAM STOKLEY RONALD PITTMAN 75 75
279 SHAUN COMPTON KENNY COMPTON 51 51
278 CODY BLACKMON AARON WHITE 52 52
233 ARCHIE WADE JUSTIN WADE 106 106
1 to 313 of 313 Results.
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration