2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: April 14, 2012
Region: 2012 North Region
Tournament: Lake Fork
Tournament Trail: 2012 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 7 101 to 150 of 313 Results. << Previous   Next >>
Place Angler 1 Angler 2 Lake Cedar Creek Lake Ray Roberts#1 Lake Fork Lake Tawakoni Lake Ray Roberts #2 Total Points
136 JOSHUA PRIEST DUSTIN BLACK 89 144 233
245 MARSHALL CUNNINGHAM PEDRO ELIZALDE 89 89
21 ALBIN PUSTEJOVSKY MARK BAILEY 143 179 87 132 62 603
158 TIM WILCOXSON CODY CLARK 86 79 165
29 GARRICK MCPHERSON GARY ABLES 75 163 85 94 156 573
126 ROD HUFFMAN JARED TAYLOR 46 64 84 59 253
11 GARY KINARD JACOB KINARD 93 175 83 141 145 637
114 MARK MITCHELL ISAAC BRADFORD 35 51 82 59 62 289
20 LARRY BENCH HI HILLBURN 130 185 81 89 122 607
117 MICHAEL SWALLOW BOBBY NICHOLSS 35 51 80 59 62 287
56 JAMES DANIEL JOHNNY HALE 49 114 79 97 142 481
63 PERRY TAYLOR THOMAS TAYLOR 118 138 78 59 62 455
253 JEFF PLUNKETT CHUCK MINARD 77 77
254 JIMMIE TRAMMELL JOHNNY TRAMMELL 76 76
255 WILLIAM STOKLEY RONALD PITTMAN 75 75
99 ARTHUR SEALS JR CHARLES DIXON 91 51 74 59 62 337
35 RONALD SISK GARY WATSON 121 168 73 59 123 544
50 JACOB SHANNON STEPHEN SHANNON 84 183 72 59 94 492
107 JASON WHIDDON RUSTY WHITE 50 67 71 59 62 309
42 BILL STEELMAN JEFF STEELMAN 152 144 70 91 62 519
48 DAVID SPEAKMAN DON KUYKENDALL 61 119 70 129 120 499
258 PAUL CHADWICK BRAD COOPER 68 68
49 KEVIN FITZGERALD GARVIN EAST 141 95 67 128 62 493
77 CHAD SCHRAMME CARL KOEPP 35 127 66 59 127 414
259 TRACY LAWHON LAMOIN LAWHON 65 65
58 MIKE MANROSE BOB CUMMINGS 99 184 64 59 62 468
70 RON HALEY CHAD NICKELL 134 105 63 70 62 434
53 TERRY HAWKINS TRACY HAWKINS 126 110 62 59 133 490
91 DEAN TRUDELL MIKE KUBANEK 45 120 61 80 62 368
105 JEFF BAUGUS BRANDON BAUGUS 35 97 60 59 62 313
50 STEVE SCHMIDT RICK NEWTON 124 122 59 114 73 492
27 STEVE JOE SMITH ALAN SMITH 114 189 58 98 119 578
276 SCOTT SEALY JR CHRIS PITTMAN 57 57
141 BRAD DUNN WAYLAN DUNN 35 116 56 207
65 RANDY SPENCE BOBBY BADARACK 35 166 55 112 78 446
72 PAUL PIERCE LUPE CARDONA 86 51 54 135 105 431
197 JEFF LEWIS ELIAZAR ZOO ZARATE 82 53 135
278 CODY BLACKMON AARON WHITE 52 52
279 SHAUN COMPTON KENNY COMPTON 51 51
95 ROBERT YOUNGBLOOD PERRY POWELL 35 107 50 74 90 356
207 ED BLACKBURN STEVE THOMAS 35 51 40 126
111 DOUG DONK JOHN DEEMS 56 65 40 59 76 296
67 RODNEY THOMPSON MARIO VALENZUELA 35 98 40 145 126 444
89 BILLY JOHNSON BLAKE BALCH 95 51 40 59 124 369
52 STRIDER BROWNING JEREMY ZMOLIK 159 100 40 130 62 491
85 TODD WEST LOGAN FORBESS 80 96 40 59 106 381
118 PAUL VAUGHAN RUSSELL FARMER 71 51 40 59 62 283
108 TOMMY MURRAY BO KEITH 65 51 40 59 92 307
207 GARRETT MATTHEWS JUSTIN JOHNSON 35 51 40 126
129 ALFRED HOGAN ANTHONY HOGAN 35 51 40 59 62 247
Pages: ALL 1 2 3 4 5 6 7 101 to 150 of 313 Results. << Previous   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration