2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: March 10, 2012
Region: 2012 South Region
Tournament: Lake Falcon #2
Tournament Trail: 2012 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 7 8 9 301 to 350 of 412 Results. << Previous   Next >>
Place Angler 1 Angler 2 Lake Falcon #1 Lake Amistad #1 Lake Falcon #2 Lake Amistad #2 Lake Falcon #3 Total Points
379 JOHN MYERS JR TERRY SCARAFIOTTI 70 70
358 ROLLIE SHEPPARD DENNY WILKINS 83 83
294 JOE GUNNELLS JAN HOOKER 94 94
224 RANDY PORTER WILLIAM SMITH 162 162
296 ORLANDO SEGOVIA RICARDO CARRILLO JR 90 90
178 BRYAN ESTES BRANDON KITCHENS 223 223
139 CHASE BROOKS CODY CARTMEL 199 171 370
250 KRIS BOSLEY JUSTIN MORRIS 137 137
188 ARTIE GIESBRECHT HENRY LETKEMAN 207 207
254 TULLY WILLIAMS JOE ANDERSON 134 134
379 JERRY RAKOWITZ CLYDE SUTTON 70 70
290 MICKEY PERRY DUSTIN PERRY 99 99
266 ROLANDO HERNANDEZ DAVID RODRIGUEZ 125 125
379 DARRIN PHILLIPS RAY HANSELMAN 70 70
253 WAYLON BULLARD KARLA BULLARD 135 135
273 ARMANDO FUENTES ALBERT TORREZ 116 116
282 JOEL DELTORO JAVIER GONZALEZ 108 108
296 CLINT CHRISMON 90 90
148 DARRELL REEVES NORMAN WEST 226 120 346
296 KENNETH CUMMINS PHILLIP WARREN 90 90
296 MICHAEL STEVENS 90 90
296 RODOLFO GONZALEZ CESAR GONZALEZ 90 90
296 BILLY CLINE RAYMOND BALCEROWICZ 90 90
128 WILLIAM WOOD WILLIAM WOOD 90 205 108 403
296 JOSEPH HURLEY RICHARD MARTINEZ 90 90
138 DAVID DAY DUSTIN DAY 229 143 372
296 TONY GUTIERREZ 90 90
204 MICHAEL BRALEY WALLY KOSTELINK 182 182
199 STEPHEN LASTER RUDY MEDINA SR 90 95 185
246 CHAD NELSON RANDY SITZ 141 141
162 CODY ARRINGTON WESLEY STOCKARD 163 70 35 268
189 STEVEN JOHNSON WAYLON JOHNSON 197 197
271 TIM CARLSON EVAN CARLSON 120 120
284 BILL NEWCOMER TED DEMOS 107 107
296 HECTOR HERNANDEZ JOE RODRIGUEZ 90 90
204 ARNOLDO ELIZONDO HOMERO TAMEZ 182 182
296 DENNIS LALA RAY YOUNG III 90 90
278 BRIAN LANGER RICARDO GUERRERO 112 112
296 ALLEN SHELTON CRAIG SCHUFF 90 90
226 RUSSELL GETSCHMANN BIFF BARKER 90 70 160
212 DUANE PITTMAN TODD MURRAY 173 173
221 KENNY POLINSKI JOHN POST 90 73 163
296 RAMIRO REYES MICHAEL REYNA 90 90
296 BRUCE TOEPPICH JAMES MILLER 90 90
197 TIM MONTZ 187 187
187 ANDRES FLORES ALFREDO RAMOS 209 209
151 BENITO FLORES RODOLFO GONZALEZ 113 218 331
405 RICHARD DRAKE ROBERT EVANS JR 35 35
405 RICHARD CREMO JIMMY STEED 35 35
234 CHAD NELSON VINCENT ADLER 82 73 155
Pages: ALL 1 2 3 4 5 6 7 8 9 301 to 350 of 412 Results. << Previous   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration