2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: March 10, 2012
Region: 2012 South Region
Tournament: Lake Falcon #2
Tournament Trail: 2012 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
1 to 412 of 412 Results.
Place Angler 1 Angler 2 Lake Falcon #1 Lake Amistad #1 Lake Falcon #2 Lake Amistad #2 Lake Falcon #3 Total Points
2 DAVID RIDLEY ALTON JONES JR 186 226 201 130 161 904
79 RANDY CADDELL DAVID ZAK 170 70 200 35 73 548
28 SCOTT SAUNDERS CODY JOHNSON 90 145 199 118 160 712
6 JACK HOPKINS BILLY HOPKINS 146 224 198 132 146 846
3 TRENT HUCKABY TYLER YOUNG 174 220 197 115 180 886
31 MALCOLM KITCHEN WAYNE TAUER 90 101 196 164 141 692
11 JUSTIN STONE SPIKE STOKER 227 140 195 172 73 807
105 JOHN MILLS SCOTT BURRIS 103 70 194 35 73 475
88 JUSTIN BROUGHTON JEFF PIIL 140 70 193 47 73 523
20 KENNETH FAIRLY ANDREW REYES 212 70 192 100 168 742
77 THOMAS HARALSON MICHAEL BAUER 90 70 191 35 171 557
52 ROBERT STURGIS JOHNNY KRUEGER 110 123 190 79 126 628
44 ALBERT HUDSON BILL KINGSBERY 117 139 189 126 73 644
19 CHANCE HUNDLEY CODY HUNDLEY 178 106 188 107 176 755
61 JEWEL PIERCE JR CHARLES MOODY 90 121 187 110 97 605
35 BENJAMIN BOYCE JR BLAISE BOYLE 220 93 186 107 73 679
56 DOMINGO DOMINGUEZ III GERARDO VASQUEZ 194 70 185 35 135 619
5 LEE LEONARD SCOTT BRONDER 230 129 184 153 167 863
202 ALLEN SHELTON MARC SCHILLING 183 183
88 JOHNNIE BARNES III SONNY OSBORNE JR 201 182 140 523
102 STEVE HENDERSEN ESTEBAN GARCIA 90 70 181 55 85 481
42 RICK SCHEEN JAKE MASSENGALE 210 100 180 91 73 654
36 COREY WALDROP CRAIG WALDROP 221 147 179 58 73 678
82 MICHAEL KEEL JP DURAN 126 87 179 57 90 539
81 RICHARD KEYLICH JR DAVID DOVE 185 70 177 35 73 540
8 MATT RIGBY WILLIAM RIGBY 183 213 176 105 148 825
14 DANNY LANGLEY KEVIN ORDNER 169 179 175 161 105 789
63 KELLY JONES JR JIMMY WILFONG 213 109 174 35 73 604
22 ROBERT ROARK JUSTIN BAUER 136 178 173 133 115 735
10 WAYNE JACKSON JASON SCHNEEMANN 224 158 172 160 96 810
41 MIKE CONES RANDY DIXON 165 70 171 138 118 662
13 RICKY SANDERS RICHARD BROXTON 171 151 170 145 164 801
217 JREG BOTNER KELLEY FARRIS 169 169
218 CHRIS BURKHALTER BRIAN BURKHALTER 168 168
37 JONATHAN COULTER BRIAN WALLGREN 153 190 167 89 73 672
93 MIKE RICHARDSON ADRIAN SANCHEZ 90 70 166 35 144 505
4 CHARLIE FORSTER MIKE BINGHAM 218 221 165 166 108 878
130 GERADO GONZALEZ JESUS MORALES 161 70 164 395
74 TREVOR ROBERTSON JARRETT ROBERTSON 130 89 163 109 73 564
224 STEVE CARAWAY LARRY BAKER JR 162 162
9 MIKE BATES RONALD HEINEMAN 203 208 161 75 175 822
155 STEVEN JOHNSON JUSTIN WILSON 160 149 309
46 TERRY LUEDTKE DOYLE REEVES 90 166 159 92 133 640
12 TIMOTHY GRIFFIN JAMES GRIFFIN 184 153 159 183 123 802
233 RAUL ESPARZA JESSE MARTINEZ 157 157
39 BILL GARZA JR IRA LYNN 177 70 156 124 143 670
42 WEBB FRY ZACH BROWN 156 70 155 139 134 654
61 MICHAEL GRIMES TRAVIS OWEN 125 142 154 97 87 605
1 CHRIS SNYDER PATRICK STARNES 204 210 153 179 163 909
177 JUSTIN LAMPIER SAMSON JACKSON 152 73 225
123 MANNIE LACKEY JD WAGNER 90 70 151 35 73 419
52 JOHN ANDERSON III ADAM PEREIRA 135 161 150 51 131 628
59 TOBY TUCKER HAROLD GAMBLIN 121 177 149 60 100 607
52 RICK HELMCAMP GENE LATHROP 154 119 148 88 119 628
150 WILL BLAINE DUSTIN WALTON 70 147 116 333
158 CODY GARRETT JEROD HAWKES 90 70 146 306
27 JOHN CASPARIS GRAN SHANDLEY 159 108 145 134 169 715
23 CHISHOLM CARRUTH MICHAEL NABARRETTE 195 102 144 181 110 732
26 JONATHAN JONES RICHARD VILLARREAL 198 152 143 136 88 717
122 JUSTIN MORTON CHESTER COX JR 90 188 142 420
71 KEN PARKER JASON GALLAS 139 86 141 140 73 579
23 CHRIS CONNER GARRET NIES 216 176 140 86 114 732
248 CLAY REYNOLDS ANGIE LEAL 139 139
40 LEROY MEDFORD PETE ARREDONDO 188 118 138 104 121 669
47 KY MARTIN MARK WILLIAMS 207 84 137 53 158 639
252 DAVID THIBODAUX JOSH WHIPKEY 136 136
34 TIM BLANCHETTE RICK SHOCK 106 187 135 135 120 683
254 ANTONIO GARCIA-ROJAS JORGE VALDES 134 134
59 KENNETH EWALD AARRON BUCH 90 164 133 70 150 607
258 BEAU NELSON ZACK MONTAGUE 132 132
82 WILLIAM TOMPKINS JOSEPH TOMPKINS 124 92 131 35 157 539
116 JEFF DENTON TERRY DENTON 168 70 130 64 432
17 AUSTIN TERRY ETHAN GEORGE 208 201 129 149 89 776
69 CLAUDE SIMS CARSON SIMS 200 88 128 48 122 586
102 GLENN ERSKINE RYAN ERSKINE 176 70 127 35 73 481
31 DARIO GUERRA IV DONALD BRADSHAW JR 196 204 126 35 131 692
265 MICHAEL REYNA FERNANDO SAENZ 126 126
107 TIM MONTZ MIKE WALKER 181 124 59 101 465
161 ISAURO TIJERINA MIKE TORRES 152 123 275
47 CODY MARTIN CHARLES SIMMONS 90 168 122 94 165 639
80 DANIEL RODRIGUEZ CARY PRUSKI 90 170 121 71 93 545
92 GERALD DELAFUENTE JOHNNIE FLORES 90 70 120 157 73 510
186 DEBRA HENGST DEBBIE TOMPKINS 119 92 211
109 RANDELL BROWN TIMMY BROWN 90 97 118 78 73 456
95 BRUCE CAMPBELL TIM VADEN 134 70 117 70 111 502
37 KENNETH WALKER MALCOM WORTHAM 155 225 116 103 73 672
154 RAMIRO CADENA ROGER REYES 205 115 320
110 STEVE TSCHIRHART BILL KIRCHOFF JR 90 114 114 63 73 454
73 TOM GRIDLEY KYLE ROWE 150 203 113 35 73 574
74 DOLORES ROBLES MARIO PENA 111 200 112 68 73 564
7 HOUSTON ERSKINE BEN STOGSDILL 222 163 111 173 166 835
49 BRYAN SCHMIDT GALEN WEIERSHAUSEN 211 209 110 35 73 638
57 CORY LEITA JOE GARCIA 90 169 109 176 73 617
282 SHAWN OQUINN ZACHARY OQUINN 108 108
99 BASIL WILSON JEFF WILSON 90 149 107 74 73 493
100 JOHN WYNN CHRISTOPHER SNYDER 90 136 106 86 73 491
101 BUDDY BOONE RALPH CELEDON 118 70 105 102 91 486
91 CHAD FLETCHER CHRIS DOMBKOWSKI 123 70 104 76 139 512
15 RENE MEZA JOSE JIMENEZ 228 193 103 178 84 786
134 JONATHAN PEARSON JAMES BOUDREAU JR 90 70 102 49 73 384
119 CODY ROBERSON DON BAILEY 104 70 101 35 117 427
289 FERNANDO ARSUAGA ROLANDO VILLARREAL 100 100
221 MICHAEL DANCAUSE ED DANCAUSE 90 73 163
296 ARMANDO GOMEZ REY TOVAR 90 90
296 TONY GERGELY TRAVIS GERGELY 90 90
296 MARTIN GREISHAW MARTIN GREISHAW 90 90
296 JP GREESON 90 90
296 DON MERKI 90 90
296 JESSE FLAKE JEREMY FLAKE 90 90
296 TREY GROCE JOE BILL HALE 90 90
296 GREG WINER JIM MCKNIGHT 90 90
296 ROY REPPOND JR JODY WATKINS 90 90
296 GREG OSTERTAG BRENT EDWARDS 90 90
296 EDGAR MITSUI JONATHAN ALAMILLA 90 90
172 NOE SANCHEZ PATRICIO NIAVEZ 90 142 232
296 ALAN BURKHALTER BEAU BURKHALTER 90 90
296 KENNY POLINSKI THOMAS ROBERTS 90 90
296 JON FOURNERAT DARRELL REEVES 90 90
296 ANTONIO RAMOS DANIEL NIETO 90 90
296 RODOLFO GONZALEZ JAVIER GONZALEZ 90 90
296 JIMMY KOCZKA BRADEN WRIGHT 90 90
296 SHAWN MCDONALD JUSTIN CARAWAY 90 90
296 MICKEY PERRY MIKE KLASSEN 90 90
296 KARLO ESCAMILA RAYMUNDO LOZANO 90 90
296 MARK BIONDI SR BILLY BIONDI 90 90
50 WILL WELCH JOHN BASINGER 90 206 90 175 73 634
86 WILLIAM EDDLEMAN BEN MATSUBU 151 70 90 146 73 530
142 CHRIS OCHOA IV RAUL CHAPA 90 70 90 35 73 358
97 JASON BUCHANAN SHELBY FLOYD 225 184 90 499
159 CHAD KALLINA JAMES VILLARREAL 128 70 90 288
116 GENE FEWELL JR RONNY PERRY SR 119 115 90 35 73 432
118 TOMMY LACKEY TJ LACKEY 163 70 90 35 73 431
140 JUSTIN WHARTON TRAVIS WHARTON 206 70 90 366
104 JOSH LESSMAN NATHAN DONNELL 160 70 90 86 73 479
110 MARK HANCOCK RAYMOND ZETKA 102 70 90 119 73 454
16 MIKE HARMAN MATT HILL 199 159 90 177 155 780
142 ALLEN JUNEK BILLY RIECK 90 70 90 35 73 358
96 BOBBY COLLUMS 90 80 90 167 73 500
168 TED THOMPSON ASHLEY THOMPSON 90 70 90 250
112 JOHN ADAMS KENNETH LAND 133 70 90 87 73 453
90 EFREM DICOCHEA MELISSA DICOCHEA 202 70 90 73 86 521
153 SCOTT MANDILE 100 70 90 62 322
152 WILLIAM WALKER JAMES WALKER 90 150 90 330
165 EDWARDO CANTU 90 90 73 253
124 GARY RAESZ MIKE IRSCORE 164 91 90 73 418
142 MIKE KERNAN DAVID WEBER 90 70 90 35 73 358
85 RUBEN QUINTANA RICARDO CARRILLO 175 156 90 112 533
226 CHAD NELSON CHUCK GUTHRIE 70 90 160
106 BRIAN HALL JACOB BECK 70 90 154 156 470
171 RYLAND KIRCHOFF JOHN KIRCHOFF 144 90 234
70 MITCH GOODALL FOY OSBURN 215 90 131 145 581
296 JOHN KNEZEK III JOHN KNEZEK II 90 90
296 WADE KNIGHT HIMEY MATASKA 90 90
296 WESLEY COOPER BRANDON COOPER 90 90
296 BILL HUNTER JR TERRY BENNETT 90 90
296 MARC SHERRON MACRAE SHERRON 90 90
165 DARRELL GARZA TREVOR ROGGE 90 163 253
296 RAMIRO GARCIA RAMIRO GARCIA JR 90 90
130 SPEEDY COLLETT GAZAAN GONZALEZ 185 90 120 395
190 TOMMY DURHAM JUVENTINO TORRES 70 90 35 195
50 ADREON YEO RICK DANIELL 90 131 90 169 154 634
25 PAUL HEFFERNAN DAVID GREEN 191 219 90 150 73 723
33 DERICK KUYRKENDALL FORREST WILSON 146 196 90 180 73 685
114 ROB SPEER DARRYL ENGLISH 90 70 90 113 73 436
29 HECTOR RUBIO DANNY PUENTE 217 157 90 77 170 711
165 PHILIP PRITCHARD BILLY WILLHITE 90 90 73 253
142 CHENTE SANCHEZ HECTOR GUEVARA 90 70 90 35 73 358
163 DANNY HUGHES DALE HUGHES 90 85 90 265
135 RICHARD BACON GARY LAFRENIERE 90 70 90 35 98 383
108 MICHAEL CARROLL BRIAN HUBBARD 214 155 90 459
147 GEORGE CABASOS JR GUS ESCOBAR JR 90 70 90 104 354
65 JOE LINDEMANN DANNY COPPIN 149 175 90 35 152 601
30 TIM RENEAU JUDY RENEAU 90 216 90 184 128 708
207 JOSE MARTINEZ JR 90 90 180
18 JAIME BUITRON TERRY OLDHAM 231 107 90 165 179 772
155 NICOLAS ROCHA ABELARDO LOZOYA 90 90 129 309
142 JERRY SMITH DONNY COLLINS 90 70 90 35 73 358
58 CLARENCE VAUGHN ROBERT BALLARD 90 202 90 158 73 613
55 BART BLAKELOCK ELROY KRUEGER 179 126 90 156 73 624
86 EDWARD BALUSEK JR WILLIAM SPILLER 148 90 90 99 103 530
21 BRIAN FLEMING JR MIKE FLEMING 166 213 90 144 124 737
98 ALTON JOHNSON AR JOHNSON 193 105 90 35 73 496
77 ED MATTHEWS ALAN CARMICHAEL 139 103 90 123 102 557
130 JERRY FOSTER BRANDY MOREAU 90 82 90 50 83 395
135 DAVID BURLINGTON ROBERT MIKES 122 171 90 383
133 DON HOOKS DUSTIN TAYLOR 90 138 90 73 391
126 ARLEN HAUSCHILD RALPH COGGIN 137 70 90 35 73 405
66 JIMMY STEED RICHARD DRAKE 157 180 90 172 599
140 RICHARD CREMO ROBERT EVANS JR 90 113 90 73 366
68 BRENT BURNETT BILL HUNTER III 191 111 90 35 163 590
125 WILL RAMAREZ MARTY SORRELLS 90 70 90 35 128 413
76 FRANK RAMSEY JOHNNY ELLIS 132 70 90 97 174 563
45 TROY MONTGOMERY MICHAEL BRISENO 142 174 90 163 73 642
72 ARMANDO FLORES MICHAEL FLORES 90 198 90 127 73 578
120 LEONARD PHILIPP JUDY MERGELE 90 70 90 98 73 421
113 GEORGE STEELE ERIC WHITE 219 70 90 73 452
115 J HESS MICHAEL GIDEON 90 127 90 54 73 434
84 DANIEL VILLARREAL MARK PENA 143 165 90 67 73 538
66 BUBBA HARALSON CHARLIE HARALSON 215 186 90 35 73 599
64 TOM DIAL ROGER SLAUGHTER 144 197 90 35 136 602
94 MATT GOBERT JAMES LOCKABY III 90 182 90 35 106 503
296 BRENT ANDERSON LANI ORDONE 90 90
288 WESLEY GRAHAM CAREY WEBRE 101 101
296 BRAD MEELE DAREN BACCUS 90 90
296 STAN FOREMAN ALLEN FOREMAN 90 90
286 MARCO SARACHO ABELARDO SAUCEDO 105 105
296 GEORGE PETERSON DAN PETERSON 90 90
296 WILL WYATT JOSEPH LANE 90 90
296 MARK MEDINA JR MARK MEDINA SR 90 90
219 WILL BLAINE ROY HALL 167 167
207 SCOTTY RICE CHARLES MATLOCK 180 180
221 GAZAAN GONZALEZ JUVENTINO TORRES 90 73 163
296 RUSTY REEDY STEVE MAPLES JR 90 90
195 SCOTT BARNETT BARRY GAUT 189 189
185 SCOTT MEADS DAVE THOMAS 90 122 212
296 CHARLES HICE MICHAEL BECKER 90 90
192 DAVE PARSONS MICHAEL YODER 192 192
296 MIKE HARDIN MICHAEL HERRELL 90 90
296 DUANE RITCHIE JARRETT RITCHIE 90 90
296 CHARLES WHITED JEFFREY PIEL 90 90
173 SPEEDY COLLETT TOMMY DURHAM 158 73 231
169 DARRELL GARZA JEREMY WIGGINS 90 155 245
274 JEFF MASSEY COLE MASSEY 115 115
164 WOODROW TAYLOR DENNIS ASHER 90 173 263
296 DALE LAND BEN CANTU JR 90 90
160 RAUL CORDERO RAFAEL MENCHACA 90 191 281
296 CHRIS BRASHER RONNIE WAGNER 90 90
120 CHARLES MURRAY ALLAN BINDER 90 194 137 421
175 ROY BURGER SR ROY BURGER JR 90 138 228
296 SHAWN TAMEZ EDDIE TAMEZ 90 90
296 TYLER WILSON JOHN MYERS JR 90 90
275 JORGE DELACABADA ALVARO VILLARREAL 114 114
126 KENNY WALPOLE JR GEORGE BRAY 90 141 101 73 405
296 BRYAN COTTER KYLE JUD 90 90
262 PATRICK FULLER RYAN WHITFIELD 129 129
226 RUSSELL WHITED JERRY HOUGHTALING 90 70 160
200 RAUL ESPARZA YVETTE ESPARZA 90 94 184
226 ROLAND FEIN BEAU NELSON 90 70 160
178 ROLANDO LONGORIA RICARDO GONZALEZ 223 223
296 RYAN MCCASLIN STAN GERZSENYI 90 90
240 JAY WATKINS RYAN WATKINS 147 147
296 ROLANDO LONGORIA ROBERTO LONGORIA 90 90
296 FERNANDO ARSUAGA STEFAN ADAMCHICK 90 90
178 BILL LANGENBERG HECTOR SEPULVEDA 90 98 35 223
226 MICHAEL SEAL LYLE LARSON 90 70 160
296 CARLOS OLIVARES ROGELIO OLIVARES 90 90
260 JOSE RAMOS ARMANDO CANO 131 131
264 WENDELL RAMSEY CHESTER HURLBURT, SR 127 127
296 HUNTER JORDAN TULLY JANSZEN 90 90
129 ELENO BALBOA JR ROBERT BALBOA 109 70 111 109 399
214 TERRY ROSE DONALD BURKE 172 172
219 MATT WEAVER SCOTT SCHLEMMER 167 167
183 TODD TOWN TONY LAPAGLIA 217 217
379 TORREY PARKHURST SPENCER MCBRIDE 70 70
379 JEFF LOBAUGH JUSTIN LOBAUGH 70 70
184 ADRIAN BARNES DANIEL BARNES 213 213
379 MATT LIGHT JARROD JESSOP 70 70
214 JORDAN SHIPLEY TULLY JANSZEN 172 172
182 COLE MASSEY CALEB RATTARREE 222 222
379 TRACY LAWHON 70 70
379 OLAF MUNCH REYNALDO GARZA 70 70
194 DEAN ALEXANDER ERIC CRUMLEY 190 190
379 JOHN BYLER MICHAEL PRATHER 70 70
360 DON HOLDING 81 81
258 CHAD BLACK CATHY BLACK 132 132
256 JASON GARZA PETE GARZA 133 133
281 BRANDON RIDDLE TRISTIN RIDDLE 110 110
193 VICTOR MEZA JR CARLOS SANCHEZ 70 121 191
379 BRADLEY JAMESON JOSH TIDENBERG 70 70
137 JEAN DUCHARME GARY CARR 228 151 379
195 GEOFFREY WALKER CHANCE WOODS 117 72 189
379 FERNANDO FAZ MACARIO MARTINEZ 70 70
243 RAUL ESPARZA ALBERT LONGORIA 146 146
269 SERGIO GALINDO MARCO NAVARRO 124 124
379 KENNETH PRESTON CHESTER HURLBURT, SR 70 70
261 RAY SMITH 130 130
379 RICH WEBSTER RICK CRISS 70 70
198 ROBERT LOPEZ HENRY BUSTOS 70 116 186
248 JOHN MYERS MIKE RITCHEY 104 35 139
212 GARY HISE MIKE HISE 173 173
379 STEVE CARAWAY ROBERT RIDDLE 70 70
202 LARRY FILLMON STEVEN FILLMON 183 183
149 DALE DIXON SUSAN DIXON 214 129 343
178 TOMMY MOORE VANCE MOORE 95 128 223
278 DUANE WILSON TRI WILSON 112 112
379 COLBY CALLAWAY JEFF LYNCH 70 70
272 J JACKSON JIM JACKSON 117 117
176 STEVE CZERNISKI JEFF GUERRETTE 227 227
286 MICHAEL ENRIQUEZ GILBERT NEEL 70 35 105
379 STEPHEN NEEL SPENSOR PHIPPS 70 70
155 BRITTEN GAMBREL RUSSEL GAMBREL 192 117 309
200 CARL WENGENROTH TRAVIS REEVES 149 35 184
174 TRENT LOUKAS JIMMY PATTERSON 70 159 229
379 ERIC FORD RUSSELL THOMAS 70 70
379 GARY NIXON HARRY WILSON 70 70
292 J.C. TREVINO BRUCE BENEDICT JR 96 96
190 JIM CRISWELL GAIL CRISWELL 195 195
379 BJ CAROTHERS RANDY COLE 70 70
263 SAMSON JACKSON TYLER NESTE 128 128
226 TRAVIS MCGUIRE SAM ALLEN 160 160
379 JOHN MYERS JR TERRY SCARAFIOTTI 70 70
358 ROLLIE SHEPPARD DENNY WILKINS 83 83
294 JOE GUNNELLS JAN HOOKER 94 94
224 RANDY PORTER WILLIAM SMITH 162 162
296 ORLANDO SEGOVIA RICARDO CARRILLO JR 90 90
178 BRYAN ESTES BRANDON KITCHENS 223 223
139 CHASE BROOKS CODY CARTMEL 199 171 370
250 KRIS BOSLEY JUSTIN MORRIS 137 137
188 ARTIE GIESBRECHT HENRY LETKEMAN 207 207
254 TULLY WILLIAMS JOE ANDERSON 134 134
379 JERRY RAKOWITZ CLYDE SUTTON 70 70
290 MICKEY PERRY DUSTIN PERRY 99 99
266 ROLANDO HERNANDEZ DAVID RODRIGUEZ 125 125
379 DARRIN PHILLIPS RAY HANSELMAN 70 70
253 WAYLON BULLARD KARLA BULLARD 135 135
273 ARMANDO FUENTES ALBERT TORREZ 116 116
282 JOEL DELTORO JAVIER GONZALEZ 108 108
296 CLINT CHRISMON 90 90
148 DARRELL REEVES NORMAN WEST 226 120 346
296 KENNETH CUMMINS PHILLIP WARREN 90 90
296 MICHAEL STEVENS 90 90
296 RODOLFO GONZALEZ CESAR GONZALEZ 90 90
296 BILLY CLINE RAYMOND BALCEROWICZ 90 90
128 WILLIAM WOOD WILLIAM WOOD 90 205 108 403
296 JOSEPH HURLEY RICHARD MARTINEZ 90 90
138 DAVID DAY DUSTIN DAY 229 143 372
296 TONY GUTIERREZ 90 90
204 MICHAEL BRALEY WALLY KOSTELINK 182 182
199 STEPHEN LASTER RUDY MEDINA SR 90 95 185
246 CHAD NELSON RANDY SITZ 141 141
162 CODY ARRINGTON WESLEY STOCKARD 163 70 35 268
189 STEVEN JOHNSON WAYLON JOHNSON 197 197
271 TIM CARLSON EVAN CARLSON 120 120
284 BILL NEWCOMER TED DEMOS 107 107
296 HECTOR HERNANDEZ JOE RODRIGUEZ 90 90
204 ARNOLDO ELIZONDO HOMERO TAMEZ 182 182
296 DENNIS LALA RAY YOUNG III 90 90
278 BRIAN LANGER RICARDO GUERRERO 112 112
296 ALLEN SHELTON CRAIG SCHUFF 90 90
226 RUSSELL GETSCHMANN BIFF BARKER 90 70 160
212 DUANE PITTMAN TODD MURRAY 173 173
221 KENNY POLINSKI JOHN POST 90 73 163
296 RAMIRO REYES MICHAEL REYNA 90 90
296 BRUCE TOEPPICH JAMES MILLER 90 90
197 TIM MONTZ 187 187
187 ANDRES FLORES ALFREDO RAMOS 209 209
151 BENITO FLORES RODOLFO GONZALEZ 113 218 331
405 RICHARD DRAKE ROBERT EVANS JR 35 35
405 RICHARD CREMO JIMMY STEED 35 35
234 CHAD NELSON VINCENT ADLER 82 73 155
278 DUSTIN TAYLOR JOSHUA VEVE 112 112
360 DON HOLDING SANDY HOLDING 81 81
362 GUADALUPE DELAFUENTE ELIET TOBIN 80 80
245 OLAF MUNCH OLAF MUNCH 142 142
240 ALEX MUNCH JORGE WILLIAMSON 147 147
405 BRYAN ESTES JASON LAWRENCE 35 35
404 SCOTT DENNIS 45 45
266 JEFF LYNCH LYLE LARSON 125 125
399 JOE CORTEZ STEPHEN LASTER 65 65
405 CHAD BLACK CURTIS STOCK 35 35
234 STEPHEN NEEL DYLAN ANDERSON 155 155
237 JEFFREY PIEL DAVID MARKHAM 152 152
270 MATTHEW HAUSCHILD CHRISTOPHER HAUSCHILD 122 122
246 LANNIE BAGGET WARREN HUTCHERSON 141 141
402 TRENTON GUMBERT IAN NUNEMAKER 52 52
211 PAUL BROWN JERRY REYNOLDS 174 174
400 GARY KAEHLER JASON WHITFORD 61 61
296 RICH WEBSTER MICHAEL WIMBERLEY 90 90
405 DARRELL REEVES 35 35
293 GREG GERIES MATT PHILLIPS 95 95
216 BRADLEY JAMESON TODD TOWN 170 170
403 LUCAS HUBBLE MEGAN MCALEESE 46 46
398 JARED STEWART MICHAEL REID 66 66
405 MILTON BENNETT JUSTIN LAMPIER 35 35
401 SAMSON JACKSON ALAN ASHLEY 56 56
405 MICKEY PERRY GOLDEN BOLEN 35 35
170 BEAU SCHOTT MICHELLE SKLOSS 168 73 241
405 JARRED REINHARDT TRENT ELROD 35 35
275 CLAYTON HUNDLEY REAGAN HUNDLEY 114 114
295 JULIO MOTA RODOLFO GONZALEZ 93 93
204 RICK CATHEY JEFF RICHARDS 182 182
358 LUIS NAVARRO DIEGO NAVARRO 83 83
244 LUKE CAVANAUGH ROCKY GARCIA JR 143 143
239 MARCO NAVARRO JORGE GALINDO 148 148
210 TIM P WILCOXSON ERIC ELDER 177 177
363 SCOTT MANDILE KYLE EDGE 73 73
277 ALBERTO TORRES ESEQUIEL SAENZ III 113 113
363 JERRY MADDOX TRAVIS VANNATTA 73 73
363 MATT SIMMS 73 73
284 JASON PARSONS MICHAEL PARSONS 107 107
363 DUSTIN DAY JASON MOSELEY 73 73
363 SHAWN O'QUINN STEPHEN OQUINN 73 73
363 TONY GUTIERREZ JORGE MENDOZA 73 73
266 CODY GREANEY 125 125
290 LOUIS BORCHERT DANIEL WILHELM 99 99
363 DAVID MARKHAM RAY HANSELMAN 73 73
209 TOM WALLS JEREMY BAWCUM 178 178
363 DAVID DISLER JAMES DISLER 73 73
236 JEFF MASSEY CRAIG SCHUFF 153 153
256 KENNETH PFULLMAN SHANE PFULLMAN 133 133
363 JOHN STRUTHERS JD PENNY 73 73
232 DAVID EBNER RANDY STAHL 159 159
363 DARRELL REEVES KEVIN MADELEY 73 73
363 TULLY JANSZEN CLINT HANEY 73 73
240 LYLE LARSON MIKE HAWKES 147 147
363 JOHN ADAMI FELIX HOGAN 73 73
363 ALEJANDRO ALVAREZ JULIAN BOLADO 73 73
363 ZACH BIBB DAMON BLOOM 73 73
238 ANDRES FLORES SERGIO HERRERA 151 151
363 LUIS GONZALEZ RAUL CHAVARRIA 73 73
250 AUDENCIO GARZA RAFAEL CARRERA 137 137
363 MICHAEL MARTINEZ JERRY HEWTTY 73 73
1 to 412 of 412 Results.
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration