2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: February 11, 2012
Region: 2012 South Region
Tournament: Lake Amistad #1
Tournament Trail: 2012 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 7 8 9 151 to 200 of 412 Results. << Previous   Next >>
Place Angler 1 Angler 2 Lake Falcon #1 Lake Amistad #1 Lake Falcon #2 Lake Amistad #2 Lake Falcon #3 Total Points
293 GREG GERIES MATT PHILLIPS 95 95
296 GREG OSTERTAG BRENT EDWARDS 90 90
296 GREG WINER JIM MCKNIGHT 90 90
362 GUADALUPE DELAFUENTE ELIET TOBIN 80 80
296 HECTOR HERNANDEZ JOE RODRIGUEZ 90 90
29 HECTOR RUBIO DANNY PUENTE 217 157 90 77 170 711
7 HOUSTON ERSKINE BEN STOGSDILL 222 163 111 173 166 835
296 HUNTER JORDAN TULLY JANSZEN 90 90
161 ISAURO TIJERINA MIKE TORRES 152 123 275
115 J HESS MICHAEL GIDEON 90 127 90 54 73 434
272 J JACKSON JIM JACKSON 117 117
292 J.C. TREVINO BRUCE BENEDICT JR 96 96
6 JACK HOPKINS BILLY HOPKINS 146 224 198 132 146 846
18 JAIME BUITRON TERRY OLDHAM 231 107 90 165 179 772
398 JARED STEWART MICHAEL REID 66 66
405 JARRED REINHARDT TRENT ELROD 35 35
97 JASON BUCHANAN SHELBY FLOYD 225 184 90 499
256 JASON GARZA PETE GARZA 133 133
284 JASON PARSONS MICHAEL PARSONS 107 107
240 JAY WATKINS RYAN WATKINS 147 147
137 JEAN DUCHARME GARY CARR 228 151 379
116 JEFF DENTON TERRY DENTON 168 70 130 64 432
379 JEFF LOBAUGH JUSTIN LOBAUGH 70 70
266 JEFF LYNCH LYLE LARSON 125 125
236 JEFF MASSEY CRAIG SCHUFF 153 153
274 JEFF MASSEY COLE MASSEY 115 115
237 JEFFREY PIEL DAVID MARKHAM 152 152
130 JERRY FOSTER BRANDY MOREAU 90 82 90 50 83 395
363 JERRY MADDOX TRAVIS VANNATTA 73 73
379 JERRY RAKOWITZ CLYDE SUTTON 70 70
142 JERRY SMITH DONNY COLLINS 90 70 90 35 73 358
296 JESSE FLAKE JEREMY FLAKE 90 90
61 JEWEL PIERCE JR CHARLES MOODY 90 121 187 110 97 605
190 JIM CRISWELL GAIL CRISWELL 195 195
296 JIMMY KOCZKA BRADEN WRIGHT 90 90
66 JIMMY STEED RICHARD DRAKE 157 180 90 172 599
399 JOE CORTEZ STEPHEN LASTER 65 65
294 JOE GUNNELLS JAN HOOKER 94 94
65 JOE LINDEMANN DANNY COPPIN 149 175 90 35 152 601
282 JOEL DELTORO JAVIER GONZALEZ 108 108
363 JOHN ADAMI FELIX HOGAN 73 73
112 JOHN ADAMS KENNETH LAND 133 70 90 87 73 453
52 JOHN ANDERSON III ADAM PEREIRA 135 161 150 51 131 628
379 JOHN BYLER MICHAEL PRATHER 70 70
27 JOHN CASPARIS GRAN SHANDLEY 159 108 145 134 169 715
296 JOHN KNEZEK III JOHN KNEZEK II 90 90
105 JOHN MILLS SCOTT BURRIS 103 70 194 35 73 475
248 JOHN MYERS MIKE RITCHEY 104 35 139
379 JOHN MYERS JR TERRY SCARAFIOTTI 70 70
363 JOHN STRUTHERS JD PENNY 73 73
Pages: ALL 1 2 3 4 5 6 7 8 9 151 to 200 of 412 Results. << Previous   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration