2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: January 21, 2012
Region: 2012 East Region
Tournament: Lake Sam Rayburn #1
Tournament Trail: 2012 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 7 8 151 to 200 of 368 Results. << Previous   Next >>
Place Angler 1 Angler 2 Lake Sam Rayburn #1 Lake Sam Rayburn #2 Lake Sam Rayburn #4 Lake Sam Rayburn #3 Lake Sam Rayburn #5 Total Points
151 MIKE TAYLOR 76 108 76 89 349
152 THOMAS PEEVERY JAMES PEEVERY 76 118 152 346
152 ED CASKEY ROD PERIALAS 144 108 94 346
154 BRADLEY RHODEN KENNY HOISINGTON 76 108 159 343
155 PATRICK GAMMILL PATRICK GAMMILL 178 162 340
156 CHASE ULERY DESTIN MCKAY 218 110 328
157 ART GARZA LARRY LEWIS 218 108 326
157 SHAUN COMPTON KENNY COMPTON 146 91 89 326
159 ROBERT KAISER RICHARD KAISER 76 149 94 319
160 RICHARD STEPHENS MICHAEL WILKERSON 76 108 132 316
161 JOSH SOWELL JOHN PACKARD 108 201 309
162 CHARLES HARDIN MASON MCGILL 179 129 308
163 LARRY MATTHEWS DAKOTA HARRIS 76 108 119 303
164 ANTHONY HOLCOMB DAVID WATSON 100 108 94 302
165 TIMOTHY GRIFFIN JAMES GRIFFIN 220 76 296
166 CHARLES SHOFNER JR CHRIS DELVALLE 108 94 89 291
167 KEITH MAUER DERRY KING 181 108 289
168 JUSTIN ROYAL DILLON Y'BARBO 163 125 288
169 GERALD TILLMAN JOHN TILLMAN 88 199 287
170 ALLEN SHELTON STRIDER BROWNING 103 94 89 286
171 PHILIP HENDERSON JOHN HATTEN 153 128 281
172 MIKE MAHAN TERRY BOOKER 76 108 94 278
172 CHRIS RYDER RICKY BELSEY 76 108 94 278
172 RAY SIMPSON CHRIS VOLKE 76 108 94 278
172 BRANDON FLOWERS GROVER MANSFIELD 184 94 278
176 JASON ROBERTSON TIGER ROBERTSON 108 169 277
177 SHELBY SHAW LANCE HUGHES 76 108 89 273
177 ROBERT WHITE JODI TEBOE 183 90 273
179 STEVE RHEA MICHAEL RHEA 172 94 266
180 MICHAEL BREWTON COLE BREWTON 108 157 265
180 TROY BROUSSARD GLEN GRANTHAM 152 113 265
182 CHRIS SLOPAK ROBERT CUBLEY 137 127 264
183 GREGG SWINDLE JOHN STORER 127 130 257
184 RANDY DESPINO JERRY LEMOINE 76 179 255
185 RAY LIVINGSTON BILL ROGERS 178 76 254
185 TED ODELL ROBERT GLENDE 76 178 254
187 BRENT JUDD JACOB JUDD 142 108 250
188 OBIE CULP III OBIE CULP II 97 148 245
189 MICHAEL NARON CAMERON NARON 145 89 234
190 TROY STUTES CHRIS SPARKS 118 108 226
190 JIMMY HICKMAN CHRIS BIHM 76 150 226
192 RAY WARD CODY WARD 87 137 224
192 EDDIE STAGG CHRISTION VICTOR 148 76 224
194 CODY WISE TRENTON BRYAN 108 108 216
195 JUSTIN CLEVELAND JUSTIN SOWELL 209 209
195 MICHAEL CAMPBELL DAVID BURNS 209 209
197 RICKY MADOLE RONNIE MADOLE 208 208
198 PERRY CLARK KASEN CLARK 99 108 207
198 KEVIN WALKER JR BRENT WALKER 207 207
200 ELTON HIGHTOWER JOHN HIGHTOWER 206 206
Pages: ALL 1 2 3 4 5 6 7 8 151 to 200 of 368 Results. << Previous   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration