2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: April 30, 2011
Region: 2011 South Region
Tournament: Lake Choke Canyon
Tournament Trail: 2011 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 7 8 201 to 250 of 395 Results. << Previous   Next >>
Place Angler 1 Angler 2 Lake Amistad #1 Lake Falcon Lake Amistad #2 Lake Choke Canyon Lake OH Ivie Total Points
333 NORMAN CLARK BRETT WILLBORN 81 81
211 HAROLD MOORE NATHAN SCHIMANK 152 152
255 TONY GERGELY TRAVIS GERGELY 119 119
333 STEVEN MASTIN BEAU STRUBE 81 81
333 MIKE THOMAS BLAKE THOMAS 81 81
333 RANDY WADE HUGH KILMAN 81 81
217 JERRY GREEN RYAN GREEN 148 148
240 CHAD VERMILLION TRAVIS HANSON 131 131
234 KYLE WINCHESTER KEVIN WINCHESTER 135 135
333 JOSH MURRELL WESLEY PULLIG 81 81
333 JEFF LYNCH JERRY SMITH 81 81
300 WINFORD FULLERTON ROMNEY FULLERTON 101 101
333 LYLE LARSON DONNIE COLLINS 81 81
333 KERRY ROBERTS CODY ROBERTS 81 81
305 KELLY ROQUEMORE CALVIN ROQUEMORE 91 91
236 DUANE GOETTSCH SUKHEE GOETTSCH 134 134
297 MICHAEL TESKEY WAYNE JONES 106 106
333 WILL BLAINE DUSTIN WALTON 81 81
237 JAMES DENISON DAVID MARKHAM 133 133
333 GARY LAFRENIERE JASON WULLFORD 81 81
232 JOE BRAY BRANDON BRAY 138 138
333 TOMMY HARRELL JR DUSTIN MCDANIEL 81 81
257 JAMES BENDELE 113 113
257 EDWARD DOVE JON VIDAURE 113 113
206 TUFFY WOOD STERLYN WOOD 157 157
202 HECTOR RODRIGUEZ VICTOR SALINAS 161 161
309 MICHAEL ENRIQUEZ GILBERT NEEL 84 84
309 CHARLES WALKER JERRY LANSDALE 84 84
309 MIGUEL MENESES MANUEL BUITRON JR 84 84
246 BRYAN THOMPSON CHARLOTTE THOMPSON 127 127
294 CRUZ ISAAC III AUSTIN ISAAC 111 111
309 JEFF JORDE SHERI JORDE 84 84
217 MARCUS SAMANIEGO KELLEY MAULDIN 148 148
250 JOHN BYLER MICHAEL PRATHER 125 125
309 JEAN DUCHARME GARY CARR 84 84
309 TOMMY CONNER III TOM CONNER JR 84 84
234 EDUARDO DE LA CRUZ SANTINGO HEINRICKS 135 135
224 TOMMY MOORE STEPHEN NEEL 143 143
309 BRANDEN PROFFITT TOMMY LATTA 84 84
191 MARK WILLEVER RUSSELL WHITED 173 173
309 BUDDY BOONE BILL HEALEY 84 84
309 ROBERT LOPEZ JOHN SONTAG 84 84
309 STEVEN MASTIN KELLY GABRIEL 84 84
136 ANTHONY CAMPBELL ALAN CROWE 202 136 338
189 WAYLON BULLARD KARLA BULLARD 174 174
309 KELLY STARR JACQUELINE SHAW 84 84
172 BILL OGLESBY SCOTT PAULINS 197 197
309 NATHAN REEVES JIM HORTON 84 84
180 CARL WENGENROTH ANDREW OLIVER 186 186
186 JASON GARZA WALTER KILPATRICK 178 178
Pages: ALL 1 2 3 4 5 6 7 8 201 to 250 of 395 Results. << Previous   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration