2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: February 12, 2011
Region: 2011 South Region
Tournament: Lake Falcon
Tournament Trail: 2011 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 7 8 201 to 250 of 395 Results. << Previous   Next >>
Place Angler 1 Angler 2 Lake Amistad #1 Lake Falcon Lake Amistad #2 Lake Choke Canyon Lake OH Ivie Total Points
201 BOB HEUCK BOBBY JACKSON JR 162 162
202 TONY GABRYSCH ANTHONY GABRYSCH JR 161 161
202 HECTOR RODRIGUEZ VICTOR SALINAS 161 161
204 RAMIRO CADENA ROGER REYES 160 160
204 AR JOHNSON 47 113 160
206 TUFFY WOOD STERLYN WOOD 157 157
206 HOUSTON ERSKINE PHILLIP WALKER 157 157
208 DANIEL BROCK CAMERON CROW 156 156
209 NOEL TAYLOR MIKE HUCKABAY 154 154
210 PHILLIP WALKER TRAVIS SMITH 153 153
211 JUSTIN MORTON CRAIG WORKMAN 152 152
211 HAROLD MOORE NATHAN SCHIMANK 152 152
213 BRANDON DAY JOHNNY GRICE 151 151
214 LEROY MEDFORD ED DANCAUSE 149 149
214 THOMAS MARTENS BRYAN COTTER 149 149
214 RUDY MEDINA JR GERALD SCHULTZ 149 149
217 MARCUS SAMANIEGO KELLEY MAULDIN 148 148
217 JERRY GREEN RYAN GREEN 148 148
219 ROLLIE SHEPPARD MARLON HART 147 147
219 RAY GUZMAN GILBERT GUZMAN 147 147
221 OLIN JENSEN ROBERT FINLEY 146 146
222 DALE LAND WAYNE ALBERTHAL 144 144
222 JOSE VILLARREAL JORGE GALINDO 144 144
224 TOMMY MOORE STEPHEN NEEL 143 143
224 SONNY HAYCROFT JR JASON SMITH 143 143
224 SERGIO HERRERA LUIS GONZALEZ 143 143
227 JOHN MYERS MIKE RITCHEY 142 142
227 JOSH WALLACE JESSE FRY 142 142
229 AUDENCIO GARZA GUS ESCOBAR 140 140
230 THOMAS ANDREAS KEVIN REISSIG 139 139
230 KANDIE CANDELAVIA WILLIAM NICHOLS 139 139
232 JOE BRAY BRANDON BRAY 138 138
233 JEREMY WIGGINS GEORGE GARZA III 137 137
234 EDUARDO DE LA CRUZ SANTINGO HEINRICKS 135 135
234 KYLE WINCHESTER KEVIN WINCHESTER 135 135
236 DUANE GOETTSCH SUKHEE GOETTSCH 134 134
237 JAMES DENISON DAVID MARKHAM 133 133
237 WILL RAMIREZ REY PEDILLO 133 133
239 TOBY TUCKER BERNIE BARNES 132 132
240 BUDDY BOONE DEREK BUTTS 131 131
240 CHAD VERMILLION TRAVIS HANSON 131 131
240 CRAIG MOORE JEFF SMITH 47 84 131
240 RON TRINE DONALD ENGLISH 47 84 131
244 DALE READ DEAN ALEXANDER 129 129
244 ORLANDO PACHECO ORLANDO PACHECO JR 48 81 129
246 BRYAN THOMPSON CHARLOTTE THOMPSON 127 127
246 LUIS GONZALEZ GAZAAN GONZALEZ 127 127
248 CHAD KALLINA NIKKI KALLINA 126 126
248 JORGE CABASOS PETE ACEVES 126 126
250 JOHN BYLER MICHAEL PRATHER 125 125
Pages: ALL 1 2 3 4 5 6 7 8 201 to 250 of 395 Results. << Previous   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration