2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: January 15, 2011
Region: 2011 South Region
Tournament: Lake Amistad #1
Tournament Trail: 2011 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 7 8 101 to 150 of 395 Results. << Previous   Next >>
Place Angler 1 Angler 2 Lake Amistad #1 Lake Falcon Lake Amistad #2 Lake Choke Canyon Lake OH Ivie Total Points
142 MIKE GRIFFIN RICKY VANDERGRIFF 105 84 112 301
33 ALAN CARMICHAEL ED MATTHEWS 104 159 181 86 108 638
50 ROBERT COLLUMS 103 145 199 60 81 588
103 THOMAS HARALSON MICHAEL BAUER 102 113 84 48 81 428
101 ANDRES FLORES FLAVIO ROBLES 101 113 84 66 81 445
83 RICK SCHEEN GARRET NIES 100 113 106 99 81 499
51 WEBB FRY ZACH BROWN 99 171 84 152 81 587
301 DAVID REYNOLDS HUSEIN ABUSARRIS 98 98
105 JOHN WYNN CHRISTOPHER SNYDER 97 113 84 48 81 423
76 KENNETH EWALD AARON BUCH 97 113 115 112 81 518
303 KERRY FISHER ROBBIE ATKINS 95 95
48 TOM GRIDLEY SCOTT MEADS 94 194 120 109 81 598
109 JEFF RICHARDS TONY GUTIERREZ 93 113 84 48 81 419
304 BILL FILLMON LARRY FILLMON 92 92
118 JOSH LESSMAN LJ CASTILLO 91 162 141 394
45 IRA LYNN DANIEL MOY 90 113 129 174 97 603
24 TYE HEINEMAN MIKE BATES 89 184 109 138 149 669
143 ROLAND FEIN HUNTER FEIN 88 113 99 300
67 DUSTIN DAY MARK WILLIAMS 87 176 149 48 81 541
147 JOHN HALLEY JAMES SCOTT 86 113 84 283
89 CODY ROBERSON DON BAILEY 85 126 84 105 81 481
53 DAVID EBNER KEN PARKER 84 134 190 94 81 583
91 JOSE RIOJAS EULOGIO AGUILERA 83 184 84 48 81 480
95 BRUCE CAMPBELL TIM VADEN 82 113 84 48 137 464
112 STEVE TSCHIRHART BILL KIRCHOFF JR 81 113 84 48 81 407
102 ALLEN SHELTON JOHN MCCALMONT 80 113 84 83 81 441
133 FERNANDO FAZ ARTURO MARTINEZ 79 113 159 351
107 CHENTE SANCHEZ HECTOR GUEVARA 78 113 183 48 422
177 JESSE FLAKE JEREMY FLAKE 77 113 190
351 WAYNE WORKMAN JOHN BARRON 76 76
352 DERRICK DONGOG COLTON ARMSTRONG 75 75
148 ARMANDO CANO CARLOS LAVIN 74 125 81 280
100 EDWARD BALUSEK JR WILLIAM SPILLER 73 141 84 48 102 448
115 JOEY LESTER FRED LESTER 72 113 84 48 81 398
196 RODOLFO GONZALEZ ALONSO MALDONADO 71 94 165
68 ADAM PEREIRA ARLEN HAUSCHILD 70 157 146 48 118 539
354 BLAKE ARTHUR MICHAEL PRATHER 69 69
55 WADE KNIGHT TIM MONTZ 68 132 102 141 129 572
105 JOSE RAMOS RALPH CELEDON 67 113 84 78 81 423
52 MICHAEL KEEL JP DURAN 66 151 118 92 157 584
355 TOMMY MOORE VANCE MOORE 65 65
72 RUBEN QUINTANA RICARDO CARRILLO 64 195 84 75 113 531
119 CHARLES HICE JIMMY STANLEY 63 113 84 48 81 389
359 RODNEY SCHAEFER JOHN TOWNSLEY 62 62
60 JEWEL PIERCE JR CHARLES MOODY 61 136 105 157 94 553
361 CHESTER HURLBURT, SR CHESTER HULBURT JR 60 60
123 JERRY FOSTER 59 113 84 48 81 385
297 BUDDY BOONE ALEX CAUBLE 58 48 106
159 GARY LAFRENIERE GAZAAN GONZALEZ 57 84 101 242
240 CRAIG MOORE JEFF SMITH 47 84 131
Pages: ALL 1 2 3 4 5 6 7 8 101 to 150 of 395 Results. << Previous   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration