2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: August 28, 2010
Region: 2010 TFF REVO
Tournament: 2010 TFF REVO Summer Slam
Tournament Trail: 2010 TFF Revo Summer Slam
StatsResultsBig BassStoryPhotosPoints
1 to 203 of 203 Results.
Place Angler 1 Angler 2 2010 TFF REVO Summer Slam Total Points
1 DAVID REYNOLDS HUSEIN ABUSARRIS 203 203
2 DAVID OZIO KEVIN WING 202 202
3 JESSE FLAKE JEREMY FLAKE 201 201
4 RICK CLARK RONNIE MANNING 200 200
5 GARY ADAMS TIM THOMAS 199 199
6 TROY ROSSMAN TROY CLEMENS 198 198
7 KEITH BAZZELL STEPHEN PEBLEY 197 197
8 JAMES PUILLMAN THOMAS SIKES 196 196
8 CURT CULBERTSON JONATHAN DAVIS 196 196
10 DAVID SPEAKMAN DON KUYKENDALL 194 194
11 RICHARD DUCKWORTH GARY SHOFNER 193 193
12 BILLY GATWOOD BEN MATSUBU 192 192
13 NINA DYSON BILLY DYSON 191 191
14 RAY PEACE DEBORAH PEACE 190 190
15 ALLEN SHELTON RICHARD OSBOURNE 189 189
15 BRIAN BROWN RAY WOLFE 189 189
17 JOHN GOERGEN 187 187
18 PAUL LOWKE DON PENICK 186 186
19 JONATHAN STAINES RICHARD BLACK 185 185
20 ANTHONY MARTIN CECIL MARTIN 184 184
21 DAVE PARSONS KEVIN LEDOUX 183 183
22 BRETT KILLINGSWORTH STEVE NOPE 182 182
23 ROBERT LITTLEJOHN ROBERT MALONEY 181 181
24 LAROYCE MCDANIEL GARY HANCOCK 180 180
25 ALAN GLASS DAVE HOARD 179 179
26 RANDY THORN 178 178
27 JERRY NORRIS CHRIS DEAN 177 177
28 CHUCK TURNER MARK HUFFMAN 176 176
29 BRAD DRAKE DUSTIN HOLMES 175 175
30 RONNIE RAY JR CHRIS MCAFEE 174 174
31 LYNN ROLLER CLIFTON ROLLER 173 173
32 TERRY MCGILLIVRAY KYLE MCGILLIVRAY 172 172
33 FRED BROOKS TAYLOR BROOKS 171 171
34 KENT SIKES DAVE GERMANY 170 170
34 MIKE WITHROW TRACY LAWHON 170 170
36 TOMMY RANDLE JEFF STEVENS 168 168
36 JOHN NETTERVILLE MICHAEL POWERS 168 168
38 MIKE MANROSE 166 166
39 JAMES FOSTER DESTRE DEDEAUX 165 165
40 WALTER PRATHER MICKEY DEES 164 164
41 WADE BIBBEE 163 163
42 LEW CONDER RODNEY HARRISON 162 162
43 HAROLD BREDEMEIER JR SLADE DOUGHTARY 161 161
43 JOHN MCCALMONT DAVID WEBER 161 161
45 COY FRAZIER JOHN PIERCE 159 159
46 AARON WALKER COREY MAPLES 158 158
47 RICKY CAMPBELL DARRELL CAMPBELL 157 157
48 TOMMY HASTY III JEREMY RHODES 156 156
49 MARK CASE CONNOR CASE 155 155
49 KEN ADDINGTON DUSTIN HOBBS 155 155
51 JASON CURTIS CAMERON BURNETT 153 153
52 KEVIN BAXTER BILLY SMITH 152 152
53 JOE BRAY BRANDON BRAY 151 151
53 REX LEE RIVER LEE 151 151
53 MARK MCCAIN 151 151
56 BRANDON HARRIS GREGORY HARRIS 148 148
57 MIKE STROMAN ALAN SWARTS 147 147
58 CHARLES NOEL JR BRIAN BERRY 146 146
59 RANDY MAXWELL TODD MAYES 145 145
60 JUANITA ROBINSON PATTI CAMPBELL 144 144
61 KEN LUNDBERG RONNIE ALLARD 143 143
61 RICHARD ALTMAN SAMUEL TRINCA 143 143
63 ROB FEAGIN ERIC WRIGHT 141 141
64 DON BAILEY KENNY MOSER 140 140
65 TJ VANMATRE HUSTON FIELDS 139 139
65 N DEE WILLIAMS KYLE RAWLINSON 139 139
67 JIMMY HARRISON HERBERT POWELL 137 137
68 KEN COUCH MARK CONSON 136 136
69 STEVE MEE TOM CORNELIUS 135 135
70 STEVE FOUSHEE DALE LADNIER 134 134
71 STEVEN SHEARIN DALE JACKSON 133 133
72 MELVIN TRAVNICHEK MICHAEL ROGGE 132 132
73 JUSTIN ANTHONY SHAWN RAINS 131 131
74 BART GARDNER JACKY HAWTHORNE 130 130
75 MARIO VALENZUELA JAMES BOYD 129 129
76 JEFF PLUNKETT JEFFERY PLUNKETT JR 128 128
77 CHRISTOPHER WARREN STEPHEN BROWER 127 127
78 CURTIS SIGLER DENNY BAYS 126 126
79 DANNY PLUNKETT BILLY DUFFER 125 125
80 LARRY UZZLE DENISE SUSTAITA 124 124
81 GARY WEAVER THOMAS TUCKER 123 123
82 BRAD RUSSELL JUSTIN RUSSELL 122 122
83 RYAN BALLARD DAVID VANDERBURG 121 121
84 DON OVERSTREET HADEN SICKLES 120 120
85 RYAN MOROTT GEORGE DORMAN 119 119
86 BOBBY BADARACK MICHAEL NUNNS 118 118
87 TIM CARLSON BLYTHE CARLSON 117 117
88 JIM CANON ALBERT JORDAN 116 116
88 CHAD AZLIN JOYCE AZLIN 116 116
90 JARED HAMPTON SCOTT SMILEY 114 114
91 JAMES PAINTER KEVIN SHEARER 113 113
91 HUTCH BEACH RICHARD JENKINS 113 113
91 MARK CERJA LAWRENCE MURRAY 113 113
94 SHAWN SIMMONS SHANE JANSEN 110 110
95 JAROD SHELTON MIKE GARRETT 109 109
96 JOSEPH BRYSON JIM BLASSINGAME 108 108
97 RANDY SITZ CHAD NELSON 107 107
97 CODY ROBERSON MATT MILES 107 107
99 BRIAN WIGGINS CHAD STANFORD 105 105
100 MIKE SANDERS JAMES HARRIS 104 104
101 ORAN DEAN NATHAN DEAN 103 103
102 STEVE TAYLOR MARK HOWARD 102 102
103 MICHAEL KEETON JORDAN PAULK III 101 101
104 RICKY WASHINGTON SELVIN CARTWRIGHT 100 100
105 CHRIS WIGGINS ROBBY PHILLIPS 99 99
106 RUSSELL RHEIN RODNEY PETTIT 98 98
107 ROBERT STEVENS LARRY STEVENS 97 97
108 BILLY MORENO JR LANCE MARTIN 96 96
109 BRET MYERS HUNTER WRIGHT 95 95
109 HAROLD SIGLER JR MICHELE ANTAYA 95 95
111 RICHARD DRAPER JEFF JONES 93 93
112 KEN MEAGER BARBARA MEAGER 92 92
112 GORDON WELLS JOE VALENZUELA 92 92
114 MICHAEL JUSTUS RAYMOND MILLER 90 90
115 BILL PORTER KEITH CONSTANT II 89 89
116 JUNIOR THOMAS SHANE MCCOLLUM 88 88
117 RON JONES CLAY MILLER 87 87
118 MICHAEL MELLEN RONNIE GRIGGS 86 86
119 CLAYTON BOYD JOHN SHINN 85 85
120 ALBERT LACY 84 84
121 OBIE CULP II OBIE CULP III 83 83
122 ANDY FERGUSON BILL PRIDDY 82 82
123 CARY ADAMS CHAD WAGONER 81 81
124 RONNIE CHARANZA BRUCE TOEPPICH 80 80
125 EDDIE LAWLER TRENT HUFF 79 79
126 ROBBY AUSTIN CHAD AUSTIN 78 78
127 ERIC JENNINGS BRANDON AADAMCIK 77 77
128 JAMES KING JAMES KING II 76 76
129 CHAD DAVIS RANDALL CHRISTOPHER 75 75
130 KEITH GUNSAULS TREVOR GUNSAULS 74 74
131 DANIEL MEAGER LOREN DEMENT 73 73
132 ROBERT HOOTEN CHARLES VAUGHN 72 72
133 THOMAS WILEY DEANNA WILEY 71 71
134 BYRON WIGGINS ROBERT LAIRD SR 70 70
135 BRANDON TINGEY TERRY TINGEY 69 69
136 TOM HATFIELD ROY GRAMMER 68 68
137 ROBERT BUTLER PETE KING 58 58
137 PETE BRUENER JACOB BRUENER 58 58
137 DON STOKLEY WILLIAM STOKLEY 58 58
137 CHRIS FETNER ROBERT HILTON JR 58 58
137 RODGER ALTIZER KENNETH BERGMAN III 58 58
137 JIM BYARS BOBBY CHESTNUT 58 58
137 KEN BRADSHAW DARRELL DODD 58 58
137 THOMAS MCGINNIS NANCY MCGINNIS 58 58
137 MICHAEL HEATH MIKAILA HEATH 58 58
137 MELISSA SYPTAK RANDELL CROSS 58 58
137 DAVID POOLE JOHNNY POOLE 58 58
137 BRAD HUTCHISON JOHN GATES 58 58
137 DANNY ARMSTRONG STEVEN ARMSTRONG 58 58
137 JOHN VALENTINE JAMES ANDERSON 58 58
137 WILLIAM REID RICHARD REID 58 58
137 CLYDE STEPHENSON RICK STEPHENSON 58 58
137 TOMMY HOWARD JIM FURR 58 58
137 WAYNE KEENUM 58 58
137 MIKE SANDERS MIKE CAMERON 58 58
137 CALVIN ROQUEMORE KELLY ROQUEMORE 58 58
137 CHUCK GUTHRIE BRENT HOMAN 58 58
137 DAVID CODY ADAM CODY 58 58
137 TOMMY YETTS TOMMY YETTS JR 58 58
137 MARK MCELROY TOM KRESSLEY 58 58
137 STANLEY MILLER EDDIE LINN 58 58
137 JAMES HISER BRUCE SPRING 58 58
137 LOUIE ADAMS III AUDREY ADAMS 58 58
137 DANNY DULUDE JOSHUA DULUDE 58 58
137 CHUCK PINSON JR PAUL PINSON 58 58
137 TOBY LEWIS JOHN MARTIN 58 58
137 TONY HAMILTON JR JAMES HILTON 58 58
137 BRANDON AKINS BILL AKINS 58 58
137 DAVID THERIOT TOM HOPKINS 58 58
137 JAMES MARTIN CHARLES VEAZEY 58 58
137 NOLAN PRICE MARC LEWIS 58 58
137 MARK BRANDT BLAKE TURNER 58 58
137 STEPHEN TALTON JIM MCDOUGALD 58 58
137 JAMES MARTIN JR TONY DUNCAN 58 58
137 MIKE MCWHORTER CHRIS BAUGH 58 58
137 CODY CLARK GREGORY CLARK 58 58
137 MIKE HUFF JEFFERY JACKSON 58 58
137 ED BLACKBURN STEVE THOMAS 58 58
137 MICHAEL POLLOCK MIKE TILLET 58 58
137 CARL WILSON JOHN WILSON 58 58
137 JAMES LOWE KENNETH SCOTT 58 58
137 SAMMY GRAY MICHAELLE GRAY 58 58
137 GARY WATSON ARRON WATSON 58 58
137 STEVE HIGGINBOTHAM LLOYD LINBERG 58 58
137 MICHAEL ZMOLIK SR CHRIS TAYLOR 58 58
137 JOHN HILLERY JOHN HILLERY II 58 58
137 WEBB FRY BROCK FRY 58 58
137 RONALD SEEVERS JR JASON BLACKMON 58 58
137 BILLY KLAWETTER NOEL SMITHSON 58 58
137 WARD BAKER WILLIAM MATTHIJETZ 58 58
137 MARK MCCRARY CHRIS STEWART 58 58
137 CHRIS MAHFOUZ SHELBY STEINIGER 58 58
137 JUSTIN PRIEST CASSIR SCHELLER 58 58
137 CORY SHOE STEVEN NAIL 58 58
137 DAVID FLEEUP 58 58
137 LONNIE WHITE JR PURDELL SIGLER 58 58
137 ROWLAND STARR JOHN ROSS 58 58
137 LARRY HINKLE HD RODGES 58 58
137 PAUL WALLS JR DAVID LAYMANCE 58 58
137 JODIE ZMOLIK WES ZMOLIK 58 58
137 SKEETER FOWLER BOBBY REED 58 58
137 STEVE SULLIVAN LANCE AWE 58 58
137 JACK PAGE 58 58
1 to 203 of 203 Results.
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration