2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: May 22, 2010
Region: 2010 South Region
Tournament: Choke Canyon #2 2010
Tournament Trail: 2010 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 7 8 9 101 to 150 of 404 Results. << Previous   Next >>
Place Angler 1 Angler 2 Lake Amistad #1 Lake Falcon Lake Amistad #2 Choke Canyon #1 2010 Choke Canyon #2 2010 Total Points
62 ALBERT HUDSON BILL KINGSBERY 197 125 55 88 85 550
74 CHRIS SNYDER JR STEVE WADE 41 175 136 88 85 525
78 GLEN KUSENBERGER BUDDY KUSENBERGER 95 125 118 88 85 511
80 KELLEY MAULDIN CLIFF BROWN 74 125 85 129 85 498
105 KENNETH LAND JOHN ADAMS 41 125 55 88 85 394
57 BENJAMIN BOYCE JR CHRIS OCHOA IV 88 221 89 88 85 571
136 RON TRINE DONALD ENGLISH 73 125 85 283
86 SHAWN OQUINN RICKY ROBERTS 69 125 117 88 85 484
61 TIM BLANCHETTE RICK SHOCK 156 178 55 88 85 562
39 BILLY HOPKINS JACK HOPKINS 187 158 115 88 85 633
82 BILLY RIECK ALLEN JUNEK 41 125 153 88 85 492
111 JERRY RAKOWITZ TIM ZIGMOND 76 125 88 85 374
30 CHARLIE FORSTER TOMMY LACKEY 115 217 139 104 85 660
44 SCOTT SAUNDERS CODY JOHNSON 131 125 125 153 85 619
96 TIMMY BROWN RANDELL BROWN 63 125 55 106 85 434
70 STEPHEN MILLS WESLEY PULLIG 186 125 55 88 85 539
104 RUSSELL GETSCHMANN BIFF BARKER 41 187 88 85 401
105 TJ LACKEY BUCH BRYANT 41 125 55 88 85 394
50 MICHAEL SHAFFER JUSTIN BROUGHTON 154 125 140 88 85 592
102 PATRICK OFIEL ROBERT BRAND 41 148 55 88 85 417
73 RICKY CAMPBELL PATTI CAMPBELL 97 201 55 88 85 526
88 LUIS NAVARRO LUIS NAVARRO JR 62 163 55 112 85 477
85 DAN RODRIGUEZ CARY PRUSKI 105 125 82 88 85 485
38 GRAN SHANDLEY ERNEST HUMPHRIES 130 170 116 134 85 635
65 CARLOS OLIVARES ROGELIO OLIVARES 41 125 141 155 85 547
79 JOHN MILLS SCOTT BURRIS 109 165 55 88 85 502
48 FELIPE DELAGARZA RAFAEL MENCHACA 165 147 55 150 85 602
95 MIKE RICHARDSON JACOB RICHARDSON 83 125 55 88 85 436
84 MIKE CONES DUSTIN JOINER 75 185 55 88 85 488
98 RANDY DIXON MELODY DIXON 58 125 67 88 85 423
63 BEAU SCHOTT JOE SCHNEIDER 196 125 55 88 85 549
97 GERALD DELAFUENTE RICK SCHOTT 77 125 55 88 85 430
77 HUGH FAIRLY KENNETH FAIRLY 129 125 87 88 85 514
89 BILL GARZA JR PETE ACEVES 114 125 55 88 85 467
53 BRIAN HALL KALE BECK 41 212 108 140 85 586
32 RENE MEZA JOSE JIMENEZ 157 144 98 163 85 647
36 STEVE TSCHIRHART BILL KIRCHOFF JR 169 125 137 123 85 639
23 DUSTIN DAY MARK WILLIAMS 118 172 162 174 85 711
39 LEE LEONARD SCOTT BRONDER 148 184 75 141 85 633
33 BRIAN FLEMING JR MIKE FLEMING 198 194 78 88 85 643
67 JEFF MASSEY COLE MASSEY 60 141 114 143 85 543
75 MONTE REAGAN RANDY WHITE 84 207 55 88 85 519
52 CRAIG SCHUFF RICHARD RATTARREE 161 125 129 88 85 588
127 STEVEN JOHNSON JUSTIN WILSON 125 88 85 298
168 JERRY MONTGOMERY THOMAS AUSTIN 125 85 210
115 DAVID JARA LARRY KLEKAR 125 137 85 347
101 SHAWN MCDONALD MARK WRIGHT 65 125 55 88 85 418
137 THOMAS SINK JR TIMOTHY SINK 71 125 85 281
35 JW LACKEY DOUG BAKER 41 226 126 164 85 642
105 RANDY CADDELL BRYAN HOFFMAN 41 125 55 88 85 394
Pages: ALL 1 2 3 4 5 6 7 8 9 101 to 150 of 404 Results. << Previous   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration