2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: May 22, 2010
Region: 2010 South Region
Tournament: Choke Canyon #2 2010
Tournament Trail: 2010 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 7 8 9 1 to 50 of 404 Results.   Next >>
Place Angler 1 Angler 2 Lake Amistad #1 Lake Falcon Lake Amistad #2 Choke Canyon #1 2010 Choke Canyon #2 2010 Total Points
37 SPIKE STOKER JUSTIN STONE 70 210 55 139 162 636
7 ELROY KRUEGER CHARLES WILSON 127 223 109 165 161 785
45 RICHARD KEYLICH JR DAVID DOVE 126 125 55 148 160 614
3 WILL WELCH JOHN BASINGER 123 205 151 176 159 814
19 BRENT BURNETT BILL HUNTER III 137 177 89 170 158 731
21 PAUL STOKES DAVID HOGGE 166 188 55 157 157 723
87 RUSTY REEDY MJ CLASSEN 41 125 73 88 156 483
15 JAMES JOHNSON AR JOHNSON 180 125 122 166 155 748
46 BRENT HOMAN CHUCK GUTHRIE 100 125 146 88 154 613
28 CHANCE HUNDLEY CODY HUNDLEY 111 153 93 169 153 679
223 MATT CANNON CHIP VANN 152 152
224 SHANE PFULLMAN KENNETH PFULLMAN 151 151
226 RAY GUZMAN GILBERT GUZMAN 150 150
59 GLENN ERSKINE RYAN ERSKINE 41 232 55 88 149 565
33 FLOYD LESIKER RICKY SANDERS 129 138 77 151 148 643
12 CODY MARTIN DEAN ALEXANDER 189 152 147 119 147 754
26 BILL NEWCOMER TED DEMOS 133 125 152 135 146 691
54 GENE FEWELL JR DON HOLDING 41 125 157 115 145 583
2 TIMOTHY GRIFFIN JAMES GRIFFIN 193 171 171 175 144 854
17 DAVID EBNER KEN PARKER 139 167 131 158 143 738
117 WEBB FRY DAVID LANDRY 146 55 142 343
1 TERRY OLDHAM JAIME BUITRON 201 228 166 157 141 893
10 RANDY MYERS GREG CUMMINGS 183 196 105 138 140 762
233 ALLEN GASS BILL POLKINGHORN 139 139
122 SCOTT SMOOT DAVID MEYER 177 138 315
235 LANE GERGELY JOHN GIPSON JR 137 137
237 BRANDON DAY DUSTIN GRICE 136 136
238 RYAN ROYAL JARROD JESSOP 135 135
14 GARRET NIES RICK SCHEEN 160 219 81 155 134 749
11 DERICK KUYRKENDALL FORREST WILSON 155 169 154 146 133 757
6 DAVID RIDLEY III ALTON JONES JR 168 145 170 172 132 787
242 JEFFERY BRANEFF LOUIS BORCHERT 131 131
66 BRUCE BENEDICT JR JONATHAN JONES 103 139 71 102 130 545
71 ALLEN SHELTON BRAD DRAKE 227 55 127 129 538
5 CHARLES WHITED JEFFREY PIEL 171 219 169 110 128 797
22 MIKE BATES TYE HEINEMAN 154 206 90 136 127 713
24 IRA LYNN DANNY MOY 107 168 143 161 126 705
164 KEVIN STUART PAUL LUNA JR 88 125 213
59 JOSE RAMOS RALPH CELEDON 99 165 72 105 124 565
48 TIM MONTZ DAVID HEURING 93 125 149 112 123 602
29 COREY WALDROP CRAIG WALDROP 124 154 144 134 122 678
304 BRYAN COTTER TONY POU 121 121
43 CHARLES SIMMONS HAROLD COBB 152 208 55 88 120 623
25 BRYAN ESTES JOHN WYNN 178 140 142 114 119 693
127 KENNY WALPOLE JR SHELDON WALPOLE 125 55 118 298
55 RONNIE CHARANZA BRUCE TOEPPICH 145 155 76 88 117 581
90 RUSSELL HARDIN 78 125 55 88 116 462
50 BOB BALLARD CLARENCE VAUGHN 162 125 102 88 115 592
109 KENNETH PRESTON CHESTER HURLBURT 53 97 117 114 381
18 RICHARD BROXTON SCOTT GOVER 176 211 86 149 113 735
Pages: ALL 1 2 3 4 5 6 7 8 9 1 to 50 of 404 Results.   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration