2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: April 24, 2010
Region: 2010 East Region
Tournament: Sam Rayburn #4 2010
Tournament Trail: 2010 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
Pages: ALL 1 2 3 4 5 6 7 8 9 301 to 350 of 428 Results. << Previous   Next >>
Place Angler 1 Angler 2 Sam Rayburn #1 2010 Sam Rayburn #2 2010 Sam Rayburn #3 2010 Sam Rayburn #4 2010 Sam Rayburn #5 2010 Total Points
379 CODY COMEAUX CRAIG FARNIE 76 76
291 RICHARD MIKESKA JAMES MOORE 171 171
335 BRETT KILMER SHAUN WILLIMASON 101 101
335 KEY PUCKETT ROYCE MARTIN 101 101
305 JODY GOODRUM JAKE GOODRUM 101 58 159
305 JASON WELLS VIC COOPER 101 58 159
335 TOMMY RASCOE ALTON POWELL 101 101
335 STEVE CROWELL JASON WARE 101 101
242 ROBERT ATES MALCOM RACHAL 246 246
335 WADE CRAGER SHAWN REGNIER 101 101
302 MICHAEL CURBOW DUSTY MCFADDEN 161 161
184 JERRY SISCO MIKE CORTELLONI 224 196 420
379 JASON NASH BLAKE NASH 76 76
379 KENT BROWN STEVE CROWELL 76 76
379 KEVIN MCGOWEN BRENT STEWART 76 76
354 DWAIN STEWART TERESA STEWART 96 96
335 RICHARD WEEKS II APRIL WEEKS 101 101
268 GILBERT BURCH RONNY FULLER 203 203
335 ANTHONY CLEMENS ASHLEIGH SHARP 101 101
224 STEVE DERBYSHIRE CHAD PIERCE 101 195 296
357 RANDY DESPINO JON DESPINO 87 87
314 DAVID CANNON PAUL DELATORRE 143 143
216 JOHNNY FRANKS MALCOLM FRANKS 171 146 317
305 MARK JACKSON KEVIN LINDSEY 159 159
357 ANDREW UPSHAW BEN MATSUBU 87 87
186 CHRISTOPHER SMITH RICHARD STEPHENS 109 101 204 414
149 GREG WATKINS GLEN FREEMAN 87 253 163 503
226 RICHARD BELT BUTCH CARMACK 181 101 282
235 KEITH WORTHY MICHAEL LAFEUR 201 58 259
225 DONALD STRINGER BRADLEY STRINGER 101 189 290
335 N DEE WILLIAMS RON WELLS 101 101
285 RANDY DESPINO KEVIN LASYOME 178 178
379 DAVID PADGETT PHILLIP LASSWELL 76 76
379 WILLIAM SPRUIELL 76 76
283 MATT OGRODOWICZ HOWARD ETUE 181 181
379 KEVIN WALKER JR BRENT WALKER 76 76
255 MIKE HOLLAND ELTON THOMAE 219 219
379 RODDY WEATHERLY CARY TALBOT 76 76
323 MIKE HENRY KELLY HUTCHINSON 127 127
379 JOHNIE FOUNTAIN CRYSTAL FOUNTAIN 76 76
379 JUSTIN CLEVELAND JUSTIN SOWELL 76 76
379 TIMMY BROWN THOMAS AUSTIN 76 76
379 TRENT HOLLOWAY CAMERON HOLLOWAY 76 76
182 JOHN LEWIS SR JOHN BURNS 236 192 428
379 LARRY THOMAS DENNIS ADKINS 76 76
289 BLAKE SHIFFLETT NICK DIBERARDINO 173 173
325 STEVEN DENDY WAYNE PARKS 125 125
379 STEPHEN FRANCIS KAYLA FRANCIS 76 76
265 JUSTIN MORTON RAY LASSIEGNE 205 205
379 DAVID TRUAX JAMES FRANKS 76 76
Pages: ALL 1 2 3 4 5 6 7 8 9 301 to 350 of 428 Results. << Previous   Next >>
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration