2024 Bass Champs Schedules
HomeResultsScheduleRulesSponsors
TelevisionMerchandiseEntry FormsNewsletterContact Us
Results
TEAM TOURNAMENT View all Tournaments
Date: April 24, 2010
Region: 2010 East Region
Tournament: Sam Rayburn #4 2010
Tournament Trail: 2010 Bass Champs Tournament Trail
StatsResultsBig BassStoryPhotosPoints
1 to 428 of 428 Results.
Place Angler 1 Angler 2 Sam Rayburn #1 2010 Sam Rayburn #2 2010 Sam Rayburn #3 2010 Sam Rayburn #4 2010 Sam Rayburn #5 2010 Total Points
26 JOHN VILES DONALD UNGER 229 205 132 220 74 860
70 RICKY POTTS BILL HUDSPETH 145 101 76 219 154 695
41 JASON BLACKMON ALFRED PEMBERTON JR 104 241 169 218 58 790
257 STEVE BURGAY CHANDLER BURGAY 217 217
101 JEFF REYNOLDS RANDALL BRUCE 87 101 76 216 135 615
14 JARET LATTA CHRIS FONTENOT 87 223 225 215 188 938
46 KENT GRAHAM RICKY ALLEN 189 137 110 214 127 777
42 RANDALL CAGLE JAMES SHAW 243 258 213 75 789
69 SCOTT COOKE RICKEY MOON 162 101 165 212 58 698
20 CHRIS HARVEY RUSTY HARVEY 136 269 173 211 117 906
2 RANDY DESHAMP JESSE DRAIME 260 241 253 210 114 1078
261 PHIL MARKS JOHN BARNS 209 209
262 RICHARD DRAPER 208 208
263 RODDY WEATHERLY KEVIN WEATHERLY 207 207
264 ANTHONY SHARP KENNETH BLACK 206 206
8 TOMMY DICKERSON CHRIS MCCALL 149 199 257 205 169 979
267 DAN WILLIAMSON ROBERT FRAZIER JR 204 204
164 TEDDY CLOIDE WESLEY DAWSON 87 101 76 203 467
84 MIKE MURSKI TERRY STEVENS 87 227 76 202 58 650
3 BRIAN BRANUM BILL ROGERS 250 236 212 201 157 1056
23 SELVIN CARTWRIGHT FRANKIE CARTWRIGHT 154 222 226 200 78 880
38 HERB LUTZ TROY LUTZ 123 174 174 199 150 820
54 ALLEN SHELTON STRIDER BROWNING 201 121 107 198 129 756
15 CODY MALONE TJ GOODWYN 211 176 153 197 190 927
29 LARRY FORD MARK NELSON 152 184 192 196 131 855
141 KEVIN MASON CHUCK SEWELL 87 101 76 195 58 517
33 STEPHEN MITCHELL GERALD MITCHELL 148 144 250 194 105 841
136 SHANE HILTON RAY BECK 158 101 76 193 528
13 KRIS WILSON DAVID HARVEY JR 257 253 76 192 167 945
1 CLAYTON BOULWARE ROGER BOULWARE 244 261 249 191 161 1106
57 JOHN LAFITTE JOHN WITHAM 133 101 183 190 128 735
44 GREG CHRISTIAN BILL WILCOX 87 192 137 189 178 783
4 STEVE MORTON DAVID MORTON 204 255 252 188 125 1024
43 SHANNON PRICE WILLIE FABRE 184 101 173 187 140 785
82 ROWDY SLAUGHTER TROY STUTES 113 151 98 186 108 656
71 BILL DOMINGUE TROY TATE 87 173 188 185 58 691
34 HAROLD ALLEN ALBERT COLLINS 124 189 156 184 187 840
279 ROB FEAGIN ERIC WRIGHT 183 183
22 MARC MITCHELL ARCHIE HAYLEY 169 194 191 182 149 885
112 JOHN HIGHTOWER ELTON HIGHTOWER 87 101 218 181 587
5 CHRIS BURNHAM JERRY SILMON 185 264 224 180 156 1009
25 JOHN SALAMONE KEITH WHITE 265 154 95 179 180 873
126 BILLY PENICK III PHILLIP CRELIA 229 178 143 550
19 VINCENT NEAL KYLE ROWE 233 112 251 177 134 907
9 TIMOTHY GRIFFIN JAMES GRIFFIN 265 266 76 176 193 976
90 KENNETH BARTLETT JAMES HARPER 87 126 141 176 107 637
103 TED ODELL ROBERT GLENDE 87 215 76 174 58 610
119 TRI BREWER CJ NICHOLS 87 232 76 173 568
117 RUSS CARTER SCOTT BAILEY 87 101 214 172 574
227 JOHN CURE CHRISTIE CURE 101 172 273
6 KEVIN BURKS JASON GATES 263 260 220 170 89 1002
12 JOE MAULDIN TOM MARGRAVES 261 258 87 170 175 951
96 JOE JOSLIN SR TOM BARRETT 108 176 92 168 73 617
295 ERIC LEUSCHNER COY SPENCER 167 167
295 JOSHUA SENN RODNEY TUCKER 167 167
299 KENNY COOPER MARK CAPLES 165 165
7 RICKY GUY LARRY COTTEN 254 204 217 164 153 992
154 MIKE METCALF RANDY QUALLS 153 101 76 163 493
49 BRANDON TINGEY 231 157 217 162 767
302 JEFF WOOLDRIDGE 161 161
48 SHELBY SHAW CHRIS SCHULTEA 210 208 190 160 768
148 GREGG SWINDLE JOHN STORER 201 144 159 504
40 DONNIE ROBINSON JUANITA ROBINSON 87 254 179 158 123 801
24 BOB RAMSDELL JOHN HATTON 256 213 151 157 100 877
28 STAN BURGAY LANCE HUGHES 184 262 255 156 857
137 BOB VOTE BILL COOK 87 101 76 156 106 526
83 RANDY MILLENDER KENNETH NICHOLS 213 149 76 156 58 652
80 YARRI SCHREIBVOGEL MACIE SCHREIBVOGEL 102 101 113 153 191 660
310 JUSTIN JUDALET ROLAND JUDALET 153 153
67 JAMES ROZELL WES WHEELAND 87 158 145 151 158 699
138 RICHARD CREMO JERRY HEALY 87 101 128 150 58 524
241 ERIC HODGE CODY CHAPMAN 99 149 248
198 HAROLD MOORE SCOTT DAVID 101 76 148 58 383
161 CHUCK COLE KEITH COLE 87 101 76 148 58 470
32 JAY BURFORD BRIAN SEYMORE 253 172 76 148 196 845
313 TERRY HELGESON ANTHONY CLEMENS 145 145
91 DOUG GUINS JOSH BYRD 166 101 76 144 144 631
78 DAVID HEARNSBERGER PAUL TATE 179 139 89 143 121 671
17 SHANE GIBSON DEVIN BOWDEN 229 211 206 143 132 921
109 LARRY WEPPLER DENNIS FIKES 110 128 136 141 80 595
65 JOHNNY VINES DEWEY VINES JR 235 170 158 141 704
88 MITCHELL STEPHENSON MIKE SMITH 106 206 106 139 84 641
222 ALBERT HAMILTON HENRY TROTTY 101 138 58 297
145 BYRON WIGGINS DAVID GORE 87 127 76 138 79 507
60 CLINT WEST CLAY WEST 191 101 236 136 58 722
16 DERRICK SHOFFITT JAMES GARDINER 225 140 245 135 177 922
150 TOMMY NAIL CHRIS KING 153 215 134 502
128 LAMARCUS MCCRAY GRANT JENKINS 87 101 166 133 58 545
59 JEFF VINES DANIEL BROCKMAN 87 219 228 132 58 724
320 MIKE DORCZ MATTHEW DORCZ 131 131
189 MICKY JONES TYLER FORD 101 176 130 407
94 MOISES RUBIO JR ALLAN SHIVERS 97 101 239 129 58 624
198 RAUL MARINEAU FRANCISCO TENORIO JR 197 128 58 383
129 JAMES SHERROD JASON SHERROD 112 133 101 127 71 544
221 DARRELL LYONS DYLAN LYONS 174 126 300
112 CLINT BLAIR STEVE YOUNG 87 198 91 125 86 587
279 MICHAEL LAWLESS DOUG MORGAN 125 58 183
50 FRANCIS JOHNSON GENE BAGLEY 219 101 207 123 116 766
327 DONALD LITTLETON WADE RICH 122 122
27 CHRIS CLEMENS DALLAS COLE 87 268 199 121 183 858
11 CHARLES HICKMAN DANIEL HICKMAN 218 259 194 120 174 965
63 HERB NEWHOUSE AR JOHNSON 198 101 201 119 94 713
143 CLARENCE DENBY DANIEL DENBY 145 76 118 172 511
62 SKEETER FOWLER BRENT PERSON 87 197 143 117 171 715
79 SHANE ARRINGTON STEVE ARRINGTON 239 101 152 116 58 666
74 TYLER BEARDEN JASON GLENDE 194 132 104 115 133 678
331 CHRIS HUEBEL TODD MARSH 114 114
53 ERIC WILSON HOWARD WILSON 198 156 234 113 58 759
103 JOHN BREHMER 201 129 100 112 68 610
158 KEVIN JEANE BOBBY SHIRLEY JR 132 101 76 111 58 478
179 DANIEL METREYEON KIRK LECOX 87 101 76 110 58 432
127 TRENT JAMES TOMMY BODIN 216 223 109 548
85 DEWEY STOVALL KENNETH STARKS 240 122 120 108 58 648
92 JERRY BARNETT ROBERT CHANDLER JR 188 146 97 107 90 628
17 JAMES HARRISON CLINT CHAMBLESS 209 265 240 106 101 921
202 JEROME SILVA SHAWN VERINSKY 87 101 76 106 370
183 KIRK RICHARD ALFRED BROWN 87 101 76 104 58 426
118 TRAVIS MOORE DONALD MOORE 234 101 76 103 58 572
99 RONNIE SMITH ROBERT MORE 160 238 116 102 616
55 BILLY SKWERES DICKY NEWBERRY 222 101 169 101 162 755
125 DOUGLAS KNIGHT COLTON RUSSEL 98 183 102 100 69 552
114 ROBERT LAIRD SR ROBERT LAIRD JR 151 197 76 99 58 581
130 MATT PURGAHN LYNN BRAGG 135 124 186 98 543
133 DON WILLIAMS DAVID WILCOX 118 145 76 97 96 532
29 JOHN HUNTER MIKE TAYLOR 236 256 143 96 124 855
209 MIKE HENRY PERRY NEILL 237 95 332
31 NATHAN STROUP ERIC ADAMS 259 101 256 94 142 852
10 RUSTY CLARK CORY RAMBO 263 264 208 93 142 970
56 TED PRIESING VIRGIL CHANEY 179 209 182 92 88 750
109 RONEY MCMILLEN II DUSTIN MCMILLEN 217 139 148 91 595
72 BRAD DRAKE DUSTIN HOLMES 220 123 90 90 165 688
168 MIKE FICKLE JACOB SHANNON 99 118 76 89 83 465
37 BRAD BARONE GEORGE WILLHITE 245 249 165 88 81 828
357 STEVEN SINGLETON PEGGY GAUTHIER 87 87
102 FRANK POLLEY CHARLES HAMMOCK 87 219 151 86 70 613
64 ERIC SMITH ZANE FOLEY 122 135 247 85 119 708
173 JIMMY BRUMFIELD COLLIN BRUMFIELD 103 143 119 84 449
174 JEFFREY HUNTLEY SARAH BENNETT 87 101 94 83 82 447
378 RICHARD HOWELL 82 82
52 BRET BELLARD NICK SIMON 246 229 131 81 77 764
21 DAVID GREGG JIM PHILLIPS 232 179 221 80 185 897
67 LANCE DUFF JIMMY MODISETTE 250 120 86 79 164 699
144 CRAIG MARTINDALE HUNTER MARTINDALE 140 114 105 78 72 509
145 CHRIS BERRY ROBERT HATCHETT 105 101 125 77 99 507
89 JEFFERY WISE CODY WISE 226 233 103 76 638
185 WESLEY LOWE AARON LOWE 87 111 88 75 58 419
85 PATRICK RICHARDSON TREY BURFORD 111 234 129 65 109 648
124 PETE ELLIOTT DANNY CHERRY 87 214 76 65 113 555
115 BRANDON CROUCH CRAIG STRICKLAND 217 164 76 65 58 580
66 BRANDON MCDONALD JONATHAN SIMON 241 148 248 65 702
211 ROBERT DAVIS KENNETH SHEFFIELD 87 101 76 65 329
165 MARK BOBO JOHN ALLEN 126 101 76 65 98 466
196 TOMMY DURHAM CLINT MAY 87 101 76 65 58 387
405 PAUL SEWELL 65 65
249 LORIN LIVELY TOM ARNALL 87 76 65 228
405 PURDELL SIGLER RUFUS DAVIS 65 65
405 ALVIN JONES VICTOR JONES 65 65
405 BUDDY DAY NATHAN PRINE 65 65
130 BRENT JUDD JACOB JUDD 87 101 232 65 58 543
192 JAMES SILVA BRIAN RAWLS 87 135 110 65 397
326 TAYLOR HODGES BRADY HILTON 65 58 123
147 MICHAEL HERRON JESSE HERRON 188 159 93 65 505
405 JERRY WILLIAMS DOUG CROSSON JR 65 65
405 JOHN SPARKS PERNELL ROBERTS 65 65
105 BRANDON FLOWERS ALAN AUCOICN 239 165 139 65 608
58 GARY SOBCZAK CASEY SOBCZAK 255 101 247 65 58 726
211 CARL BOLTON ED SAYYAH 87 101 76 65 329
72 RICK SCOTT ROY ELLISON 214 101 162 65 146 688
150 ERIC HUNT RICK HOLLINGSWORTH 87 101 76 65 173 502
161 KEVIN CHAPMAN SHANE HALE 87 101 159 65 58 470
96 PETE SHIVERS DOYLE TIBBITTS 266 152 76 65 58 617
123 FLOYD PAGE RONNIE PUCKETT 165 167 76 65 87 560
122 JASON BONDS NORMAN LAND 184 101 76 65 137 563
157 JERRY WADE DOUGLAS LITTLETON 107 117 134 65 58 481
45 BUDDY BUMSTEAD DON DRYDEN 227 190 189 65 110 781
175 MITCH MALOTT JOHNNY RENFRO 146 101 76 65 58 446
152 KEVIN BISKAMP JOHN BOHLER 207 101 126 65 499
61 KEITH CAKA CHARLES BEBBER 204 267 185 65 721
200 STEVEN MOORHEAD TOMMY HOWARD 87 225 65 377
87 RANDY TURNER JERRY MCMULLEN 179 248 155 65 647
178 WILLIAM MADDOX RUSTY NEUGEBAUER 87 101 76 65 104 433
152 GARY MIETTINEN TOMMY BANKHEAD 199 101 76 65 58 499
189 ERNIE EBARB CASEY HUFF 87 170 65 85 407
39 BRENT BROUSSARD TODD CASTLEDINE 212 101 230 65 194 802
297 ROBERT LEE GERALD GREEN 101 65 166
227 ROBERT COLLUMS JASON MCCLURE 132 76 65 273
142 WESLEY BURNETT RAY BURNETT 87 101 203 65 58 514
405 PATRICK CASCIO RAY LASSIEGNE 65 65
405 AUBREY WEBB DEVIN AYNES 65 65
77 MIKE MICHALEC DAVID OZIO 115 191 122 65 181 674
76 CHARLES HAMMACK JIMMY ROZELL 87 185 243 65 95 675
211 MIKE KERNAN DAVID WEBER 87 101 76 65 329
181 BRIAN KANKE REX KNODLE 87 101 176 65 429
81 JAMES MITCHELL RON SMYER 130 244 160 65 58 657
177 CLINT FOUNTAIN HEATH ARD 87 101 76 65 111 440
169 PUTT FLEMING CONNIE BURNS 87 235 76 65 463
405 KEVIN JOINER STEPHEN WHITE 65 65
209 KEVIN COLEMAN MICHAEL LATHAM 209 65 58 332
186 ARCHIE SMITH JODY RHODEN 114 101 76 65 58 414
108 DAVID BICKLEY TIM PALCULICT 242 233 65 58 598
36 GREG MCDONALD GARY MCDONALD 156 230 231 65 148 830
230 PETE BRUENER JOSEPH BRUENER 87 65 118 270
95 CHAD YORK JASON HORTON 196 101 136 65 120 618
96 WALT ROBERTS JR SANDY DANIEL JR 192 101 201 65 58 617
191 DONNY PARKER JAMES BASS 100 101 76 65 58 400
134 TODD LITTLETON DANIEL CHAMBERS 129 101 76 65 160 531
311 JAMES CAMPISE OSCAR LANGELE 87 65 152
195 RUSSELL HARDIN KEVIN SHERMAN 147 101 76 65 389
180 JASON HANKS MARC WOOLEMS 190 65 176 431
75 JOHN LYNCH TODD DRISCOLL 87 101 237 65 186 676
193 WILLIAM SPRUIELL KELLY HUTCHINSON 87 186 65 58 396
47 LONNIE STANLEY RANDY HANNA 87 247 193 65 179 771
35 ALAN MOORE KEVIN MARSHALL 180 228 180 65 184 837
165 TONY PYLE WALTER MISCHEFSKY 87 101 213 65 466
196 PAUL EASON LYNDELL BRAY 87 101 76 65 58 387
140 RAYMOND DUE KEN FUSSELL 172 143 138 65 518
170 CHARLES SHOFNER JR BUTCH HOLLIS 165 155 76 65 461
111 PABLO TORRES JESUS VASQUEZ 259 101 167 65 592
50 MATT BYRD BUTCH STOVER 224 227 111 65 139 766
105 MATT MORRIS RONNIE GREEN 87 101 210 65 145 608
253 GARY BOYETT GLEN KIMBLE 221 221
275 JAMES WEST JASON GREER 87 101 188
318 KRISTOPHER DOUGLAS WESLEY HALL 137 137
154 JERREL PRINGLE JEFF WOOLDRIDGE 167 207 119 493
206 JASON DEAN JARED DEAN 87 257 344
132 RICHARD DRAPER PHIL MARKS 208 250 76 534
218 JOE DAW JIM DAW 207 101 308
357 ROBERT CRAFT JASON CRAFT 87 87
297 CLAUDE MCCARTY EDDIE MORGAN 166 166
414 DWIGHT ABSHIRE JOSH REED 58 58
270 STEVEN MOORHEAD JASON MOORHEAD 197 197
353 TIMMY BROWN JERRY MONTGOMERY 97 97
300 CHARLES SHOFNER JR JACK SHOFNER 163 163
414 JOEY POHL KYLE KASPAR 58 58
311 BRIAN DORMAN BRIAN EKDALL 152 152
414 BRIAN BROWN SCOTT MCCARTY 58 58
322 JASON ROBERTSON RONNIE WILKINSON 130 130
414 BOBBY WOODS JR DAN HILL 58 58
292 DOUG MCCAIN MASON MCCAIN 170 170
414 BEN COCKRELL ED SAYYAH 58 58
414 DOUGLAS POSEY CODY CHAPMAN 58 58
414 STEVEN NICHOLAS JOHNNY JOHNSON 58 58
333 JERREL PRINGLE BILLY PENICK JR 113 113
414 BRIAN KANKE STACEY BAGWELL 58 58
324 BRANT GRAVES LARRY MATTHEWS JR 126 126
309 TRAVIS BALLARD VICTOR SHELTON 155 155
330 JAMES MOORE JAMES LARAMORE 115 115
293 STAN BURGAY STEVE BURGAY 168 168
334 THOMAS MARTENS MATTHEW MATHERLY 102 102
414 STEVE DILLARD DANNY CROSS 58 58
319 DAVID CURTIS BUTCH CARMACK 136 136
414 LAMONTE LOYD JOE SETINA 58 58
356 BRANDON TINGEY RANDEL CANTWELL 91 91
163 TRACY LAWHON CHARLES WILLIAMS 87 220 162 469
274 JOHN LIVERMORE FRANK MORRELL II 87 104 191
357 STEVE EVANS DENNIS OATES 87 87
269 DOUG MORROW ROBERT MORROW 202 202
289 JEFF KITCHENS III JOHN BURLESON 173 173
239 ART GARZA LARRY LEWIS 251 251
172 DAMON CHILDRESS DOUGLAS POSEY 186 132 133 451
165 JERAMY JOHNSON RICHARD JOHNSON SR 87 181 198 466
328 DAVID WISDOM ROCKY WOSTAL 120 120
357 PAUL WELCH DAVID JONES 87 87
120 LINDY HADLEY PAT CASSIO 161 163 242 566
205 PERRY CLARK KASEN CLARK 87 113 147 347
357 ROBERT BYRD JR 87 87
357 ROY GEESEY 87 87
244 ANTHONY MYERS JAMES LEE 141 101 242
248 HURSHEL PRINCE BILLY SULLIVAN 87 147 234
237 JERROD VAUGHT RONNIE BICKMAN 134 119 253
239 WALLACE LEDET III ERIC MCGAHA 150 101 251
160 CLIFFORD MCCARTY CLIFFORD MCCARTY 125 166 184 475
255 KEVIN COLEMAN 118 101 219
357 JASON MOORE MEL HAWKINS 87 87
300 WAYNE KIRCHNER JOE LOFTIN JR 87 76 163
215 BEN COCKRELL FRANK SANCHEZ 217 101 318
214 BILLY PENICK JR BILLY PENICK III 87 241 328
139 RICK ALLEN STEVE HOLLAND 243 169 108 520
120 JESSE MOODY BRANDON MOODY 247 141 178 566
357 JOHN FINKBEINER JEREMY DILLARD 87 87
329 JOHN SPARKS WILLIAM ROBERTS 119 119
357 DENNIS PERMENTER VIRGINIA PERMENTER 87 87
116 STEVEN SINGLETON DENNIS WALKER 157 116 244 58 575
331 ROBERT WHITE JODI TEBOE 114 114
379 JOHN SPARKS MELVIN DUNN 76 76
244 RUSTY HALL RUSTY JONES 242 242
247 WADE ELLIS KENTA KIMURA 238 238
379 LYNN SHIVERS MARK BUTLER 76 76
379 SCOTT JORDAN CHARLIE PARKER 76 76
379 ROBERT MIKES RONNIE GIBSON 76 76
271 MIKE DORCZ CHRIS CHAIRES 196 196
260 MICHAEL LAFLEUR RANDALL COUTHRAN 211 211
379 LARRY LEWIS 76 76
379 DAVID DOONAN RUSSELL PASKETT 76 76
379 TRAVIS PATTILLO REGGIE RIVERA 76 76
379 GEORGE PATERSON TRAVIS HERMANDSON 76 76
236 JEFF HOLDER TERRY BURGHART 254 254
379 CLARENCE SANDERSON JATHAN GREEN 76 76
379 CHRISTOPHER MITCHELL 76 76
315 RANDY DESPINO ROBERT ATES 141 141
379 CODY COMEAUX CRAIG FARNIE 76 76
291 RICHARD MIKESKA JAMES MOORE 171 171
335 BRETT KILMER SHAUN WILLIMASON 101 101
335 KEY PUCKETT ROYCE MARTIN 101 101
305 JODY GOODRUM JAKE GOODRUM 101 58 159
305 JASON WELLS VIC COOPER 101 58 159
335 TOMMY RASCOE ALTON POWELL 101 101
335 STEVE CROWELL JASON WARE 101 101
242 ROBERT ATES MALCOM RACHAL 246 246
335 WADE CRAGER SHAWN REGNIER 101 101
302 MICHAEL CURBOW DUSTY MCFADDEN 161 161
184 JERRY SISCO MIKE CORTELLONI 224 196 420
379 JASON NASH BLAKE NASH 76 76
379 KENT BROWN STEVE CROWELL 76 76
379 KEVIN MCGOWEN BRENT STEWART 76 76
354 DWAIN STEWART TERESA STEWART 96 96
335 RICHARD WEEKS II APRIL WEEKS 101 101
268 GILBERT BURCH RONNY FULLER 203 203
335 ANTHONY CLEMENS ASHLEIGH SHARP 101 101
224 STEVE DERBYSHIRE CHAD PIERCE 101 195 296
357 RANDY DESPINO JON DESPINO 87 87
314 DAVID CANNON PAUL DELATORRE 143 143
216 JOHNNY FRANKS MALCOLM FRANKS 171 146 317
305 MARK JACKSON KEVIN LINDSEY 159 159
357 ANDREW UPSHAW BEN MATSUBU 87 87
186 CHRISTOPHER SMITH RICHARD STEPHENS 109 101 204 414
149 GREG WATKINS GLEN FREEMAN 87 253 163 503
226 RICHARD BELT BUTCH CARMACK 181 101 282
235 KEITH WORTHY MICHAEL LAFEUR 201 58 259
225 DONALD STRINGER BRADLEY STRINGER 101 189 290
335 N DEE WILLIAMS RON WELLS 101 101
285 RANDY DESPINO KEVIN LASYOME 178 178
379 DAVID PADGETT PHILLIP LASSWELL 76 76
379 WILLIAM SPRUIELL 76 76
283 MATT OGRODOWICZ HOWARD ETUE 181 181
379 KEVIN WALKER JR BRENT WALKER 76 76
255 MIKE HOLLAND ELTON THOMAE 219 219
379 RODDY WEATHERLY CARY TALBOT 76 76
323 MIKE HENRY KELLY HUTCHINSON 127 127
379 JOHNIE FOUNTAIN CRYSTAL FOUNTAIN 76 76
379 JUSTIN CLEVELAND JUSTIN SOWELL 76 76
379 TIMMY BROWN THOMAS AUSTIN 76 76
379 TRENT HOLLOWAY CAMERON HOLLOWAY 76 76
182 JOHN LEWIS SR JOHN BURNS 236 192 428
379 LARRY THOMAS DENNIS ADKINS 76 76
289 BLAKE SHIFFLETT NICK DIBERARDINO 173 173
325 STEVEN DENDY WAYNE PARKS 125 125
379 STEPHEN FRANCIS KAYLA FRANCIS 76 76
265 JUSTIN MORTON RAY LASSIEGNE 205 205
379 DAVID TRUAX JAMES FRANKS 76 76
250 CRAIG MASSEY SCOTT HOLIFIELD 223 223
283 MICAH GRIFFITH KEITH KEELE 181 181
257 TY QUICK ZACH QUICK 217 217
335 GALEN WEBSTER CYNTHIA WEBSTER 101 101
273 MIKE DORCZ EDDIE HARRISON 194 194
304 DANNY BENNETT NEIL CLEMENTS 160 160
281 JUSTIN JUDALET PAUL BATMAN 182 182
250 THOMAS FOSTER DAVID JORDAN 101 122 223
335 BRYAN CHAMBERS BRYAN MOSS 101 101
259 COLE GARRETT CODY MARTIN 212 212
293 TERRY HELGESON 168 168
335 HILTON RICHARD BRYAN SMITH 101 101
335 PETE ELLIS PRINTIS ELLIS 101 101
159 BILL BURNS III BILL BURNS JR 101 228 147 476
253 RICKY NEWMAN DONALD CESSNA 221 221
286 SAMMY ATCHISON TOMMY HILL JR 101 76 177
194 DALE NASH JIM HEBERT 242 149 391
357 CHRIS HUFF BRYSON HUFF 87 87
335 RODDY WEATHERLY JOSEPH DAVIS 101 101
335 RICKIE YBARBO ANDREW YBARBO 101 101
335 JOSEPH HURST PAUL HURST 101 101
335 WILLIAM WILSON JOSHUA WARE 101 101
286 ADRIAN COBLE BOB KUJAN JR 101 76 177
99 GEORGE JEANE JR DAVID FOX 230 231 155 616
335 CODY WOODS SAM CULLEN 101 101
335 VERNON DILLARD STEPHEN JOHNSON 101 101
278 JACK WARING LYNN SHIVERS 187 187
250 GARY PARIS DAVID FANNING 223 223
357 JAMES STRICKLIN JR TW HARDY JR 87 87
202 BERT THOMPSON BILL GUILLORY 193 101 76 370
357 GEORGE THOMPSON DANNY GOLDEN 87 87
320 RICHARD MULLER WILLIAM HERLINE 131 131
176 JOHN LOMBARD STACEY LOMBARD 121 163 157 441
231 KEVIN MCBRIDE PHILLIP MARTINEZ 87 177 264
156 STEVE ROPER BILL WEDELICH 116 246 121 483
93 KEITH RAY III STEPHEN WEST 87 202 187 151 627
242 DAVID DISLER NEAL CHILDERS 87 101 58 246
275 RANDALL KIRKES KYLE KIRKES 87 101 188
275 WILLIAM FLOURNOY JUSTIN SIKES 87 101 188
207 WILLIAM LLOYD STEVE BURGAY 163 101 76 340
107 KEITH STEPHENSON JODY HOLT 143 238 130 93 604
357 DARRIN BARRINGER JAMES DRY 87 87
222 JARRED VIDRINE JORDY VEILLON 87 210 297
357 MARTIN BOREN LANCE EITEL 87 87
208 MICHAEL WAITES CRAIG MASSEY 87 251 338
188 BILL RAMSEY CALEB RAMSEY 87 151 112 58 408
357 TODD THOMAS MICHAEL YODER 87 87
171 PATRICK GAMMILL PATRICK GAMMILL 155 188 117 460
220 DOUG CROSSON JR CARL FERRELL 87 101 115 303
229 DEREK MONG CD MONG 170 101 271
231 DAVID CZUDEK SR DAVID CZUDEK JR 128 136 264
316 RICHARD MOORE GAYLON TONEY 140 140
217 RAY MATASKA BRADY MATASKA 195 116 311
357 PHIL ADDISON 87 87
219 KEVIN HARVEY KIRK FOLSE 127 177 304
288 JONATHAN GARRIE KENDALL WLECZYK 175 175
202 JOHNNY WATKINS BART BLAKELOCK 168 202 370
414 JEFF CROOKS GARY BEDGOOD 58 58
317 RANDY PATIN BRANDAN PATIN 138 138
414 TOMMY HOWARD JIM FURR 58 58
281 TOMMY LOVING JAMES WHITE 182 182
414 ROBERT COLLUMS 58 58
355 WILLIAM GUINN GEORGE MCCOY 92 92
305 DONALD LITTLETON SHANE WILLIAMS 159 159
272 CLIFFORD MCCARTY CHARLIE KING 195 195
414 COLE FRISBY TANNER TODD 58 58
414 DAREN SQUIER RICHARD ARRENDELL 58 58
379 ROBERT MOORE TERRY DEWITT 76 76
357 JUSTIN BURNS JDANIEL BURNS 87 87
357 KELLY OWENS BILLY BREWER 87 87
231 BRIAN SHOOK CODY GOODMAN 87 101 76 264
135 KEN SMITH PAUL SEWELL 248 101 123 58 530
357 ANTHONY NICHOLS LARRY NICHOLS 87 87
200 JOSHUA SENN JOSEPH WOOD 176 125 76 377
246 MARK NARON MICHAEL NARON 138 101 239
238 HAROLD MOORE CHRIS MOORE 252 252
265 MATT OGRODOWICZ ADRIAN WILLIAMS 205 205
231 LOGAN SHERRER RANDY ALLEN 87 101 76 264
1 to 428 of 428 Results.
Copyright Bass Champs, Inc.  All Rights Reserved.  Ph: 817.439.3274  Fax: 817.439.3317 
www.basschamps.com
Web Design by Lana Kernan-. Click here to see more sites by Lana.

Site Administration